Matthew Upson career playing details
Breakdown of player's club career.
| View player's season by season record. | View Stoke City squad. |
| Matthew Upson (Stoke City) information | |||
|---|---|---|---|
| Date of birth | Wednesday, 18th April 1979 | Height | 6ft 0in |
| Place of birth | Hartismere, England | Weight | 11st 4lb |
| International | England | Position | Defender |
| Comments | Squad No. | 20 | |
| Recent career history by club (1999 onwards) | |||||
|---|---|---|---|---|---|
| Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
| Brighton & Hove Albion | 02 Feb 2013 | 17 (0) | 1 | 1 | 0 |
| Stoke City | 10 Sep 2011 | 21 (4) | 2 | 3 | 1 |
| West Ham United | 03 Feb 2007 | 144 (1) | 4 | 11 | 0 |
| Birmingham City | 01 Feb 2003 | 127 (1) | 5 | 17 | 1 |
| Arsenal | 04 Jan 2003 | 1 (0) | 0 | 0 | 0 |
| Reading | 07 Sep 2002 | 13 (1) | 1 | 3 | 0 |
| Arsenal | 19 May 2001 | 16 (7) | 0 | 5 | 0 |
| Crystal Palace | 03 Mar 2001 | 7 (0) | 0 | 1 | 0 |
| Nottingham Forest | 09 Dec 2000 | 1 (0) | 0 | 0 | 0 |
| Arsenal | 01 Nov 2000 | 2 (1) | 0 | 0 | 0 |
| Recent career history by season (1999 onwards) | |||||
|---|---|---|---|---|---|
| Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
| 2012/2013 | 28 Aug 2012 | 19 (0) | 2 | 1 | 0 |
| 2011/2012 | 10 Sep 2011 | 19 (4) | 1 | 3 | 1 |
| 2010/2011 | 14 Aug 2010 | 34 (0) | 0 | 4 | 0 |
| 2009/2010 | 15 Aug 2009 | 34 (1) | 3 | 3 | 0 |
| 2008/2009 | 16 Aug 2008 | 41 (0) | 0 | 2 | 0 |
| 2007/2008 | 11 Aug 2007 | 33 (0) | 1 | 2 | 0 |
| 2006/2007 | 25 Nov 2006 | 13 (1) | 2 | 2 | 0 |
| 2005/2006 | 13 Aug 2005 | 29 (0) | 1 | 5 | 0 |
| 2004/2005 | 14 Aug 2004 | 40 (0) | 2 | 7 | 0 |
| 2003/2004 | 23 Aug 2003 | 33 (0) | 0 | 2 | 0 |
| 2002/2003 | 07 Sep 2002 | 28 (1) | 1 | 4 | 1 |
| 2001/2002 | 19 Sep 2001 | 16 (6) | 0 | 5 | 0 |
| 2000/2001 | 01 Nov 2000 | 10 (2) | 0 | 1 | 0 |
Total appearances 349 (+ 15 as sub); Goals 13; Yellow cards 41; Red cards 2

