Charlie Adam career playing details
Breakdown of player's club career.
| View player's season by season record. | View Stoke City squad. |
| Charlie Adam (Stoke City) information | |||
|---|---|---|---|
| Date of birth | Tuesday, 10th December 1985 | Height | 6ft 0in |
| Place of birth | Dundee, Scotland | Weight | 13st 0lb |
| International | Scotland | Position | Midfielder |
| Comments | Squad No. | 16 | |
| Official Facebook PFA page | |||
| Recent career history by club (1999 onwards) | |||||
|---|---|---|---|---|---|
| Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
| Stoke City | 01 Sep 2012 | 21 (6) | 3 | 7 | 1 |
| Liverpool | 13 Aug 2011 | 32 (5) | 2 | 5 | 1 |
| Blackpool | 07 Feb 2009 | 94 (4) | 34 | 30 | 1 |
| Rangers | 30 Jul 2006 | 74 (11) | 18 | 14 | 0 |
| St. Mirren | 31 Aug 2005 | 30 (8) | 9 | 9 | 0 |
| Rangers | 31 Jul 2005 | 0 (1) | 0 | 0 | 0 |
| Ross County | 31 Aug 2004 | 12 (2) | 2 | 4 | 0 |
| Rangers | 14 Apr 2004 | 1 (2) | 0 | 0 | 0 |
| Recent career history by season (1999 onwards) | |||||
|---|---|---|---|---|---|
| Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
| 2012/2013 | 09 Aug 2012 | 22 (7) | 3 | 7 | 1 |
| 2011/2012 | 13 Aug 2011 | 31 (4) | 2 | 5 | 1 |
| 2010/2011 | 14 Aug 2010 | 34 (2) | 13 | 11 | 0 |
| 2009/2010 | 08 Aug 2009 | 47 (2) | 19 | 14 | 0 |
| 2008/2009 | 30 Jul 2008 | 22 (2) | 2 | 7 | 1 |
| 2007/2008 | 31 Jul 2007 | 25 (6) | 4 | 5 | 0 |
| 2006/2007 | 30 Jul 2006 | 40 (3) | 14 | 7 | 0 |
| 2005/2006 | 31 Jul 2005 | 30 (9) | 9 | 9 | 0 |
| 2004/2005 | 14 Aug 2004 | 12 (3) | 2 | 4 | 0 |
| 2003/2004 | 14 Apr 2004 | 1 (1) | 0 | 0 | 0 |
Total appearances 264 (+ 39 as sub); Goals 68; Yellow cards 69; Red cards 3



