npower League One 2011/2012
Historical league standings at 28th February 2012
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | EP |
| 1 | Charlton Athletic | 33 | 10 | 6 | 0 | 33 | 11 | 12 | 3 | 2 | 30 | 12 | 22 | 9 | 2 | 63 | 23 | 75 | 40 |
| 2 | Sheffield United | 31 | 12 | 2 | 2 | 38 | 17 | 7 | 3 | 5 | 20 | 13 | 19 | 5 | 7 | 58 | 30 | 62 | 28 |
| 3 | Sheffield Wednesday | 33 | 11 | 3 | 2 | 30 | 15 | 7 | 3 | 7 | 25 | 26 | 18 | 6 | 9 | 55 | 41 | 60 | 14 |
| 4 | Huddersfield Town | 32 | 10 | 5 | 2 | 28 | 15 | 5 | 9 | 1 | 33 | 17 | 15 | 14 | 3 | 61 | 32 | 59 | 29 |
| 5 | Milton Keynes Dons | 32 | 8 | 6 | 1 | 32 | 15 | 8 | 4 | 5 | 30 | 20 | 16 | 10 | 6 | 62 | 35 | 58 | 27 |
| 6 | Stevenage | 31 | 6 | 5 | 3 | 23 | 16 | 7 | 5 | 5 | 23 | 14 | 13 | 10 | 8 | 46 | 30 | 49 | 16 |
| 7 | Notts. County | 33 | 9 | 5 | 2 | 27 | 16 | 5 | 2 | 10 | 21 | 28 | 14 | 7 | 12 | 48 | 44 | 49 | 4 |
| 8 | Carlisle United | 31 | 8 | 5 | 3 | 29 | 25 | 5 | 5 | 5 | 17 | 25 | 13 | 10 | 8 | 46 | 50 | 49 | -4 |
| 9 | Brentford | 31 | 6 | 5 | 5 | 26 | 20 | 5 | 6 | 4 | 17 | 17 | 11 | 11 | 9 | 43 | 37 | 44 | 6 |
| 10 | Bournemouth | 33 | 6 | 2 | 8 | 17 | 20 | 6 | 6 | 5 | 21 | 19 | 12 | 8 | 13 | 38 | 39 | 44 | -1 |
| 11 | Hartlepool United | 33 | 5 | 3 | 8 | 17 | 16 | 7 | 5 | 5 | 24 | 27 | 12 | 8 | 13 | 41 | 43 | 44 | -2 |
| 12 | Colchester United | 31 | 6 | 6 | 4 | 26 | 26 | 4 | 5 | 6 | 16 | 20 | 10 | 11 | 10 | 42 | 46 | 41 | -4 |
| 13 | Preston North End | 31 | 6 | 4 | 6 | 24 | 28 | 5 | 3 | 7 | 19 | 22 | 11 | 7 | 13 | 43 | 50 | 40 | -7 |
| 14 | Bury | 33 | 5 | 5 | 6 | 20 | 24 | 6 | 2 | 9 | 22 | 30 | 11 | 7 | 15 | 42 | 54 | 40 | -12 |
| 15 | Oldham Athletic | 30 | 7 | 4 | 5 | 20 | 18 | 3 | 5 | 6 | 16 | 26 | 10 | 9 | 11 | 36 | 44 | 39 | -8 |
| 16 | Leyton Orient | 31 | 4 | 4 | 8 | 15 | 23 | 6 | 5 | 4 | 19 | 21 | 10 | 9 | 12 | 34 | 44 | 39 | -10 |
| 17 | Tranmere Rovers | 32 | 5 | 8 | 3 | 15 | 12 | 3 | 2 | 11 | 16 | 26 | 8 | 10 | 14 | 31 | 38 | 34 | -7 |
| 18 | Yeovil Town | 32 | 6 | 2 | 8 | 22 | 27 | 2 | 7 | 7 | 19 | 28 | 8 | 9 | 15 | 41 | 55 | 33 | -14 |
| 19 | Exeter City | 33 | 6 | 5 | 5 | 18 | 18 | 2 | 4 | 11 | 12 | 31 | 8 | 9 | 16 | 30 | 49 | 33 | -19 |
| 20 | Walsall | 32 | 4 | 6 | 6 | 16 | 19 | 2 | 8 | 6 | 14 | 17 | 6 | 14 | 12 | 30 | 36 | 32 | -6 |
| 21 | Scunthorpe United | 31 | 3 | 7 | 7 | 21 | 27 | 3 | 7 | 4 | 17 | 18 | 6 | 14 | 11 | 38 | 45 | 32 | -7 |
| 22 | Wycombe Wanderers | 33 | 6 | 2 | 9 | 26 | 28 | 2 | 3 | 11 | 18 | 35 | 8 | 5 | 20 | 44 | 63 | 29 | -19 |
| 23 | Rochdale | 33 | 4 | 6 | 6 | 18 | 23 | 2 | 5 | 10 | 11 | 29 | 6 | 11 | 16 | 29 | 52 | 29 | -23 |
| 24 | Chesterfield | 33 | 4 | 5 | 7 | 15 | 22 | 2 | 4 | 11 | 21 | 35 | 6 | 9 | 18 | 36 | 57 | 27 | -21 |
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |



