Blue Square (Conference) North 2011/2012
Historical league standings at 21st February 2012
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Hyde | 29 | 10 | 4 | 0 | 34 | 14 | 8 | 3 | 4 | 27 | 15 | 18 | 7 | 4 | 61 | 29 | 61 | 32 |
| 2 | Nuneaton Town | 29 | 8 | 2 | 4 | 24 | 16 | 7 | 6 | 2 | 28 | 12 | 15 | 8 | 6 | 52 | 28 | 53 | 24 |
| 3 | FC Halifax Town | 29 | 6 | 4 | 4 | 28 | 26 | 9 | 4 | 2 | 31 | 19 | 15 | 8 | 6 | 59 | 45 | 53 | 14 |
| 4 | Guiseley | 26 | 9 | 2 | 1 | 33 | 13 | 6 | 5 | 3 | 22 | 18 | 15 | 7 | 4 | 55 | 31 | 52 | 24 |
| 5 | Gainsborough Trinity | 29 | 11 | 0 | 4 | 27 | 16 | 5 | 3 | 6 | 24 | 26 | 16 | 3 | 10 | 51 | 42 | 51 | 9 |
| 6 | Stalybridge Celtic | 28 | 9 | 1 | 4 | 32 | 21 | 5 | 7 | 2 | 28 | 23 | 14 | 8 | 6 | 60 | 44 | 50 | 16 |
| 7 | Altrincham | 29 | 9 | 4 | 2 | 42 | 20 | 4 | 3 | 7 | 25 | 29 | 13 | 7 | 9 | 67 | 49 | 46 | 18 |
| 8 | Colwyn Bay | 30 | 7 | 2 | 6 | 20 | 25 | 6 | 3 | 6 | 22 | 23 | 13 | 5 | 12 | 42 | 48 | 44 | -6 |
| 9 | Worcester City | 29 | 6 | 5 | 2 | 22 | 14 | 5 | 3 | 8 | 22 | 29 | 11 | 8 | 10 | 44 | 43 | 41 | 1 |
| 10 | Boston United | 29 | 4 | 6 | 4 | 16 | 16 | 7 | 1 | 7 | 23 | 24 | 11 | 7 | 11 | 39 | 40 | 40 | -1 |
| 11 | Corby Town | 28 | 5 | 0 | 10 | 26 | 28 | 6 | 6 | 1 | 19 | 10 | 11 | 6 | 11 | 45 | 38 | 39 | 7 |
| 12 | Gloucester City | 28 | 7 | 3 | 5 | 20 | 15 | 4 | 3 | 6 | 20 | 20 | 11 | 6 | 11 | 40 | 35 | 39 | 5 |
| 13 | Droylsden | 26 | 7 | 3 | 3 | 29 | 21 | 3 | 3 | 7 | 23 | 32 | 10 | 6 | 10 | 52 | 53 | 36 | -1 |
| 14 | Histon | 29 | 4 | 5 | 5 | 27 | 28 | 5 | 4 | 6 | 19 | 21 | 9 | 9 | 11 | 46 | 49 | 36 | -3 |
| 15 | Solihull Moors | 28 | 7 | 2 | 6 | 21 | 17 | 3 | 3 | 7 | 8 | 15 | 10 | 5 | 13 | 29 | 32 | 35 | -3 |
| 16 | Workington | 30 | 6 | 3 | 7 | 23 | 25 | 4 | 2 | 8 | 16 | 19 | 10 | 5 | 15 | 39 | 44 | 35 | -5 |
| 17 | Harrogate Town | 28 | 6 | 4 | 4 | 16 | 17 | 4 | 1 | 9 | 21 | 35 | 10 | 5 | 13 | 37 | 52 | 35 | -15 |
| 18 | Bishop's Stortford | 27 | 4 | 4 | 6 | 22 | 23 | 4 | 2 | 7 | 23 | 32 | 8 | 6 | 13 | 45 | 55 | 30 | -10 |
| 19 | Hinckley United | 28 | 4 | 3 | 6 | 25 | 25 | 4 | 3 | 8 | 23 | 39 | 8 | 6 | 14 | 48 | 64 | 30 | -16 |
| 20 | Vauxhall Motors | 29 | 4 | 4 | 7 | 18 | 26 | 3 | 2 | 9 | 22 | 30 | 7 | 6 | 16 | 40 | 56 | 27 | -16 |
| 21 | Eastwood Town | 30 | 1 | 7 | 7 | 18 | 34 | 2 | 1 | 12 | 13 | 40 | 3 | 8 | 19 | 31 | 74 | 17 | -43 |
| 22 | Blyth Spartans | 28 | 2 | 5 | 7 | 21 | 28 | 0 | 5 | 9 | 9 | 33 | 2 | 10 | 16 | 30 | 61 | 16 | -31 |



