Blue Square (Conference) North 2011/2012
Historical league standings at 14th January 2012
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Hyde | 27 | 10 | 3 | 0 | 34 | 14 | 8 | 3 | 3 | 27 | 14 | 18 | 6 | 3 | 61 | 28 | 60 | 33 |
| 2 | Stalybridge Celtic | 24 | 9 | 1 | 2 | 31 | 14 | 5 | 5 | 2 | 22 | 17 | 14 | 6 | 4 | 53 | 31 | 48 | 22 |
| 3 | FC Halifax Town | 24 | 6 | 3 | 3 | 26 | 21 | 7 | 3 | 2 | 25 | 16 | 13 | 6 | 5 | 51 | 37 | 45 | 14 |
| 4 | Guiseley | 22 | 8 | 2 | 1 | 29 | 10 | 5 | 3 | 3 | 18 | 15 | 13 | 5 | 4 | 47 | 25 | 44 | 22 |
| 5 | Nuneaton Town | 25 | 7 | 2 | 4 | 22 | 15 | 5 | 5 | 2 | 19 | 11 | 12 | 7 | 6 | 41 | 26 | 43 | 15 |
| 6 | Gainsborough Trinity | 24 | 9 | 0 | 3 | 22 | 13 | 4 | 2 | 6 | 20 | 24 | 13 | 2 | 9 | 42 | 37 | 41 | 5 |
| 7 | Altrincham | 24 | 7 | 3 | 2 | 33 | 15 | 4 | 2 | 6 | 24 | 26 | 11 | 5 | 8 | 57 | 41 | 38 | 16 |
| 8 | Worcester City | 25 | 6 | 4 | 1 | 21 | 12 | 5 | 1 | 8 | 22 | 29 | 11 | 5 | 9 | 43 | 41 | 38 | 2 |
| 9 | Corby Town | 24 | 5 | 0 | 7 | 25 | 22 | 5 | 6 | 1 | 17 | 9 | 10 | 6 | 8 | 42 | 31 | 36 | 11 |
| 10 | Droylsden | 23 | 7 | 1 | 3 | 24 | 16 | 3 | 3 | 6 | 20 | 28 | 10 | 4 | 9 | 44 | 44 | 34 | 0 |
| 11 | Colwyn Bay | 24 | 6 | 1 | 4 | 16 | 16 | 4 | 3 | 6 | 17 | 23 | 10 | 4 | 10 | 33 | 39 | 34 | -6 |
| 12 | Boston United | 25 | 4 | 5 | 4 | 16 | 16 | 5 | 1 | 6 | 15 | 20 | 9 | 6 | 10 | 31 | 36 | 33 | -5 |
| 13 | Gloucester City | 25 | 5 | 3 | 5 | 16 | 14 | 4 | 2 | 6 | 20 | 20 | 9 | 5 | 11 | 36 | 34 | 32 | 2 |
| 14 | Histon | 25 | 4 | 4 | 5 | 25 | 26 | 4 | 3 | 5 | 14 | 17 | 8 | 7 | 10 | 39 | 43 | 31 | -4 |
| 15 | Solihull Moors | 25 | 6 | 1 | 6 | 20 | 17 | 3 | 2 | 7 | 7 | 14 | 9 | 3 | 13 | 27 | 31 | 30 | -4 |
| 16 | Harrogate Town | 25 | 5 | 4 | 4 | 14 | 16 | 3 | 1 | 8 | 18 | 30 | 8 | 5 | 12 | 32 | 46 | 29 | -14 |
| 17 | Bishop's Stortford | 25 | 4 | 3 | 6 | 21 | 22 | 4 | 1 | 7 | 21 | 30 | 8 | 4 | 13 | 42 | 52 | 28 | -10 |
| 18 | Workington | 25 | 5 | 2 | 6 | 20 | 23 | 3 | 1 | 8 | 12 | 17 | 8 | 3 | 14 | 32 | 40 | 27 | -8 |
| 19 | Vauxhall Motors | 23 | 4 | 3 | 5 | 16 | 18 | 3 | 1 | 7 | 20 | 26 | 7 | 4 | 12 | 36 | 44 | 25 | -8 |
| 20 | Hinckley United | 23 | 4 | 2 | 5 | 20 | 19 | 3 | 2 | 7 | 18 | 35 | 7 | 4 | 12 | 38 | 54 | 25 | -16 |
| 21 | Blyth Spartans | 24 | 2 | 3 | 6 | 18 | 24 | 0 | 5 | 8 | 8 | 31 | 2 | 8 | 14 | 26 | 55 | 14 | -29 |
| 22 | Eastwood Town | 25 | 1 | 5 | 7 | 15 | 31 | 2 | 0 | 10 | 10 | 32 | 3 | 5 | 17 | 25 | 63 | 14 | -38 |




