Blue Square (Conference) North 2011/2012
Historical league standings at 12th November 2011
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Hyde | 18 | 7 | 1 | 0 | 20 | 6 | 7 | 1 | 2 | 22 | 9 | 14 | 2 | 2 | 42 | 15 | 44 | 27 |
| 2 | Stalybridge Celtic | 17 | 8 | 1 | 0 | 26 | 8 | 5 | 2 | 1 | 18 | 11 | 13 | 3 | 1 | 44 | 19 | 42 | 25 |
| 3 | Gainsborough Trinity | 16 | 7 | 0 | 0 | 15 | 4 | 3 | 1 | 5 | 13 | 17 | 10 | 1 | 5 | 28 | 21 | 31 | 7 |
| 4 | Guiseley | 15 | 6 | 0 | 1 | 23 | 6 | 3 | 3 | 2 | 11 | 10 | 9 | 3 | 3 | 34 | 16 | 30 | 18 |
| 5 | Corby Town | 15 | 4 | 0 | 3 | 17 | 8 | 4 | 3 | 1 | 11 | 4 | 8 | 3 | 4 | 28 | 12 | 27 | 16 |
| 6 | Nuneaton Town | 16 | 6 | 1 | 3 | 16 | 8 | 2 | 2 | 2 | 7 | 7 | 8 | 3 | 5 | 23 | 15 | 27 | 8 |
| 7 | Worcester City | 17 | 5 | 3 | 1 | 17 | 9 | 3 | 0 | 5 | 12 | 18 | 8 | 3 | 6 | 29 | 27 | 27 | 2 |
| 8 | Altrincham | 16 | 6 | 2 | 0 | 23 | 7 | 1 | 2 | 5 | 13 | 19 | 7 | 4 | 5 | 36 | 26 | 25 | 10 |
| 9 | Droylsden | 17 | 5 | 1 | 3 | 20 | 15 | 2 | 3 | 3 | 11 | 11 | 7 | 4 | 6 | 31 | 26 | 25 | 5 |
| 10 | Colwyn Bay | 17 | 5 | 1 | 3 | 10 | 11 | 2 | 3 | 3 | 10 | 12 | 7 | 4 | 6 | 20 | 23 | 25 | -3 |
| 11 | Boston United | 17 | 3 | 3 | 3 | 10 | 10 | 4 | 0 | 4 | 9 | 12 | 7 | 3 | 7 | 19 | 22 | 24 | -3 |
| 12 | FC Halifax Town | 15 | 3 | 2 | 2 | 13 | 15 | 3 | 3 | 2 | 14 | 12 | 6 | 5 | 4 | 27 | 27 | 23 | 0 |
| 13 | Gloucester City | 16 | 3 | 2 | 3 | 9 | 7 | 2 | 2 | 4 | 10 | 12 | 5 | 4 | 7 | 19 | 19 | 19 | 0 |
| 14 | Histon | 17 | 2 | 3 | 3 | 14 | 15 | 3 | 1 | 5 | 11 | 16 | 5 | 4 | 8 | 25 | 31 | 19 | -6 |
| 15 | Solihull Moors | 16 | 4 | 0 | 5 | 8 | 10 | 2 | 1 | 4 | 4 | 9 | 6 | 1 | 9 | 12 | 19 | 19 | -7 |
| 16 | Harrogate Town | 17 | 3 | 2 | 3 | 7 | 10 | 2 | 1 | 6 | 13 | 20 | 5 | 3 | 9 | 20 | 30 | 18 | -10 |
| 17 | Vauxhall Motors | 17 | 2 | 2 | 5 | 11 | 15 | 2 | 1 | 5 | 15 | 19 | 4 | 3 | 10 | 26 | 34 | 15 | -8 |
| 18 | Hinckley United | 14 | 3 | 0 | 3 | 12 | 11 | 2 | 0 | 6 | 7 | 22 | 5 | 0 | 9 | 19 | 33 | 15 | -14 |
| 19 | Workington | 17 | 3 | 1 | 4 | 13 | 17 | 1 | 1 | 7 | 5 | 15 | 4 | 2 | 11 | 18 | 32 | 14 | -14 |
| 20 | Bishop's Stortford | 16 | 3 | 1 | 4 | 10 | 11 | 1 | 0 | 7 | 13 | 27 | 4 | 1 | 11 | 23 | 38 | 13 | -15 |
| 21 | Eastwood Town | 17 | 1 | 4 | 4 | 13 | 20 | 2 | 0 | 6 | 6 | 18 | 3 | 4 | 10 | 19 | 38 | 13 | -19 |
| 22 | Blyth Spartans | 15 | 2 | 2 | 3 | 13 | 14 | 0 | 2 | 6 | 2 | 20 | 2 | 4 | 9 | 15 | 34 | 10 | -19 |



