Barclays Premiership 2006/2007
Historical league standings at 16th December 2006
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Manchester United | 17 | 7 | 1 | 1 | 20 | 4 | 7 | 1 | 0 | 18 | 5 | 14 | 2 | 1 | 38 | 9 | 44 | 29 |
| 2 | Chelsea | 17 | 7 | 2 | 0 | 16 | 4 | 5 | 1 | 2 | 11 | 5 | 12 | 3 | 2 | 27 | 9 | 39 | 18 |
| 3 | Liverpool | 18 | 7 | 2 | 0 | 18 | 3 | 2 | 2 | 5 | 8 | 12 | 9 | 4 | 5 | 26 | 15 | 31 | 11 |
| 4 | Arsenal | 18 | 4 | 5 | 0 | 18 | 6 | 4 | 1 | 4 | 11 | 9 | 8 | 6 | 4 | 29 | 15 | 30 | 14 |
| 5 | Bolton Wanderers | 18 | 5 | 1 | 3 | 12 | 7 | 4 | 2 | 3 | 8 | 8 | 9 | 3 | 6 | 20 | 15 | 30 | 5 |
| 6 | Portsmouth | 18 | 6 | 2 | 1 | 16 | 6 | 2 | 3 | 4 | 9 | 10 | 8 | 5 | 5 | 25 | 16 | 29 | 9 |
| 7 | Reading | 18 | 5 | 1 | 3 | 12 | 11 | 3 | 1 | 5 | 8 | 12 | 8 | 2 | 8 | 20 | 23 | 26 | -3 |
| 8 | Aston Villa | 18 | 4 | 3 | 2 | 12 | 8 | 1 | 7 | 1 | 9 | 10 | 5 | 10 | 3 | 21 | 18 | 25 | 3 |
| 9 | Tottenham Hotspur | 17 | 7 | 1 | 1 | 17 | 7 | 0 | 3 | 5 | 3 | 14 | 7 | 4 | 6 | 20 | 21 | 25 | -1 |
| 10 | Everton | 17 | 5 | 2 | 1 | 13 | 5 | 1 | 4 | 4 | 7 | 12 | 6 | 6 | 5 | 20 | 17 | 24 | 3 |
| 11 | Wigan Athletic | 18 | 3 | 2 | 4 | 10 | 12 | 3 | 2 | 4 | 10 | 11 | 6 | 4 | 8 | 20 | 23 | 22 | -3 |
| 12 | Newcastle United | 18 | 4 | 2 | 3 | 11 | 10 | 2 | 2 | 5 | 6 | 10 | 6 | 4 | 8 | 17 | 20 | 22 | -3 |
| 13 | Manchester City | 17 | 4 | 4 | 0 | 7 | 1 | 1 | 1 | 7 | 7 | 19 | 5 | 5 | 7 | 14 | 20 | 20 | -6 |
| 14 | Sheffield United | 18 | 2 | 4 | 3 | 11 | 13 | 3 | 1 | 5 | 3 | 9 | 5 | 5 | 8 | 14 | 22 | 20 | -8 |
| 15 | Fulham | 17 | 4 | 1 | 3 | 7 | 7 | 1 | 4 | 4 | 9 | 20 | 5 | 5 | 7 | 16 | 27 | 20 | -11 |
| 16 | Blackburn Rovers | 17 | 3 | 2 | 4 | 11 | 12 | 2 | 2 | 4 | 5 | 10 | 5 | 4 | 8 | 16 | 22 | 19 | -6 |
| 17 | Middlesbrough | 17 | 4 | 2 | 3 | 8 | 10 | 0 | 3 | 5 | 6 | 12 | 4 | 5 | 8 | 14 | 22 | 17 | -8 |
| 18 | West Ham United | 17 | 4 | 1 | 3 | 8 | 8 | 0 | 1 | 8 | 2 | 16 | 4 | 2 | 11 | 10 | 24 | 14 | -14 |
| 19 | Charlton Athletic | 18 | 3 | 2 | 4 | 6 | 10 | 0 | 1 | 8 | 7 | 21 | 3 | 3 | 12 | 13 | 31 | 12 | -18 |
| 20 | Watford | 17 | 1 | 5 | 2 | 7 | 7 | 0 | 3 | 6 | 4 | 15 | 1 | 8 | 8 | 11 | 22 | 11 | -11 |



