Barclays Premiership 2006/2007
Historical league standings at 1st January 2007
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Manchester United | 22 | 9 | 1 | 1 | 26 | 7 | 8 | 2 | 1 | 23 | 8 | 17 | 3 | 2 | 49 | 15 | 54 | 34 |
| 2 | Chelsea | 21 | 7 | 4 | 0 | 20 | 8 | 7 | 1 | 2 | 17 | 9 | 14 | 5 | 2 | 37 | 17 | 47 | 20 |
| 3 | Liverpool | 22 | 9 | 2 | 0 | 23 | 3 | 3 | 2 | 6 | 9 | 13 | 12 | 4 | 6 | 32 | 16 | 40 | 16 |
| 4 | Bolton Wanderers | 22 | 7 | 1 | 3 | 17 | 10 | 5 | 2 | 4 | 10 | 11 | 12 | 3 | 7 | 27 | 21 | 39 | 6 |
| 5 | Arsenal | 21 | 5 | 5 | 0 | 24 | 8 | 5 | 1 | 5 | 13 | 11 | 10 | 6 | 5 | 37 | 19 | 36 | 18 |
| 6 | Portsmouth | 22 | 7 | 3 | 1 | 20 | 8 | 3 | 3 | 5 | 13 | 14 | 10 | 6 | 6 | 33 | 22 | 36 | 11 |
| 7 | Tottenham Hotspur | 22 | 8 | 1 | 2 | 19 | 9 | 1 | 4 | 6 | 7 | 19 | 9 | 5 | 8 | 26 | 28 | 32 | -2 |
| 8 | Everton | 22 | 6 | 3 | 2 | 18 | 8 | 2 | 4 | 5 | 10 | 14 | 8 | 7 | 7 | 28 | 22 | 31 | 6 |
| 9 | Reading | 22 | 6 | 1 | 4 | 18 | 13 | 3 | 2 | 6 | 12 | 17 | 9 | 3 | 10 | 30 | 30 | 30 | 0 |
| 10 | Manchester City | 22 | 5 | 4 | 2 | 10 | 6 | 3 | 1 | 7 | 9 | 19 | 8 | 5 | 9 | 19 | 25 | 29 | -6 |
| 11 | Blackburn Rovers | 21 | 5 | 2 | 4 | 14 | 13 | 3 | 2 | 5 | 10 | 16 | 8 | 4 | 9 | 24 | 29 | 28 | -5 |
| 12 | Fulham | 22 | 5 | 3 | 3 | 9 | 8 | 1 | 6 | 4 | 13 | 24 | 6 | 9 | 7 | 22 | 32 | 27 | -10 |
| 13 | Newcastle United | 22 | 5 | 3 | 3 | 16 | 13 | 2 | 2 | 7 | 7 | 15 | 7 | 5 | 10 | 23 | 28 | 26 | -5 |
| 14 | Aston Villa | 21 | 4 | 3 | 3 | 12 | 11 | 1 | 7 | 3 | 11 | 14 | 5 | 10 | 6 | 23 | 25 | 25 | -2 |
| 15 | Middlesbrough | 22 | 6 | 2 | 3 | 13 | 11 | 0 | 4 | 7 | 8 | 16 | 6 | 6 | 10 | 21 | 27 | 24 | -6 |
| 16 | Sheffield United | 22 | 3 | 4 | 4 | 12 | 14 | 3 | 1 | 7 | 5 | 15 | 6 | 5 | 11 | 17 | 29 | 23 | -12 |
| 17 | Wigan Athletic | 21 | 3 | 2 | 6 | 12 | 18 | 3 | 2 | 5 | 11 | 14 | 6 | 4 | 11 | 23 | 32 | 22 | -9 |
| 18 | West Ham United | 22 | 5 | 1 | 5 | 10 | 11 | 0 | 2 | 9 | 2 | 22 | 5 | 3 | 14 | 12 | 33 | 18 | -21 |
| 19 | Charlton Athletic | 21 | 4 | 3 | 4 | 10 | 13 | 0 | 1 | 9 | 7 | 23 | 4 | 4 | 13 | 17 | 36 | 16 | -19 |
| 20 | Watford | 20 | 1 | 5 | 3 | 8 | 9 | 0 | 4 | 7 | 4 | 17 | 1 | 9 | 10 | 12 | 26 | 12 | -14 |



