Endsleigh League Division Two 1993/1994
Historical league standings at 23rd October 1993
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Stockport County | 13 | 6 | 0 | 0 | 16 | 3 | 3 | 3 | 1 | 9 | 7 | 9 | 3 | 1 | 25 | 10 | 30 | 25 |
| 2 | Reading | 13 | 5 | 1 | 0 | 15 | 7 | 4 | 1 | 2 | 20 | 11 | 9 | 2 | 2 | 35 | 18 | 29 | 35 |
| 3 | Hull City | 13 | 4 | 2 | 0 | 12 | 5 | 3 | 1 | 3 | 12 | 14 | 7 | 3 | 3 | 24 | 19 | 24 | 24 |
| 4 | Bristol Rovers | 13 | 4 | 2 | 1 | 12 | 7 | 3 | 1 | 2 | 7 | 7 | 7 | 3 | 3 | 19 | 14 | 24 | 19 |
| 5 | Plymouth Argyle | 13 | 5 | 0 | 1 | 15 | 7 | 2 | 2 | 3 | 11 | 13 | 7 | 2 | 4 | 26 | 20 | 23 | 26 |
| 6 | Burnley | 13 | 6 | 1 | 0 | 19 | 6 | 1 | 0 | 5 | 6 | 11 | 7 | 1 | 5 | 25 | 17 | 22 | 25 |
| 7 | Bournemouth | 12 | 3 | 2 | 1 | 9 | 6 | 3 | 2 | 1 | 7 | 4 | 6 | 4 | 2 | 16 | 10 | 22 | 16 |
| 8 | Port Vale | 13 | 4 | 2 | 1 | 16 | 9 | 2 | 1 | 3 | 7 | 9 | 6 | 3 | 4 | 23 | 18 | 21 | 23 |
| 9 | Blackpool | 13 | 4 | 1 | 1 | 10 | 7 | 2 | 1 | 4 | 12 | 14 | 6 | 2 | 5 | 22 | 21 | 20 | 22 |
| 10 | York City | 13 | 3 | 1 | 3 | 11 | 8 | 3 | 0 | 3 | 7 | 8 | 6 | 1 | 6 | 18 | 16 | 19 | 18 |
| 11 | Swansea City | 13 | 4 | 2 | 1 | 12 | 7 | 1 | 2 | 3 | 4 | 7 | 5 | 4 | 4 | 16 | 14 | 19 | 16 |
| 12 | Cambridge United | 13 | 3 | 1 | 2 | 10 | 8 | 2 | 2 | 3 | 10 | 14 | 5 | 3 | 5 | 20 | 22 | 18 | 20 |
| 13 | Exeter City | 13 | 4 | 1 | 2 | 16 | 11 | 1 | 2 | 3 | 3 | 13 | 5 | 3 | 5 | 19 | 24 | 18 | 19 |
| 14 | Brentford | 13 | 3 | 1 | 2 | 7 | 6 | 2 | 2 | 3 | 6 | 7 | 5 | 3 | 5 | 13 | 13 | 18 | 13 |
| 15 | Bradford City | 13 | 4 | 0 | 2 | 14 | 6 | 1 | 2 | 4 | 9 | 16 | 5 | 2 | 6 | 23 | 22 | 17 | 23 |
| 16 | Rotherham United | 13 | 2 | 2 | 2 | 9 | 9 | 2 | 3 | 2 | 9 | 10 | 4 | 5 | 4 | 18 | 19 | 17 | 18 |
| 17 | Leyton Orient | 13 | 3 | 2 | 2 | 10 | 8 | 2 | 0 | 4 | 7 | 13 | 5 | 2 | 6 | 17 | 21 | 17 | 17 |
| 18 | Wrexham | 13 | 4 | 2 | 1 | 19 | 10 | 0 | 1 | 5 | 2 | 14 | 4 | 3 | 6 | 21 | 24 | 15 | 21 |
| 19 | Huddersfield Town | 13 | 1 | 2 | 3 | 4 | 8 | 2 | 2 | 3 | 9 | 10 | 3 | 4 | 6 | 13 | 18 | 13 | 13 |
| 20 | Brighton & Hove Albion | 13 | 1 | 4 | 2 | 6 | 9 | 1 | 1 | 4 | 7 | 13 | 2 | 5 | 6 | 13 | 22 | 11 | 13 |
| 21 | Hartlepool United | 13 | 2 | 1 | 4 | 5 | 7 | 1 | 1 | 4 | 4 | 8 | 3 | 2 | 8 | 9 | 15 | 11 | 9 |
| 22 | Cardiff City | 12 | 1 | 1 | 3 | 10 | 11 | 1 | 3 | 3 | 8 | 14 | 2 | 4 | 6 | 18 | 25 | 10 | 18 |
| 23 | Fulham | 13 | 0 | 2 | 5 | 4 | 11 | 2 | 1 | 3 | 6 | 7 | 2 | 3 | 8 | 10 | 18 | 9 | 10 |
| 24 | Barnet | 13 | 0 | 1 | 6 | 5 | 12 | 1 | 0 | 5 | 6 | 22 | 1 | 1 | 11 | 11 | 34 | 4 | 11 |



