Barclays Third Division 1990/1991
Historical league standings at 30th April 1991
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Southend United | 43 | 13 | 5 | 3 | 33 | 21 | 12 | 1 | 9 | 32 | 28 | 25 | 6 | 12 | 65 | 49 | 81 | 16 |
| 2 | Cambridge United | 43 | 12 | 5 | 4 | 38 | 21 | 11 | 6 | 5 | 31 | 20 | 23 | 11 | 9 | 69 | 41 | 80 | 28 |
| 3 | Grimsby Town | 44 | 15 | 3 | 4 | 40 | 12 | 8 | 7 | 7 | 24 | 21 | 23 | 10 | 11 | 64 | 33 | 79 | 31 |
| 4 | Bolton Wanderers | 44 | 13 | 5 | 4 | 32 | 18 | 9 | 6 | 7 | 29 | 31 | 22 | 11 | 11 | 61 | 49 | 77 | 12 |
| 5 | Brentford | 44 | 12 | 4 | 6 | 30 | 20 | 8 | 9 | 5 | 28 | 25 | 20 | 13 | 11 | 58 | 45 | 73 | 13 |
| 6 | Tranmere Rovers | 43 | 12 | 5 | 4 | 35 | 18 | 9 | 4 | 9 | 24 | 25 | 21 | 9 | 13 | 59 | 43 | 72 | 16 |
| 7 | Bury | 44 | 13 | 6 | 3 | 39 | 25 | 6 | 7 | 9 | 26 | 29 | 19 | 13 | 12 | 65 | 54 | 70 | 11 |
| 8 | Bournemouth | 44 | 14 | 5 | 3 | 37 | 20 | 5 | 7 | 10 | 20 | 35 | 19 | 12 | 13 | 57 | 55 | 69 | 2 |
| 9 | Wigan Athletic | 44 | 13 | 3 | 6 | 37 | 20 | 6 | 6 | 10 | 30 | 32 | 19 | 9 | 16 | 67 | 52 | 66 | 15 |
| 10 | Huddersfield Town | 44 | 13 | 3 | 6 | 37 | 22 | 5 | 9 | 8 | 20 | 28 | 18 | 12 | 14 | 57 | 50 | 66 | 7 |
| 11 | Bradford City | 42 | 12 | 3 | 7 | 35 | 22 | 6 | 7 | 7 | 23 | 27 | 18 | 10 | 14 | 58 | 49 | 64 | 9 |
| 12 | Birmingham City | 44 | 8 | 9 | 5 | 21 | 20 | 7 | 8 | 7 | 23 | 28 | 15 | 17 | 12 | 44 | 48 | 62 | -4 |
| 13 | Stoke City | 44 | 9 | 6 | 7 | 36 | 29 | 7 | 5 | 10 | 19 | 29 | 16 | 11 | 17 | 55 | 58 | 59 | -3 |
| 14 | Leyton Orient | 43 | 14 | 2 | 6 | 31 | 19 | 3 | 6 | 12 | 18 | 37 | 17 | 8 | 18 | 49 | 56 | 59 | -7 |
| 15 | Exeter City | 44 | 12 | 6 | 4 | 35 | 15 | 4 | 3 | 15 | 22 | 34 | 16 | 9 | 19 | 57 | 49 | 57 | 8 |
| 16 | Reading | 43 | 10 | 5 | 7 | 33 | 28 | 6 | 3 | 12 | 18 | 29 | 16 | 8 | 19 | 51 | 57 | 56 | -6 |
| 17 | Preston North End | 43 | 10 | 5 | 7 | 31 | 28 | 4 | 5 | 12 | 20 | 36 | 14 | 10 | 19 | 51 | 64 | 52 | -13 |
| 18 | Chester City | 44 | 9 | 3 | 10 | 24 | 26 | 4 | 6 | 12 | 19 | 30 | 13 | 9 | 22 | 43 | 56 | 48 | -13 |
| 19 | Swansea City | 43 | 8 | 6 | 7 | 30 | 29 | 5 | 3 | 14 | 18 | 37 | 13 | 9 | 21 | 48 | 66 | 48 | -18 |
| 20 | Shrewsbury Town | 43 | 6 | 7 | 8 | 21 | 20 | 5 | 3 | 14 | 31 | 46 | 11 | 10 | 22 | 52 | 66 | 43 | -14 |
| 21 | Fulham | 44 | 8 | 7 | 7 | 26 | 21 | 1 | 8 | 13 | 13 | 34 | 9 | 15 | 20 | 39 | 55 | 42 | -16 |
| 22 | Crewe Alexandra | 44 | 5 | 9 | 8 | 32 | 35 | 5 | 2 | 15 | 26 | 42 | 10 | 11 | 23 | 58 | 77 | 41 | -19 |
| 23 | Rotherham United | 44 | 4 | 10 | 8 | 28 | 36 | 5 | 2 | 15 | 19 | 48 | 9 | 12 | 23 | 47 | 84 | 39 | -37 |
| 24 | Mansfield Town | 44 | 5 | 7 | 10 | 23 | 27 | 3 | 6 | 13 | 19 | 33 | 8 | 13 | 23 | 42 | 60 | 37 | -18 |



