Barclays Fourth Division 1990/1991
Historical league standings at 22nd December 1990
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Northampton Town | 19 | 7 | 1 | 1 | 16 | 6 | 3 | 4 | 3 | 13 | 17 | 10 | 5 | 4 | 29 | 23 | 35 | 6 |
| 2 | Burnley | 19 | 8 | 2 | 0 | 21 | 5 | 2 | 2 | 5 | 14 | 19 | 10 | 4 | 5 | 35 | 24 | 34 | 11 |
| 3 | Torquay United | 19 | 6 | 2 | 1 | 14 | 5 | 3 | 5 | 2 | 13 | 14 | 9 | 7 | 3 | 27 | 19 | 34 | 8 |
| 4 | Darlington | 19 | 5 | 3 | 2 | 14 | 5 | 4 | 3 | 2 | 14 | 11 | 9 | 6 | 4 | 28 | 16 | 33 | 12 |
| 5 | Stockport County | 19 | 7 | 3 | 0 | 20 | 5 | 1 | 5 | 3 | 8 | 11 | 8 | 8 | 3 | 28 | 16 | 32 | 12 |
| 6 | Doncaster Rovers | 19 | 5 | 2 | 1 | 13 | 5 | 4 | 3 | 4 | 14 | 12 | 9 | 5 | 5 | 27 | 17 | 32 | 10 |
| 7 | Peterborough United | 19 | 6 | 3 | 1 | 16 | 7 | 2 | 4 | 3 | 6 | 9 | 8 | 7 | 4 | 22 | 16 | 31 | 6 |
| 8 | Hartlepool United | 19 | 6 | 1 | 2 | 12 | 6 | 3 | 2 | 5 | 11 | 19 | 9 | 3 | 7 | 23 | 25 | 30 | -2 |
| 9 | Walsall | 19 | 4 | 6 | 0 | 16 | 9 | 3 | 2 | 4 | 11 | 17 | 7 | 8 | 4 | 27 | 26 | 29 | 1 |
| 10 | Rochdale | 19 | 5 | 3 | 2 | 15 | 8 | 2 | 3 | 4 | 10 | 13 | 7 | 6 | 6 | 25 | 21 | 27 | 4 |
| 11 | Gillingham | 19 | 5 | 2 | 2 | 18 | 11 | 1 | 5 | 4 | 9 | 14 | 6 | 7 | 6 | 27 | 25 | 25 | 2 |
| 12 | Hereford United | 19 | 4 | 6 | 1 | 18 | 10 | 1 | 3 | 4 | 8 | 9 | 5 | 9 | 5 | 26 | 19 | 24 | 7 |
| 13 | Maidstone United | 19 | 4 | 2 | 4 | 22 | 16 | 3 | 1 | 5 | 11 | 11 | 7 | 3 | 9 | 33 | 27 | 24 | 6 |
| 14 | Scunthorpe United | 19 | 6 | 2 | 1 | 15 | 6 | 0 | 4 | 6 | 6 | 19 | 6 | 6 | 7 | 21 | 25 | 24 | -4 |
| 15 | Scarborough | 20 | 5 | 2 | 3 | 12 | 11 | 1 | 4 | 5 | 9 | 18 | 6 | 6 | 8 | 21 | 29 | 24 | -8 |
| 16 | Carlisle United | 18 | 5 | 2 | 2 | 11 | 8 | 1 | 3 | 5 | 8 | 18 | 6 | 5 | 7 | 19 | 26 | 23 | -7 |
| 17 | Cardiff City | 19 | 2 | 4 | 3 | 10 | 13 | 3 | 4 | 3 | 7 | 11 | 5 | 8 | 6 | 17 | 24 | 23 | -7 |
| 18 | Blackpool | 18 | 4 | 2 | 3 | 17 | 11 | 1 | 3 | 5 | 8 | 14 | 5 | 5 | 8 | 25 | 25 | 20 | 0 |
| 19 | Wrexham | 19 | 3 | 4 | 2 | 15 | 12 | 2 | 0 | 8 | 9 | 19 | 5 | 4 | 10 | 24 | 31 | 19 | -7 |
| 20 | York City | 18 | 2 | 4 | 3 | 12 | 11 | 1 | 4 | 4 | 4 | 10 | 3 | 8 | 7 | 16 | 21 | 17 | -5 |
| 21 | Aldershot | 19 | 3 | 5 | 1 | 19 | 17 | 0 | 3 | 7 | 9 | 26 | 3 | 8 | 8 | 28 | 43 | 17 | -15 |
| 22 | Halifax Town | 18 | 3 | 2 | 4 | 10 | 12 | 1 | 2 | 6 | 10 | 17 | 4 | 4 | 10 | 20 | 29 | 16 | -9 |
| 23 | Chesterfield | 19 | 3 | 5 | 1 | 13 | 11 | 0 | 2 | 8 | 5 | 16 | 3 | 7 | 9 | 18 | 27 | 16 | -9 |
| 24 | Lincoln City | 18 | 3 | 5 | 2 | 12 | 11 | 0 | 2 | 6 | 4 | 17 | 3 | 7 | 8 | 16 | 28 | 16 | -12 |



