Barclays Third Division 1990/1991
Historical league standings at 2nd February 1991
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Southend United | 26 | 8 | 3 | 1 | 23 | 13 | 8 | 1 | 5 | 20 | 19 | 16 | 4 | 6 | 43 | 32 | 52 | 11 |
| 2 | Grimsby Town | 27 | 9 | 2 | 2 | 30 | 10 | 6 | 3 | 5 | 14 | 14 | 15 | 5 | 7 | 44 | 24 | 50 | 20 |
| 3 | Cambridge United | 25 | 7 | 2 | 4 | 24 | 19 | 6 | 5 | 1 | 20 | 10 | 13 | 7 | 5 | 44 | 29 | 46 | 15 |
| 4 | Bolton Wanderers | 25 | 6 | 3 | 3 | 18 | 12 | 7 | 3 | 3 | 18 | 16 | 13 | 6 | 6 | 36 | 28 | 45 | 8 |
| 5 | Brentford | 26 | 7 | 3 | 4 | 16 | 11 | 4 | 6 | 2 | 19 | 16 | 11 | 9 | 6 | 35 | 27 | 42 | 8 |
| 6 | Leyton Orient | 24 | 11 | 1 | 2 | 25 | 10 | 2 | 2 | 6 | 9 | 17 | 13 | 3 | 8 | 34 | 27 | 42 | 7 |
| 7 | Tranmere Rovers | 26 | 7 | 3 | 3 | 24 | 13 | 4 | 4 | 5 | 16 | 20 | 11 | 7 | 8 | 40 | 33 | 40 | 7 |
| 8 | Reading | 25 | 7 | 3 | 3 | 24 | 19 | 5 | 1 | 6 | 14 | 14 | 12 | 4 | 9 | 38 | 33 | 40 | 5 |
| 9 | Bury | 26 | 8 | 2 | 3 | 24 | 16 | 3 | 4 | 6 | 14 | 19 | 11 | 6 | 9 | 38 | 35 | 39 | 3 |
| 10 | Stoke City | 25 | 5 | 4 | 4 | 22 | 16 | 5 | 4 | 3 | 12 | 12 | 10 | 8 | 7 | 34 | 28 | 38 | 6 |
| 11 | Huddersfield Town | 26 | 7 | 2 | 5 | 20 | 16 | 4 | 3 | 5 | 10 | 15 | 11 | 5 | 10 | 30 | 31 | 38 | -1 |
| 12 | Birmingham City | 27 | 3 | 6 | 4 | 12 | 16 | 6 | 5 | 3 | 16 | 15 | 9 | 11 | 7 | 28 | 31 | 38 | -3 |
| 13 | Bradford City | 27 | 6 | 1 | 7 | 19 | 19 | 4 | 6 | 3 | 14 | 13 | 10 | 7 | 10 | 33 | 32 | 37 | 1 |
| 14 | Bournemouth | 25 | 7 | 5 | 0 | 22 | 10 | 2 | 4 | 7 | 10 | 23 | 9 | 9 | 7 | 32 | 33 | 36 | -1 |
| 15 | Swansea City | 25 | 6 | 4 | 1 | 21 | 9 | 4 | 1 | 9 | 12 | 23 | 10 | 5 | 10 | 33 | 32 | 35 | 1 |
| 16 | Wigan Athletic | 26 | 8 | 1 | 4 | 24 | 15 | 2 | 3 | 8 | 13 | 24 | 10 | 4 | 12 | 37 | 39 | 34 | -2 |
| 17 | Exeter City | 26 | 6 | 5 | 3 | 18 | 10 | 2 | 2 | 8 | 12 | 20 | 8 | 7 | 11 | 30 | 30 | 31 | 0 |
| 18 | Chester City | 25 | 4 | 2 | 5 | 11 | 12 | 4 | 3 | 7 | 15 | 19 | 8 | 5 | 12 | 26 | 31 | 29 | -5 |
| 19 | Preston North End | 26 | 5 | 4 | 5 | 15 | 19 | 2 | 3 | 7 | 15 | 23 | 7 | 7 | 12 | 30 | 42 | 28 | -12 |
| 20 | Fulham | 26 | 5 | 3 | 4 | 17 | 13 | 0 | 5 | 9 | 8 | 22 | 5 | 8 | 13 | 25 | 35 | 23 | -10 |
| 21 | Crewe Alexandra | 25 | 2 | 6 | 5 | 15 | 20 | 3 | 1 | 8 | 20 | 26 | 5 | 7 | 13 | 35 | 46 | 22 | -11 |
| 22 | Mansfield Town | 26 | 2 | 3 | 7 | 9 | 16 | 2 | 5 | 7 | 14 | 21 | 4 | 8 | 14 | 23 | 37 | 20 | -14 |
| 23 | Shrewsbury Town | 24 | 2 | 5 | 5 | 12 | 15 | 2 | 2 | 8 | 21 | 28 | 4 | 7 | 13 | 33 | 43 | 19 | -10 |
| 24 | Rotherham United | 25 | 3 | 5 | 4 | 15 | 16 | 1 | 2 | 10 | 9 | 31 | 4 | 7 | 14 | 24 | 47 | 19 | -23 |



