Barclays Third Division 1990/1991
Historical league standings at 2nd April 1991
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Grimsby Town | 38 | 14 | 2 | 3 | 39 | 11 | 7 | 6 | 6 | 20 | 18 | 21 | 8 | 9 | 59 | 29 | 71 | 30 |
| 2 | Southend United | 37 | 12 | 4 | 2 | 32 | 19 | 10 | 1 | 8 | 28 | 25 | 22 | 5 | 10 | 60 | 44 | 71 | 16 |
| 3 | Bolton Wanderers | 39 | 11 | 5 | 4 | 28 | 17 | 8 | 5 | 6 | 24 | 27 | 19 | 10 | 10 | 52 | 44 | 67 | 8 |
| 4 | Tranmere Rovers | 39 | 11 | 5 | 3 | 33 | 16 | 8 | 4 | 8 | 22 | 24 | 19 | 9 | 11 | 55 | 40 | 66 | 15 |
| 5 | Bury | 39 | 12 | 4 | 3 | 35 | 22 | 6 | 6 | 8 | 25 | 27 | 18 | 10 | 11 | 60 | 49 | 64 | 11 |
| 6 | Huddersfield Town | 40 | 12 | 3 | 5 | 33 | 20 | 5 | 8 | 7 | 18 | 24 | 17 | 11 | 12 | 51 | 44 | 62 | 7 |
| 7 | Cambridge United | 34 | 9 | 4 | 4 | 27 | 20 | 8 | 5 | 4 | 27 | 18 | 17 | 9 | 8 | 54 | 38 | 60 | 16 |
| 8 | Bournemouth | 38 | 12 | 5 | 2 | 33 | 18 | 4 | 7 | 8 | 18 | 29 | 16 | 12 | 10 | 51 | 47 | 60 | 4 |
| 9 | Brentford | 37 | 10 | 4 | 5 | 27 | 18 | 5 | 8 | 5 | 22 | 22 | 15 | 12 | 10 | 49 | 40 | 57 | 9 |
| 10 | Birmingham City | 39 | 7 | 8 | 4 | 19 | 17 | 7 | 7 | 6 | 22 | 25 | 14 | 15 | 10 | 41 | 42 | 57 | -1 |
| 11 | Stoke City | 39 | 8 | 6 | 6 | 33 | 26 | 7 | 5 | 7 | 18 | 21 | 15 | 11 | 13 | 51 | 47 | 56 | 4 |
| 12 | Wigan Athletic | 38 | 12 | 2 | 5 | 34 | 18 | 4 | 5 | 10 | 21 | 30 | 16 | 7 | 15 | 55 | 48 | 55 | 7 |
| 13 | Bradford City | 37 | 10 | 3 | 7 | 32 | 21 | 5 | 6 | 6 | 20 | 24 | 15 | 9 | 13 | 52 | 45 | 54 | 7 |
| 14 | Exeter City | 40 | 11 | 6 | 3 | 31 | 13 | 4 | 2 | 14 | 21 | 32 | 15 | 8 | 17 | 52 | 45 | 53 | 7 |
| 15 | Reading | 36 | 9 | 4 | 5 | 28 | 22 | 6 | 3 | 9 | 18 | 23 | 15 | 7 | 14 | 46 | 45 | 52 | 1 |
| 16 | Leyton Orient | 35 | 13 | 1 | 4 | 28 | 15 | 2 | 4 | 11 | 13 | 32 | 15 | 5 | 15 | 41 | 47 | 50 | -6 |
| 17 | Preston North End | 38 | 10 | 4 | 6 | 29 | 25 | 4 | 3 | 11 | 17 | 31 | 14 | 7 | 17 | 46 | 56 | 49 | -10 |
| 18 | Chester City | 37 | 7 | 2 | 9 | 19 | 22 | 4 | 5 | 10 | 17 | 25 | 11 | 7 | 19 | 36 | 47 | 40 | -11 |
| 19 | Swansea City | 36 | 7 | 5 | 5 | 26 | 21 | 4 | 2 | 13 | 13 | 32 | 11 | 7 | 18 | 39 | 53 | 40 | -14 |
| 20 | Shrewsbury Town | 36 | 5 | 6 | 7 | 18 | 17 | 3 | 3 | 12 | 28 | 38 | 8 | 9 | 19 | 46 | 55 | 33 | -9 |
| 21 | Fulham | 37 | 7 | 5 | 6 | 21 | 19 | 0 | 7 | 12 | 10 | 31 | 7 | 12 | 18 | 31 | 50 | 33 | -19 |
| 22 | Mansfield Town | 38 | 4 | 6 | 8 | 17 | 20 | 3 | 5 | 12 | 19 | 32 | 7 | 11 | 20 | 36 | 52 | 32 | -16 |
| 23 | Crewe Alexandra | 36 | 4 | 8 | 6 | 27 | 28 | 3 | 1 | 14 | 22 | 40 | 7 | 9 | 20 | 49 | 68 | 30 | -19 |
| 24 | Rotherham United | 37 | 4 | 8 | 7 | 23 | 30 | 2 | 2 | 14 | 12 | 42 | 6 | 10 | 21 | 35 | 72 | 28 | -37 |
