Barclays Third Division 1989/1990
Historical league standings at 1st May 1990
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Bristol City | 44 | 14 | 5 | 3 | 36 | 16 | 12 | 5 | 5 | 36 | 21 | 26 | 10 | 8 | 72 | 37 | 88 | 35 |
| 2 | Bristol Rovers | 44 | 14 | 8 | 0 | 40 | 14 | 10 | 7 | 5 | 25 | 21 | 24 | 15 | 5 | 65 | 35 | 87 | 30 |
| 3 | Notts. County | 44 | 16 | 4 | 2 | 36 | 16 | 8 | 7 | 7 | 32 | 34 | 24 | 11 | 9 | 68 | 50 | 83 | 18 |
| 4 | Tranmere Rovers | 44 | 15 | 3 | 3 | 52 | 20 | 8 | 6 | 9 | 32 | 27 | 23 | 9 | 12 | 84 | 47 | 78 | 37 |
| 5 | Bury | 45 | 10 | 7 | 5 | 33 | 19 | 10 | 4 | 9 | 35 | 30 | 20 | 11 | 14 | 68 | 49 | 71 | 19 |
| 6 | Bolton Wanderers | 45 | 12 | 7 | 4 | 32 | 19 | 6 | 7 | 9 | 27 | 29 | 18 | 14 | 13 | 59 | 48 | 68 | 11 |
| 7 | Birmingham City | 45 | 10 | 7 | 5 | 33 | 18 | 8 | 5 | 10 | 27 | 40 | 18 | 12 | 15 | 60 | 58 | 66 | 2 |
| 8 | Huddersfield Town | 45 | 10 | 5 | 7 | 26 | 22 | 6 | 9 | 8 | 31 | 39 | 16 | 14 | 15 | 57 | 61 | 62 | -4 |
| 9 | Rotherham United | 45 | 11 | 6 | 5 | 46 | 28 | 5 | 7 | 11 | 23 | 34 | 16 | 13 | 16 | 69 | 62 | 61 | 7 |
| 10 | Shrewsbury Town | 45 | 9 | 9 | 4 | 36 | 24 | 6 | 6 | 11 | 21 | 30 | 15 | 15 | 15 | 57 | 54 | 60 | 3 |
| 11 | Reading | 44 | 10 | 8 | 4 | 32 | 20 | 4 | 10 | 8 | 23 | 32 | 14 | 18 | 12 | 55 | 52 | 60 | 3 |
| 12 | Crewe Alexandra | 45 | 9 | 8 | 5 | 29 | 22 | 5 | 9 | 9 | 24 | 29 | 14 | 17 | 14 | 53 | 51 | 59 | 2 |
| 13 | Brentford | 44 | 10 | 4 | 8 | 39 | 30 | 7 | 2 | 13 | 23 | 33 | 17 | 6 | 21 | 62 | 63 | 57 | -1 |
| 14 | Leyton Orient | 45 | 9 | 6 | 8 | 28 | 24 | 6 | 4 | 12 | 22 | 31 | 15 | 10 | 20 | 50 | 55 | 55 | -5 |
| 15 | Mansfield Town | 45 | 13 | 2 | 8 | 34 | 25 | 3 | 5 | 14 | 14 | 36 | 16 | 7 | 22 | 48 | 61 | 55 | -13 |
| 16 | Chester City | 45 | 11 | 7 | 5 | 30 | 23 | 2 | 8 | 12 | 12 | 28 | 13 | 15 | 17 | 42 | 51 | 54 | -9 |
| 17 | Wigan Athletic | 45 | 10 | 6 | 7 | 29 | 22 | 3 | 8 | 11 | 17 | 39 | 13 | 14 | 18 | 46 | 61 | 53 | -15 |
| 18 | Swansea City | 44 | 10 | 5 | 7 | 25 | 27 | 4 | 6 | 12 | 19 | 34 | 14 | 11 | 19 | 44 | 61 | 53 | -17 |
| 19 | Preston North End | 45 | 10 | 7 | 6 | 42 | 30 | 4 | 3 | 15 | 23 | 47 | 14 | 10 | 21 | 65 | 77 | 52 | -12 |
| 20 | Fulham | 45 | 8 | 8 | 6 | 32 | 25 | 4 | 7 | 12 | 22 | 39 | 12 | 15 | 18 | 54 | 64 | 51 | -10 |
| 21 | Cardiff City | 45 | 6 | 9 | 8 | 30 | 35 | 6 | 5 | 11 | 21 | 33 | 12 | 14 | 19 | 51 | 68 | 50 | -17 |
| 22 | Northampton Town | 44 | 7 | 7 | 9 | 27 | 31 | 4 | 6 | 11 | 24 | 35 | 11 | 13 | 20 | 51 | 66 | 46 | -15 |
| 23 | Blackpool | 45 | 8 | 6 | 8 | 29 | 30 | 2 | 10 | 11 | 20 | 40 | 10 | 16 | 19 | 49 | 70 | 46 | -21 |
| 24 | Walsall | 45 | 6 | 8 | 9 | 23 | 30 | 3 | 6 | 13 | 17 | 38 | 9 | 14 | 22 | 40 | 68 | 41 | -28 |



