Canon Third Division 1984/1985
Historical league standings at 4th May 1985
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Bradford City | 44 | 15 | 5 | 2 | 44 | 23 | 12 | 4 | 6 | 31 | 22 | 27 | 9 | 8 | 75 | 45 | 90 | 30 |
| 2 | Hull City | 44 | 16 | 4 | 2 | 46 | 18 | 9 | 8 | 5 | 31 | 27 | 25 | 12 | 7 | 77 | 45 | 87 | 32 |
| 3 | Millwall | 43 | 17 | 5 | 0 | 42 | 12 | 7 | 6 | 8 | 26 | 28 | 24 | 11 | 8 | 68 | 40 | 83 | 28 |
| 4 | Bristol City | 43 | 17 | 2 | 3 | 44 | 16 | 6 | 6 | 9 | 27 | 28 | 23 | 8 | 12 | 71 | 44 | 77 | 27 |
| 5 | Gillingham | 42 | 13 | 5 | 3 | 47 | 27 | 9 | 3 | 9 | 22 | 30 | 22 | 8 | 12 | 69 | 57 | 74 | 12 |
| 6 | Bristol Rovers | 43 | 14 | 5 | 2 | 33 | 10 | 6 | 6 | 10 | 27 | 32 | 20 | 11 | 12 | 60 | 42 | 71 | 18 |
| 7 | Derby County | 44 | 14 | 6 | 2 | 39 | 19 | 4 | 6 | 12 | 22 | 33 | 18 | 12 | 14 | 61 | 52 | 66 | 9 |
| 8 | Walsall | 44 | 9 | 7 | 6 | 31 | 19 | 9 | 5 | 8 | 25 | 30 | 18 | 12 | 14 | 56 | 49 | 66 | 7 |
| 9 | York City | 43 | 13 | 5 | 4 | 42 | 21 | 6 | 3 | 12 | 25 | 34 | 19 | 8 | 16 | 67 | 55 | 65 | 12 |
| 10 | Rotherham United | 44 | 11 | 6 | 5 | 36 | 23 | 7 | 5 | 10 | 18 | 29 | 18 | 11 | 15 | 54 | 52 | 65 | 2 |
| 11 | Bournemouth | 43 | 15 | 3 | 3 | 38 | 14 | 3 | 7 | 12 | 15 | 30 | 18 | 10 | 15 | 53 | 44 | 64 | 9 |
| 12 | Reading | 42 | 8 | 6 | 7 | 31 | 27 | 10 | 4 | 7 | 33 | 30 | 18 | 10 | 14 | 64 | 57 | 64 | 7 |
| 13 | Doncaster Rovers | 44 | 11 | 4 | 7 | 41 | 32 | 6 | 3 | 13 | 29 | 39 | 17 | 7 | 20 | 70 | 71 | 58 | -1 |
| 14 | Brentford | 43 | 12 | 4 | 5 | 39 | 25 | 3 | 8 | 11 | 20 | 37 | 15 | 12 | 16 | 59 | 62 | 57 | -3 |
| 15 | Plymouth Argyle | 44 | 10 | 7 | 5 | 32 | 23 | 4 | 7 | 11 | 29 | 40 | 14 | 14 | 16 | 61 | 63 | 56 | -2 |
| 16 | Wigan Athletic | 42 | 11 | 5 | 5 | 33 | 20 | 2 | 8 | 11 | 18 | 35 | 13 | 13 | 16 | 51 | 55 | 52 | -4 |
| 17 | Newport County | 43 | 9 | 6 | 7 | 29 | 27 | 4 | 7 | 10 | 25 | 33 | 13 | 13 | 17 | 54 | 60 | 52 | -6 |
| 18 | Bolton Wanderers | 44 | 12 | 5 | 5 | 38 | 20 | 3 | 1 | 18 | 28 | 51 | 15 | 6 | 23 | 66 | 71 | 51 | -5 |
| 19 | Lincoln City | 44 | 8 | 10 | 4 | 32 | 20 | 3 | 6 | 13 | 18 | 31 | 11 | 16 | 17 | 50 | 51 | 49 | -1 |
| 20 | Orient | 44 | 7 | 6 | 9 | 30 | 36 | 4 | 5 | 13 | 20 | 39 | 11 | 11 | 22 | 50 | 75 | 44 | -25 |
| 21 | Burnley | 44 | 6 | 8 | 8 | 30 | 23 | 4 | 5 | 13 | 27 | 47 | 10 | 13 | 21 | 57 | 70 | 43 | -13 |
| 22 | Preston North End | 44 | 9 | 5 | 8 | 31 | 36 | 3 | 2 | 17 | 17 | 59 | 12 | 7 | 25 | 48 | 95 | 43 | -47 |
| 23 | Swansea City | 43 | 6 | 4 | 11 | 28 | 37 | 5 | 5 | 12 | 21 | 40 | 11 | 9 | 23 | 49 | 77 | 42 | -28 |
| 24 | Cambridge United | 44 | 2 | 3 | 17 | 15 | 45 | 1 | 6 | 15 | 19 | 47 | 3 | 9 | 32 | 34 | 92 | 18 | -58 |



