Canon Third Division 1984/1985
Historical league standings at 26th December 1984
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Bradford City | 21 | 7 | 2 | 1 | 15 | 5 | 6 | 2 | 3 | 16 | 10 | 13 | 4 | 4 | 31 | 15 | 43 | 16 |
| 2 | Gillingham | 21 | 6 | 3 | 1 | 26 | 14 | 6 | 0 | 5 | 13 | 21 | 12 | 3 | 6 | 39 | 35 | 39 | 4 |
| 3 | Hull City | 21 | 8 | 2 | 1 | 22 | 6 | 2 | 6 | 2 | 12 | 14 | 10 | 8 | 3 | 34 | 20 | 38 | 14 |
| 4 | Bristol Rovers | 20 | 7 | 3 | 0 | 18 | 6 | 4 | 2 | 4 | 15 | 13 | 11 | 5 | 4 | 33 | 19 | 38 | 14 |
| 5 | Rotherham United | 21 | 6 | 4 | 0 | 22 | 12 | 5 | 1 | 5 | 10 | 8 | 11 | 5 | 5 | 32 | 20 | 38 | 12 |
| 6 | Millwall | 20 | 8 | 2 | 0 | 21 | 6 | 2 | 3 | 5 | 14 | 18 | 10 | 5 | 5 | 35 | 24 | 35 | 11 |
| 7 | York City | 21 | 6 | 3 | 1 | 24 | 10 | 4 | 1 | 6 | 17 | 21 | 10 | 4 | 7 | 41 | 31 | 34 | 10 |
| 8 | Bristol City | 21 | 7 | 2 | 1 | 22 | 12 | 2 | 4 | 5 | 12 | 16 | 9 | 6 | 6 | 34 | 28 | 33 | 6 |
| 9 | Bournemouth | 21 | 8 | 1 | 2 | 18 | 7 | 1 | 4 | 5 | 4 | 9 | 9 | 5 | 7 | 22 | 16 | 32 | 6 |
| 10 | Derby County | 21 | 8 | 3 | 0 | 24 | 12 | 1 | 2 | 7 | 8 | 15 | 9 | 5 | 7 | 32 | 27 | 32 | 5 |
| 11 | Doncaster Rovers | 21 | 6 | 2 | 3 | 20 | 13 | 3 | 2 | 5 | 15 | 17 | 9 | 4 | 8 | 35 | 30 | 31 | 5 |
| 12 | Walsall | 20 | 3 | 5 | 2 | 13 | 10 | 5 | 2 | 3 | 14 | 12 | 8 | 7 | 5 | 27 | 22 | 31 | 5 |
| 13 | Reading | 21 | 5 | 2 | 4 | 15 | 14 | 4 | 2 | 4 | 13 | 18 | 9 | 4 | 8 | 28 | 32 | 31 | -4 |
| 14 | Wigan Athletic | 21 | 6 | 2 | 2 | 12 | 7 | 1 | 6 | 4 | 11 | 18 | 7 | 8 | 6 | 23 | 25 | 29 | -2 |
| 15 | Brentford | 21 | 5 | 2 | 3 | 17 | 12 | 2 | 3 | 6 | 7 | 17 | 7 | 5 | 9 | 24 | 29 | 26 | -5 |
| 16 | Newport County | 22 | 6 | 2 | 3 | 17 | 12 | 0 | 5 | 6 | 8 | 18 | 6 | 7 | 9 | 25 | 30 | 25 | -5 |
| 17 | Plymouth Argyle | 21 | 5 | 3 | 3 | 18 | 14 | 1 | 3 | 6 | 17 | 28 | 6 | 6 | 9 | 35 | 42 | 24 | -7 |
| 18 | Bolton Wanderers | 21 | 7 | 2 | 2 | 22 | 8 | 0 | 0 | 10 | 12 | 25 | 7 | 2 | 12 | 34 | 33 | 23 | 1 |
| 19 | Lincoln City | 21 | 4 | 5 | 2 | 20 | 11 | 1 | 2 | 7 | 7 | 15 | 5 | 7 | 9 | 27 | 26 | 22 | 1 |
| 20 | Burnley | 21 | 3 | 4 | 4 | 14 | 13 | 2 | 3 | 5 | 15 | 24 | 5 | 7 | 9 | 29 | 37 | 22 | -8 |
| 21 | Preston North End | 21 | 4 | 2 | 5 | 17 | 23 | 2 | 0 | 8 | 10 | 29 | 6 | 2 | 13 | 27 | 52 | 20 | -25 |
| 22 | Swansea City | 21 | 3 | 1 | 6 | 12 | 16 | 2 | 2 | 7 | 13 | 26 | 5 | 3 | 13 | 25 | 42 | 18 | -17 |
| 23 | Orient | 21 | 3 | 1 | 6 | 15 | 23 | 2 | 1 | 8 | 9 | 18 | 5 | 2 | 14 | 24 | 41 | 17 | -17 |
| 24 | Cambridge United | 21 | 2 | 1 | 7 | 8 | 17 | 1 | 3 | 7 | 11 | 22 | 3 | 4 | 14 | 19 | 39 | 13 | -20 |



