Canon Third Division 1984/1985
Historical league standings at 12th March 1985
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Bradford City | 32 | 12 | 4 | 1 | 32 | 11 | 8 | 2 | 5 | 20 | 17 | 20 | 6 | 6 | 52 | 28 | 66 | 24 |
| 2 | Gillingham | 30 | 11 | 4 | 1 | 37 | 16 | 7 | 1 | 6 | 17 | 24 | 18 | 5 | 7 | 54 | 40 | 59 | 14 |
| 3 | Millwall | 30 | 12 | 3 | 0 | 30 | 7 | 5 | 4 | 6 | 19 | 21 | 17 | 7 | 6 | 49 | 28 | 58 | 21 |
| 4 | Hull City | 32 | 12 | 2 | 2 | 31 | 11 | 4 | 8 | 4 | 20 | 22 | 16 | 10 | 6 | 51 | 33 | 58 | 18 |
| 5 | Bristol City | 32 | 11 | 2 | 3 | 32 | 15 | 5 | 4 | 7 | 21 | 22 | 16 | 6 | 10 | 53 | 37 | 54 | 16 |
| 6 | Rotherham United | 31 | 9 | 5 | 2 | 30 | 18 | 6 | 2 | 7 | 13 | 18 | 15 | 7 | 9 | 43 | 36 | 52 | 7 |
| 7 | York City | 32 | 10 | 4 | 2 | 33 | 13 | 5 | 1 | 10 | 21 | 27 | 15 | 5 | 12 | 54 | 40 | 50 | 14 |
| 8 | Bristol Rovers | 31 | 10 | 3 | 1 | 24 | 9 | 4 | 4 | 9 | 22 | 29 | 14 | 7 | 10 | 46 | 38 | 49 | 8 |
| 9 | Bournemouth | 34 | 12 | 2 | 3 | 26 | 12 | 2 | 5 | 10 | 10 | 23 | 14 | 7 | 13 | 36 | 35 | 49 | 1 |
| 10 | Walsall | 29 | 6 | 6 | 2 | 23 | 12 | 7 | 3 | 5 | 19 | 20 | 13 | 9 | 7 | 42 | 32 | 48 | 10 |
| 11 | Reading | 29 | 7 | 4 | 4 | 25 | 21 | 7 | 2 | 5 | 23 | 20 | 14 | 6 | 9 | 48 | 41 | 48 | 7 |
| 12 | Doncaster Rovers | 32 | 9 | 4 | 4 | 33 | 23 | 4 | 3 | 8 | 20 | 25 | 13 | 7 | 12 | 53 | 48 | 46 | 5 |
| 13 | Derby County | 31 | 10 | 4 | 1 | 30 | 16 | 2 | 3 | 11 | 16 | 27 | 12 | 7 | 12 | 46 | 43 | 43 | 3 |
| 14 | Plymouth Argyle | 31 | 7 | 5 | 3 | 24 | 17 | 3 | 4 | 9 | 21 | 32 | 10 | 9 | 12 | 45 | 49 | 39 | -4 |
| 15 | Wigan Athletic | 31 | 7 | 4 | 3 | 18 | 12 | 2 | 7 | 8 | 16 | 29 | 9 | 11 | 11 | 34 | 41 | 38 | -7 |
| 16 | Brentford | 32 | 8 | 2 | 5 | 26 | 21 | 2 | 6 | 9 | 13 | 27 | 10 | 8 | 14 | 39 | 48 | 38 | -9 |
| 17 | Bolton Wanderers | 33 | 10 | 4 | 4 | 32 | 16 | 1 | 0 | 14 | 15 | 33 | 11 | 4 | 18 | 47 | 49 | 37 | -2 |
| 18 | Newport County | 30 | 7 | 2 | 5 | 19 | 17 | 2 | 7 | 7 | 17 | 25 | 9 | 9 | 12 | 36 | 42 | 36 | -6 |
| 19 | Lincoln City | 29 | 7 | 6 | 3 | 24 | 12 | 1 | 4 | 8 | 9 | 19 | 8 | 10 | 11 | 33 | 31 | 34 | 2 |
| 20 | Burnley | 31 | 5 | 5 | 7 | 25 | 19 | 3 | 3 | 8 | 19 | 30 | 8 | 8 | 15 | 44 | 49 | 32 | -5 |
| 21 | Preston North End | 31 | 7 | 4 | 6 | 27 | 30 | 2 | 0 | 12 | 10 | 39 | 9 | 4 | 18 | 37 | 69 | 31 | -32 |
| 22 | Orient | 32 | 5 | 3 | 7 | 20 | 27 | 2 | 4 | 11 | 14 | 30 | 7 | 7 | 18 | 34 | 57 | 28 | -23 |
| 23 | Swansea City | 32 | 4 | 3 | 8 | 18 | 27 | 2 | 5 | 10 | 15 | 33 | 6 | 8 | 18 | 33 | 60 | 26 | -27 |
| 24 | Cambridge United | 31 | 2 | 2 | 10 | 10 | 26 | 1 | 5 | 11 | 18 | 37 | 3 | 7 | 21 | 28 | 63 | 16 | -35 |

