English First Division 1981/1982
Historical league standings at 12th September 1981
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | West Ham United | 4 | 1 | 1 | 0 | 4 | 3 | 2 | 0 | 0 | 6 | 0 | 3 | 1 | 0 | 10 | 3 | 10 | 7 |
| 2 | Swansea City | 4 | 2 | 0 | 0 | 8 | 3 | 1 | 0 | 1 | 3 | 5 | 3 | 0 | 1 | 11 | 8 | 9 | 3 |
| 3 | Ipswich Town | 4 | 1 | 1 | 0 | 5 | 3 | 1 | 1 | 0 | 3 | 2 | 2 | 2 | 0 | 8 | 5 | 8 | 3 |
| 4 | Manchester City | 4 | 1 | 1 | 0 | 3 | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 2 | 0 | 7 | 4 | 8 | 3 |
| 5 | Southampton | 4 | 2 | 0 | 0 | 5 | 1 | 0 | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 7 | 4 | 7 | 3 |
| 6 | Notts. County | 4 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 1 | 3 | 3 | 2 | 1 | 1 | 6 | 5 | 7 | 1 |
| 7 | Stoke City | 4 | 1 | 0 | 1 | 5 | 3 | 1 | 0 | 1 | 3 | 3 | 2 | 0 | 2 | 8 | 6 | 6 | 2 |
| 8 | Coventry City | 4 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 2 | 1 | 6 | 2 | 0 | 2 | 7 | 7 | 6 | 0 |
| 9 | Tottenham Hotspur | 4 | 0 | 0 | 2 | 1 | 7 | 2 | 0 | 0 | 4 | 1 | 2 | 0 | 2 | 5 | 8 | 6 | -3 |
| 10 | Brighton & Hove Albion | 4 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 2 | 1 | 2 | 1 | 5 | 4 | 5 | 1 |
| 11 | Everton | 4 | 1 | 1 | 0 | 4 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 5 | 4 | 5 | 1 |
| 12 | Nottingham Forest | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 3 | 4 | 1 | 2 | 1 | 5 | 5 | 5 | 0 |
| 13 | Sunderland | 4 | 1 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 4 | 4 | 1 | 2 | 1 | 6 | 7 | 5 | -1 |
| 14 | Aston Villa | 4 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 1 | 2 | 5 | 5 | 4 | 0 |
| 15 | West Bromwich Albion | 4 | 1 | 0 | 1 | 4 | 3 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 5 | 5 | 4 | 0 |
| 16 | Arsenal | 4 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 2 | 3 | 4 | 4 | -1 |
| 17 | Liverpool | 4 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 2 | 3 | 4 | 4 | -1 |
| 18 | Birmingham City | 4 | 1 | 1 | 0 | 5 | 4 | 0 | 0 | 2 | 2 | 5 | 1 | 1 | 2 | 7 | 9 | 4 | -2 |
| 19 | Middlesbrough | 4 | 1 | 0 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 4 | 7 | 4 | -3 |
| 20 | Leeds United | 4 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 2 | 1 | 9 | 1 | 1 | 2 | 5 | 10 | 4 | -5 |
| 21 | Wolverhampton W'drs. | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 7 | 1 | 0 | 3 | 2 | 8 | 3 | -6 |
| 22 | Manchester United | 4 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 2 | 3 | 5 | 2 | -2 |



