English Fourth Division 1978/1979
Historical league standings at 7th April 1979
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Grimsby Town | 38 | 14 | 4 | 2 | 45 | 18 | 9 | 2 | 7 | 24 | 21 | 23 | 6 | 9 | 69 | 39 | 52 | 30 |
| 2 | Reading | 38 | 14 | 3 | 1 | 40 | 8 | 6 | 8 | 6 | 24 | 27 | 20 | 11 | 7 | 64 | 35 | 51 | 29 |
| 3 | Aldershot | 38 | 13 | 5 | 2 | 34 | 14 | 4 | 9 | 5 | 21 | 23 | 17 | 14 | 7 | 55 | 37 | 48 | 18 |
| 4 | Barnsley | 34 | 11 | 4 | 2 | 39 | 17 | 7 | 7 | 3 | 21 | 12 | 18 | 11 | 5 | 60 | 29 | 47 | 31 |
| 5 | Wigan Athletic | 38 | 13 | 3 | 4 | 31 | 17 | 6 | 6 | 6 | 19 | 19 | 19 | 9 | 10 | 50 | 36 | 47 | 14 |
| 6 | Wimbledon | 34 | 13 | 2 | 2 | 33 | 17 | 6 | 5 | 6 | 25 | 21 | 19 | 7 | 8 | 58 | 38 | 45 | 20 |
| 7 | Portsmouth | 36 | 12 | 4 | 2 | 29 | 9 | 5 | 5 | 8 | 24 | 29 | 17 | 9 | 10 | 53 | 38 | 43 | 15 |
| 8 | Newport County | 37 | 9 | 4 | 5 | 29 | 24 | 8 | 4 | 7 | 24 | 22 | 17 | 8 | 12 | 53 | 46 | 42 | 7 |
| 9 | Torquay United | 37 | 10 | 4 | 5 | 30 | 23 | 5 | 2 | 11 | 16 | 29 | 15 | 6 | 16 | 46 | 52 | 36 | -6 |
| 10 | Stockport County | 37 | 10 | 3 | 7 | 28 | 19 | 3 | 6 | 8 | 23 | 30 | 13 | 9 | 15 | 51 | 49 | 35 | 2 |
| 11 | Hereford United | 36 | 9 | 7 | 2 | 29 | 17 | 3 | 4 | 11 | 14 | 25 | 12 | 11 | 13 | 43 | 42 | 35 | 1 |
| 12 | Bradford City | 35 | 8 | 4 | 5 | 25 | 19 | 6 | 3 | 9 | 22 | 35 | 14 | 7 | 14 | 47 | 54 | 35 | -7 |
| 13 | Port Vale | 36 | 6 | 8 | 4 | 22 | 20 | 5 | 3 | 10 | 21 | 29 | 11 | 11 | 14 | 43 | 49 | 33 | -6 |
| 14 | York City | 34 | 6 | 5 | 5 | 19 | 18 | 6 | 4 | 8 | 15 | 24 | 12 | 9 | 13 | 34 | 42 | 33 | -8 |
| 15 | Bournemouth | 38 | 8 | 5 | 6 | 28 | 17 | 3 | 5 | 11 | 10 | 17 | 11 | 10 | 17 | 38 | 34 | 32 | 4 |
| 16 | Huddersfield Town | 35 | 9 | 7 | 2 | 24 | 12 | 2 | 3 | 12 | 16 | 28 | 11 | 10 | 14 | 40 | 40 | 32 | 0 |
| 17 | Hartlepool United | 34 | 5 | 10 | 3 | 29 | 25 | 3 | 5 | 8 | 11 | 26 | 8 | 15 | 11 | 40 | 51 | 31 | -11 |
| 18 | Scunthorpe United | 35 | 8 | 2 | 7 | 24 | 26 | 3 | 7 | 8 | 15 | 24 | 11 | 9 | 15 | 39 | 50 | 31 | -11 |
| 19 | Doncaster Rovers | 38 | 7 | 6 | 7 | 21 | 20 | 4 | 3 | 11 | 19 | 38 | 11 | 9 | 18 | 40 | 58 | 31 | -18 |
| 20 | Northampton Town | 35 | 9 | 4 | 5 | 30 | 23 | 2 | 3 | 12 | 17 | 34 | 11 | 7 | 17 | 47 | 57 | 29 | -10 |
| 21 | Darlington | 34 | 6 | 5 | 6 | 18 | 16 | 3 | 5 | 9 | 19 | 33 | 9 | 10 | 15 | 37 | 49 | 28 | -12 |
| 22 | Crewe Alexandra | 36 | 3 | 6 | 8 | 19 | 29 | 3 | 7 | 9 | 18 | 37 | 6 | 13 | 17 | 37 | 66 | 25 | -29 |
| 23 | Rochdale | 34 | 5 | 4 | 7 | 15 | 23 | 2 | 5 | 11 | 16 | 31 | 7 | 9 | 18 | 31 | 54 | 23 | -23 |
| 24 | Halifax Town | 35 | 4 | 4 | 7 | 10 | 17 | 2 | 2 | 16 | 14 | 37 | 6 | 6 | 23 | 24 | 54 | 18 | -30 |




