English Third Division 1969/1970
Historical league standings at 7th April 1970
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Bristol Rovers | 44 | 15 | 5 | 2 | 50 | 24 | 5 | 11 | 6 | 27 | 28 | 20 | 16 | 8 | 77 | 52 | 56 | 1.48 |
| 2 | Orient | 41 | 14 | 4 | 1 | 36 | 9 | 8 | 7 | 7 | 23 | 21 | 22 | 11 | 8 | 59 | 30 | 55 | 1.97 |
| 3 | Brighton & Hove Albion | 44 | 15 | 4 | 2 | 34 | 13 | 7 | 5 | 11 | 20 | 27 | 22 | 9 | 13 | 54 | 40 | 53 | 1.35 |
| 4 | Barnsley | 45 | 14 | 5 | 3 | 42 | 23 | 5 | 9 | 9 | 25 | 35 | 19 | 14 | 12 | 67 | 58 | 52 | 1.16 |
| 5 | Luton Town | 41 | 11 | 8 | 2 | 42 | 15 | 8 | 5 | 7 | 28 | 27 | 19 | 13 | 9 | 70 | 42 | 51 | 1.67 |
| 6 | Reading | 42 | 15 | 2 | 4 | 43 | 28 | 5 | 8 | 8 | 33 | 42 | 20 | 10 | 12 | 76 | 70 | 50 | 1.09 |
| 7 | Fulham | 41 | 10 | 9 | 1 | 39 | 23 | 7 | 6 | 8 | 37 | 28 | 17 | 15 | 9 | 76 | 51 | 49 | 1.49 |
| 8 | Mansfield Town | 41 | 14 | 3 | 5 | 46 | 22 | 5 | 6 | 8 | 18 | 22 | 19 | 9 | 13 | 64 | 44 | 47 | 1.45 |
| 9 | Rochdale | 41 | 11 | 6 | 3 | 37 | 19 | 7 | 3 | 11 | 27 | 31 | 18 | 9 | 14 | 64 | 50 | 45 | 1.28 |
| 10 | Bradford City | 42 | 11 | 5 | 4 | 34 | 17 | 6 | 6 | 10 | 20 | 27 | 17 | 11 | 14 | 54 | 44 | 45 | 1.23 |
| 11 | Torquay United | 44 | 8 | 9 | 5 | 33 | 22 | 5 | 8 | 9 | 26 | 36 | 13 | 17 | 14 | 59 | 58 | 43 | 1.02 |
| 12 | Doncaster Rovers | 44 | 12 | 4 | 6 | 30 | 19 | 4 | 7 | 11 | 20 | 34 | 16 | 11 | 17 | 50 | 53 | 43 | 0.94 |
| 13 | Halifax Town | 43 | 10 | 9 | 3 | 31 | 24 | 4 | 6 | 11 | 15 | 34 | 14 | 15 | 14 | 46 | 58 | 43 | 0.79 |
| 14 | Rotherham United | 44 | 9 | 8 | 5 | 33 | 18 | 5 | 6 | 11 | 25 | 33 | 14 | 14 | 16 | 58 | 51 | 42 | 1.14 |
| 15 | Shrewsbury Town | 42 | 8 | 12 | 1 | 30 | 17 | 3 | 6 | 12 | 27 | 42 | 11 | 18 | 13 | 57 | 59 | 40 | 0.97 |
| 16 | Bury | 45 | 13 | 3 | 6 | 46 | 28 | 2 | 7 | 14 | 28 | 51 | 15 | 10 | 20 | 74 | 79 | 40 | 0.94 |
| 17 | Plymouth Argyle | 43 | 10 | 7 | 6 | 32 | 23 | 5 | 3 | 12 | 21 | 36 | 15 | 10 | 18 | 53 | 59 | 40 | 0.90 |
| 18 | Walsall | 40 | 10 | 2 | 8 | 27 | 28 | 4 | 8 | 8 | 18 | 32 | 14 | 10 | 16 | 45 | 60 | 38 | 0.75 |
| 19 | Bournemouth & Bosc. Ath. | 43 | 7 | 9 | 6 | 27 | 27 | 4 | 5 | 12 | 20 | 42 | 11 | 14 | 18 | 47 | 69 | 36 | 0.68 |
| 20 | Southport | 41 | 10 | 4 | 7 | 29 | 21 | 3 | 5 | 12 | 15 | 32 | 13 | 9 | 19 | 44 | 53 | 35 | 0.83 |
| 21 | Tranmere Rovers | 40 | 8 | 7 | 5 | 32 | 27 | 3 | 6 | 11 | 15 | 41 | 11 | 13 | 16 | 47 | 68 | 35 | 0.69 |
| 22 | Gillingham | 39 | 6 | 4 | 10 | 23 | 30 | 4 | 5 | 10 | 19 | 28 | 10 | 9 | 20 | 42 | 58 | 29 | 0.72 |
| 23 | Barrow | 45 | 7 | 9 | 7 | 28 | 27 | 1 | 4 | 17 | 15 | 51 | 8 | 13 | 24 | 43 | 78 | 29 | 0.55 |
| 24 | Stockport County | 43 | 4 | 7 | 10 | 17 | 28 | 2 | 3 | 17 | 10 | 41 | 6 | 10 | 27 | 27 | 69 | 22 | 0.39 |



