English Fourth Division 1966/1967
Historical league standings at 26th April 1967
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Stockport County | 42 | 15 | 5 | 1 | 36 | 13 | 9 | 6 | 6 | 25 | 22 | 24 | 11 | 7 | 61 | 35 | 59 | 1.74 |
| 2 | Southport | 44 | 18 | 2 | 2 | 46 | 15 | 3 | 11 | 8 | 20 | 26 | 21 | 13 | 10 | 66 | 41 | 55 | 1.61 |
| 3 | Barrow | 44 | 11 | 8 | 3 | 34 | 18 | 11 | 3 | 8 | 40 | 36 | 22 | 11 | 11 | 74 | 54 | 55 | 1.37 |
| 4 | Tranmere Rovers | 42 | 12 | 6 | 2 | 35 | 17 | 8 | 7 | 7 | 24 | 23 | 20 | 13 | 9 | 59 | 40 | 53 | 1.48 |
| 5 | Southend United | 43 | 15 | 4 | 2 | 44 | 11 | 7 | 4 | 11 | 26 | 36 | 22 | 8 | 13 | 70 | 47 | 52 | 1.49 |
| 6 | Crewe Alexandra | 42 | 13 | 4 | 4 | 40 | 25 | 6 | 7 | 8 | 25 | 27 | 19 | 11 | 12 | 65 | 52 | 49 | 1.25 |
| 7 | Hartlepools United | 44 | 14 | 3 | 5 | 42 | 29 | 7 | 3 | 12 | 22 | 35 | 21 | 6 | 17 | 64 | 64 | 48 | 1.00 |
| 8 | Wrexham | 42 | 10 | 11 | 0 | 41 | 16 | 4 | 8 | 9 | 26 | 38 | 14 | 19 | 9 | 67 | 54 | 47 | 1.24 |
| 9 | Brentford | 42 | 12 | 7 | 2 | 34 | 17 | 5 | 6 | 10 | 22 | 35 | 17 | 13 | 12 | 56 | 52 | 47 | 1.08 |
| 10 | Aldershot | 44 | 13 | 4 | 5 | 44 | 19 | 4 | 8 | 10 | 24 | 37 | 17 | 12 | 15 | 68 | 56 | 46 | 1.21 |
| 11 | Bradford City | 44 | 12 | 4 | 6 | 45 | 30 | 6 | 6 | 10 | 26 | 30 | 18 | 10 | 16 | 71 | 60 | 46 | 1.18 |
| 12 | Port Vale | 41 | 9 | 5 | 7 | 31 | 25 | 5 | 7 | 8 | 19 | 25 | 14 | 12 | 15 | 50 | 50 | 40 | 1.00 |
| 13 | Chesterfield | 42 | 12 | 5 | 4 | 31 | 15 | 4 | 2 | 15 | 25 | 40 | 16 | 7 | 19 | 56 | 55 | 39 | 1.02 |
| 14 | Barnsley | 44 | 8 | 7 | 7 | 30 | 27 | 4 | 8 | 10 | 29 | 36 | 12 | 15 | 17 | 59 | 63 | 39 | 0.94 |
| 15 | Halifax Town | 41 | 9 | 9 | 2 | 32 | 24 | 5 | 2 | 14 | 21 | 37 | 14 | 11 | 16 | 53 | 61 | 39 | 0.87 |
| 16 | Exeter City | 43 | 9 | 6 | 6 | 27 | 24 | 3 | 8 | 11 | 18 | 34 | 12 | 14 | 17 | 45 | 58 | 38 | 0.78 |
| 17 | Chester | 44 | 7 | 5 | 10 | 23 | 32 | 7 | 5 | 10 | 30 | 44 | 14 | 10 | 20 | 53 | 76 | 38 | 0.70 |
| 18 | Newport County | 42 | 7 | 9 | 4 | 30 | 21 | 3 | 7 | 12 | 20 | 38 | 10 | 16 | 16 | 50 | 59 | 36 | 0.85 |
| 19 | Notts. County | 42 | 10 | 6 | 6 | 31 | 25 | 3 | 4 | 13 | 21 | 40 | 13 | 10 | 19 | 52 | 65 | 36 | 0.80 |
| 20 | Luton Town | 43 | 13 | 5 | 3 | 40 | 21 | 1 | 3 | 18 | 12 | 50 | 14 | 8 | 21 | 52 | 71 | 36 | 0.73 |
| 21 | Rochdale | 42 | 10 | 3 | 8 | 27 | 22 | 3 | 6 | 12 | 22 | 45 | 13 | 9 | 20 | 49 | 67 | 35 | 0.73 |
| 22 | Bradford Park Avenue | 43 | 7 | 5 | 10 | 28 | 32 | 4 | 6 | 11 | 22 | 43 | 11 | 11 | 21 | 50 | 75 | 33 | 0.67 |
| 23 | York City | 42 | 10 | 5 | 7 | 43 | 30 | 0 | 5 | 15 | 16 | 41 | 10 | 10 | 22 | 59 | 71 | 30 | 0.83 |
| 24 | Lincoln City | 42 | 7 | 8 | 7 | 39 | 38 | 1 | 4 | 15 | 11 | 35 | 8 | 12 | 22 | 50 | 73 | 28 | 0.68 |



