English Third Division 1961/1962
Historical league standings at 28th April 1962
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Portsmouth | 45 | 15 | 6 | 2 | 48 | 23 | 12 | 4 | 6 | 37 | 22 | 27 | 10 | 8 | 85 | 45 | 64 | 1.89 |
| 2 | Grimsby Town | 45 | 18 | 3 | 2 | 49 | 18 | 9 | 3 | 10 | 29 | 38 | 27 | 6 | 12 | 78 | 56 | 60 | 1.39 |
| 3 | Bournemouth & Bosc. Ath. | 46 | 14 | 8 | 1 | 42 | 18 | 7 | 9 | 7 | 27 | 27 | 21 | 17 | 8 | 69 | 45 | 59 | 1.53 |
| 4 | Queens Park Rangers | 44 | 15 | 3 | 5 | 65 | 31 | 8 | 7 | 6 | 40 | 41 | 23 | 10 | 11 | 105 | 72 | 56 | 1.46 |
| 5 | Peterborough United | 45 | 15 | 0 | 7 | 58 | 38 | 10 | 6 | 7 | 47 | 44 | 25 | 6 | 14 | 105 | 82 | 56 | 1.28 |
| 6 | Bristol City | 46 | 15 | 3 | 5 | 56 | 27 | 8 | 5 | 10 | 38 | 45 | 23 | 8 | 15 | 94 | 72 | 54 | 1.31 |
| 7 | Northampton Town | 46 | 12 | 6 | 5 | 52 | 24 | 8 | 5 | 10 | 33 | 33 | 20 | 11 | 15 | 85 | 57 | 51 | 1.49 |
| 8 | Reading | 45 | 13 | 5 | 4 | 43 | 23 | 8 | 4 | 11 | 31 | 42 | 21 | 9 | 15 | 74 | 65 | 51 | 1.14 |
| 9 | Swindon Town | 45 | 10 | 8 | 4 | 47 | 26 | 6 | 7 | 10 | 30 | 45 | 16 | 15 | 14 | 77 | 71 | 47 | 1.08 |
| 10 | Bradford Park Avenue | 45 | 13 | 5 | 5 | 47 | 27 | 7 | 2 | 13 | 32 | 48 | 20 | 7 | 18 | 79 | 75 | 47 | 1.05 |
| 11 | Hull City | 45 | 15 | 2 | 6 | 43 | 20 | 4 | 6 | 12 | 22 | 34 | 19 | 8 | 18 | 65 | 54 | 46 | 1.20 |
| 12 | Port Vale | 45 | 12 | 4 | 7 | 41 | 23 | 5 | 7 | 10 | 24 | 34 | 17 | 11 | 17 | 65 | 57 | 45 | 1.14 |
| 13 | Notts. County | 45 | 14 | 5 | 4 | 44 | 23 | 3 | 4 | 15 | 23 | 49 | 17 | 9 | 19 | 67 | 72 | 43 | 0.93 |
| 14 | Crystal Palace | 46 | 8 | 8 | 7 | 50 | 41 | 6 | 6 | 11 | 33 | 39 | 14 | 14 | 18 | 83 | 80 | 42 | 1.04 |
| 15 | Southend United | 46 | 10 | 7 | 6 | 31 | 26 | 3 | 9 | 11 | 26 | 43 | 13 | 16 | 17 | 57 | 69 | 42 | 0.83 |
| 16 | Coventry City | 45 | 11 | 6 | 6 | 38 | 26 | 4 | 5 | 13 | 24 | 45 | 15 | 11 | 19 | 62 | 71 | 41 | 0.87 |
| 17 | Watford | 46 | 10 | 9 | 4 | 37 | 26 | 4 | 4 | 15 | 26 | 48 | 14 | 13 | 19 | 63 | 74 | 41 | 0.85 |
| 18 | Halifax Town | 44 | 9 | 4 | 8 | 33 | 32 | 6 | 5 | 12 | 28 | 49 | 15 | 9 | 20 | 61 | 81 | 39 | 0.75 |
| 19 | Shrewsbury Town | 46 | 8 | 7 | 8 | 46 | 37 | 5 | 5 | 13 | 27 | 47 | 13 | 12 | 21 | 73 | 84 | 38 | 0.87 |
| 20 | Torquay United | 45 | 9 | 4 | 10 | 48 | 44 | 6 | 2 | 14 | 26 | 52 | 15 | 6 | 24 | 74 | 96 | 36 | 0.77 |
| 21 | Barnsley | 45 | 8 | 6 | 8 | 41 | 39 | 4 | 6 | 13 | 26 | 54 | 12 | 12 | 21 | 67 | 93 | 36 | 0.72 |
| 22 | Lincoln City | 44 | 4 | 9 | 8 | 29 | 36 | 5 | 7 | 11 | 26 | 44 | 9 | 16 | 19 | 55 | 80 | 34 | 0.69 |
| 23 | Brentford | 44 | 11 | 3 | 7 | 34 | 25 | 2 | 5 | 16 | 19 | 64 | 13 | 8 | 23 | 53 | 89 | 34 | 0.60 |
| 24 | Newport County | 46 | 6 | 5 | 12 | 29 | 38 | 1 | 3 | 19 | 17 | 64 | 7 | 8 | 31 | 46 | 102 | 22 | 0.45 |



