English Third Division 1961/1962
Historical league standings at 27th January 1962
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Portsmouth | 28 | 11 | 5 | 0 | 35 | 16 | 7 | 2 | 3 | 18 | 12 | 18 | 7 | 3 | 53 | 28 | 43 | 1.89 |
| 2 | Bournemouth & Bosc. Ath. | 30 | 9 | 6 | 0 | 28 | 10 | 4 | 6 | 5 | 20 | 21 | 13 | 12 | 5 | 48 | 31 | 38 | 1.55 |
| 3 | Bristol City | 29 | 8 | 1 | 4 | 28 | 13 | 7 | 4 | 5 | 29 | 29 | 15 | 5 | 9 | 57 | 42 | 35 | 1.36 |
| 4 | Peterborough United | 27 | 8 | 0 | 5 | 34 | 27 | 7 | 4 | 3 | 30 | 28 | 15 | 4 | 8 | 64 | 55 | 34 | 1.16 |
| 5 | Grimsby Town | 29 | 10 | 2 | 2 | 26 | 10 | 5 | 2 | 8 | 17 | 30 | 15 | 4 | 10 | 43 | 40 | 34 | 1.08 |
| 6 | Queens Park Rangers | 26 | 9 | 2 | 3 | 42 | 21 | 4 | 5 | 3 | 22 | 19 | 13 | 7 | 6 | 64 | 40 | 33 | 1.60 |
| 7 | Crystal Palace | 29 | 7 | 4 | 4 | 41 | 29 | 6 | 3 | 5 | 24 | 20 | 13 | 7 | 9 | 65 | 49 | 33 | 1.33 |
| 8 | Reading | 27 | 8 | 3 | 2 | 26 | 14 | 7 | 0 | 7 | 23 | 27 | 15 | 3 | 9 | 49 | 41 | 33 | 1.20 |
| 9 | Northampton Town | 29 | 6 | 4 | 4 | 32 | 15 | 6 | 3 | 6 | 23 | 20 | 12 | 7 | 10 | 55 | 35 | 31 | 1.57 |
| 10 | Watford | 30 | 8 | 6 | 1 | 30 | 18 | 3 | 3 | 9 | 18 | 33 | 11 | 9 | 10 | 48 | 51 | 31 | 0.94 |
| 11 | Port Vale | 28 | 8 | 3 | 4 | 26 | 14 | 3 | 4 | 6 | 15 | 21 | 11 | 7 | 10 | 41 | 35 | 29 | 1.17 |
| 12 | Coventry City | 28 | 8 | 4 | 2 | 26 | 15 | 2 | 4 | 8 | 14 | 29 | 10 | 8 | 10 | 40 | 44 | 28 | 0.91 |
| 13 | Notts. County | 26 | 10 | 3 | 1 | 33 | 14 | 1 | 2 | 9 | 15 | 33 | 11 | 5 | 10 | 48 | 47 | 27 | 1.02 |
| 14 | Southend United | 30 | 7 | 4 | 4 | 21 | 16 | 1 | 7 | 7 | 16 | 27 | 8 | 11 | 11 | 37 | 43 | 27 | 0.86 |
| 15 | Hull City | 27 | 7 | 2 | 5 | 20 | 13 | 2 | 5 | 6 | 15 | 21 | 9 | 7 | 11 | 35 | 34 | 25 | 1.03 |
| 16 | Shrewsbury Town | 28 | 5 | 5 | 4 | 34 | 27 | 3 | 4 | 7 | 16 | 26 | 8 | 9 | 11 | 50 | 53 | 25 | 0.94 |
| 17 | Bradford Park Avenue | 25 | 7 | 3 | 2 | 26 | 14 | 3 | 1 | 9 | 20 | 32 | 10 | 4 | 11 | 46 | 46 | 24 | 1.00 |
| 18 | Swindon Town | 27 | 5 | 7 | 2 | 27 | 15 | 2 | 3 | 8 | 17 | 33 | 7 | 10 | 10 | 44 | 48 | 24 | 0.92 |
| 19 | Halifax Town | 23 | 5 | 3 | 3 | 19 | 15 | 3 | 2 | 7 | 19 | 27 | 8 | 5 | 10 | 38 | 42 | 21 | 0.90 |
| 20 | Barnsley | 26 | 5 | 3 | 6 | 30 | 29 | 2 | 3 | 7 | 15 | 30 | 7 | 6 | 13 | 45 | 59 | 20 | 0.76 |
| 21 | Lincoln City | 26 | 3 | 4 | 5 | 14 | 19 | 3 | 4 | 7 | 17 | 25 | 6 | 8 | 12 | 31 | 44 | 20 | 0.70 |
| 22 | Brentford | 28 | 7 | 2 | 4 | 20 | 16 | 0 | 3 | 12 | 8 | 43 | 7 | 5 | 16 | 28 | 59 | 19 | 0.47 |
| 23 | Torquay United | 28 | 5 | 2 | 8 | 33 | 34 | 2 | 2 | 9 | 15 | 39 | 7 | 4 | 17 | 48 | 73 | 18 | 0.66 |
| 24 | Newport County | 28 | 2 | 1 | 9 | 17 | 25 | 1 | 3 | 12 | 13 | 43 | 3 | 4 | 21 | 30 | 68 | 10 | 0.44 |



