English Third Division 1960/1961
Historical league standings at 24th August 1960
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Barnsley | 2 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 1 | 4 | 5.00 |
| 2 | Brentford | 2 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 2 | 4 | 3.00 |
| 3 | Colchester United | 2 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 1 | 3 | 5.00 |
| 4 | Walsall | 2 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 6 | 2 | 3 | 3.00 |
| 5 | Bury | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 2 | 1 | 1 | 0 | 5 | 2 | 3 | 2.50 |
| 6 | Bradford City | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 2 | 3 | 2.00 |
| 7 | Halifax Town | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 3 | 3 | 1.33 |
| 8 | Torquay United | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 4 | 3 | 2 | 1.33 |
| 9 | Hull City | 2 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 5 | 5 | 2 | 1.00 |
| 10 | Swindon Town | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 3 | 2 | 1.00 |
| 11 | Chesterfield | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 1.00 |
| 12 | Port Vale | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 2 | 2 | 1.00 |
| 13 | Bournemouth & Bosc. Ath. | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 1.00 |
| 14 | Grimsby Town | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 1.00 |
| 15 | Newport County | 2 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 1 | 6 | 7 | 2 | 0.86 |
| 16 | Bristol City | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 2 | 0.50 |
| 17 | Notts. County | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 1 | 1.00 |
| 18 | Watford | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 3 | 4 | 1 | 0.75 |
| 19 | Coventry City | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 1 | 3 | 6 | 1 | 0.50 |
| 20 | Tranmere Rovers | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 1 | 3 | 6 | 1 | 0.50 |
| 21 | Shrewsbury Town | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 3 | 1 | 0.33 |
| 22 | Reading | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 2 | 2 | 6 | 0 | 0.33 |
| 23 | Southend United | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 2 | 1 | 8 | 0 | 0.13 |
| 24 | Queens Park Rangers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.00 |



