English Third Division 1960/1961
Historical league standings at 18th February 1961
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Queens Park Rangers | 32 | 13 | 4 | 0 | 45 | 18 | 5 | 4 | 6 | 24 | 25 | 18 | 8 | 6 | 69 | 43 | 44 | 1.60 |
| 2 | Bury | 32 | 12 | 2 | 2 | 50 | 15 | 7 | 3 | 6 | 33 | 24 | 19 | 5 | 8 | 83 | 39 | 43 | 2.13 |
| 3 | Grimsby Town | 32 | 11 | 2 | 2 | 35 | 21 | 6 | 5 | 6 | 26 | 25 | 17 | 7 | 8 | 61 | 46 | 41 | 1.33 |
| 4 | Notts. County | 31 | 13 | 1 | 1 | 42 | 14 | 3 | 6 | 7 | 24 | 39 | 16 | 7 | 8 | 66 | 53 | 39 | 1.25 |
| 5 | Walsall | 30 | 13 | 3 | 0 | 43 | 15 | 4 | 1 | 9 | 20 | 30 | 17 | 4 | 9 | 63 | 45 | 38 | 1.40 |
| 6 | Port Vale | 32 | 12 | 2 | 3 | 50 | 18 | 2 | 7 | 6 | 25 | 34 | 14 | 9 | 9 | 75 | 52 | 37 | 1.44 |
| 7 | Torquay United | 31 | 8 | 9 | 0 | 33 | 15 | 4 | 3 | 7 | 25 | 35 | 12 | 12 | 7 | 58 | 50 | 36 | 1.16 |
| 8 | Halifax Town | 31 | 10 | 5 | 0 | 35 | 16 | 1 | 8 | 7 | 21 | 39 | 11 | 13 | 7 | 56 | 55 | 35 | 1.02 |
| 9 | Newport County | 30 | 10 | 3 | 1 | 36 | 17 | 4 | 4 | 8 | 24 | 42 | 14 | 7 | 9 | 60 | 59 | 35 | 1.02 |
| 10 | Barnsley | 28 | 10 | 3 | 1 | 37 | 18 | 5 | 0 | 9 | 20 | 34 | 15 | 3 | 10 | 57 | 52 | 33 | 1.10 |
| 11 | Watford | 30 | 7 | 6 | 2 | 32 | 20 | 4 | 5 | 6 | 21 | 30 | 11 | 11 | 8 | 53 | 50 | 33 | 1.06 |
| 12 | Coventry City | 29 | 10 | 4 | 1 | 39 | 17 | 1 | 4 | 9 | 14 | 33 | 11 | 8 | 10 | 53 | 50 | 30 | 1.06 |
| 13 | Brentford | 32 | 8 | 3 | 4 | 31 | 22 | 2 | 6 | 9 | 13 | 32 | 10 | 9 | 13 | 44 | 54 | 29 | 0.81 |
| 14 | Bristol City | 30 | 10 | 2 | 3 | 34 | 14 | 1 | 4 | 10 | 14 | 34 | 11 | 6 | 13 | 48 | 48 | 28 | 1.00 |
| 15 | Hull City | 31 | 9 | 3 | 4 | 37 | 19 | 2 | 3 | 10 | 14 | 34 | 11 | 6 | 14 | 51 | 53 | 28 | 0.96 |
| 16 | Shrewsbury Town | 30 | 7 | 5 | 2 | 32 | 19 | 1 | 6 | 9 | 21 | 39 | 8 | 11 | 11 | 53 | 58 | 27 | 0.91 |
| 17 | Southend United | 32 | 7 | 6 | 4 | 30 | 23 | 2 | 3 | 10 | 17 | 35 | 9 | 9 | 14 | 47 | 58 | 27 | 0.81 |
| 18 | Bournemouth & Bosc. Ath. | 33 | 6 | 6 | 5 | 29 | 31 | 4 | 0 | 12 | 17 | 32 | 10 | 6 | 17 | 46 | 63 | 26 | 0.73 |
| 19 | Swindon Town | 30 | 6 | 4 | 4 | 24 | 13 | 1 | 7 | 8 | 15 | 26 | 7 | 11 | 12 | 39 | 39 | 25 | 1.00 |
| 20 | Reading | 30 | 8 | 5 | 3 | 29 | 21 | 0 | 4 | 10 | 16 | 41 | 8 | 9 | 13 | 45 | 62 | 25 | 0.73 |
| 21 | Bradford City | 28 | 5 | 5 | 3 | 24 | 21 | 1 | 5 | 9 | 17 | 30 | 6 | 10 | 12 | 41 | 51 | 22 | 0.80 |
| 22 | Tranmere Rovers | 32 | 5 | 4 | 6 | 35 | 42 | 3 | 2 | 12 | 21 | 52 | 8 | 6 | 18 | 56 | 94 | 22 | 0.60 |
| 23 | Colchester United | 32 | 4 | 5 | 7 | 25 | 27 | 2 | 3 | 11 | 21 | 42 | 6 | 8 | 18 | 46 | 69 | 20 | 0.67 |
| 24 | Chesterfield | 32 | 4 | 5 | 7 | 23 | 22 | 0 | 4 | 12 | 15 | 43 | 4 | 9 | 19 | 38 | 65 | 17 | 0.58 |



