English Third Division 1960/1961
Historical league standings at 15th April 1961
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Bury | 43 | 17 | 3 | 2 | 59 | 17 | 11 | 4 | 6 | 44 | 28 | 28 | 7 | 8 | 103 | 45 | 63 | 2.29 |
| 2 | Walsall | 43 | 18 | 4 | 0 | 60 | 19 | 8 | 1 | 12 | 32 | 37 | 26 | 5 | 12 | 92 | 56 | 57 | 1.64 |
| 3 | Queens Park Rangers | 42 | 17 | 4 | 1 | 56 | 22 | 6 | 5 | 9 | 27 | 32 | 23 | 9 | 10 | 83 | 54 | 55 | 1.54 |
| 4 | Watford | 43 | 11 | 6 | 4 | 47 | 25 | 8 | 5 | 9 | 32 | 43 | 19 | 11 | 13 | 79 | 68 | 49 | 1.16 |
| 5 | Grimsby Town | 42 | 13 | 4 | 3 | 45 | 28 | 6 | 6 | 10 | 28 | 35 | 19 | 10 | 13 | 73 | 63 | 48 | 1.16 |
| 6 | Notts. County | 43 | 14 | 3 | 4 | 46 | 22 | 5 | 6 | 11 | 30 | 52 | 19 | 9 | 15 | 76 | 74 | 47 | 1.03 |
| 7 | Port Vale | 43 | 15 | 2 | 5 | 62 | 29 | 2 | 10 | 9 | 31 | 47 | 17 | 12 | 14 | 93 | 76 | 46 | 1.22 |
| 8 | Barnsley | 41 | 14 | 4 | 2 | 49 | 23 | 6 | 2 | 13 | 26 | 47 | 20 | 6 | 15 | 75 | 70 | 46 | 1.07 |
| 9 | Torquay United | 43 | 8 | 12 | 2 | 36 | 20 | 6 | 5 | 10 | 36 | 49 | 14 | 17 | 12 | 72 | 69 | 45 | 1.04 |
| 10 | Halifax Town | 42 | 13 | 6 | 1 | 39 | 18 | 1 | 11 | 10 | 26 | 52 | 14 | 17 | 11 | 65 | 70 | 45 | 0.93 |
| 11 | Hull City | 42 | 12 | 5 | 4 | 48 | 26 | 4 | 6 | 11 | 21 | 40 | 16 | 11 | 15 | 69 | 66 | 43 | 1.05 |
| 12 | Shrewsbury Town | 41 | 12 | 6 | 2 | 46 | 22 | 2 | 8 | 11 | 26 | 44 | 14 | 14 | 13 | 72 | 66 | 42 | 1.09 |
| 13 | Newport County | 42 | 12 | 6 | 4 | 51 | 30 | 4 | 4 | 12 | 26 | 52 | 16 | 10 | 16 | 77 | 82 | 42 | 0.94 |
| 14 | Bristol City | 43 | 14 | 4 | 4 | 47 | 19 | 2 | 5 | 14 | 18 | 46 | 16 | 9 | 18 | 65 | 65 | 41 | 1.00 |
| 15 | Coventry City | 42 | 13 | 5 | 3 | 51 | 23 | 1 | 6 | 14 | 22 | 52 | 14 | 11 | 17 | 73 | 75 | 39 | 0.97 |
| 16 | Brentford | 42 | 9 | 7 | 4 | 37 | 25 | 3 | 8 | 11 | 15 | 39 | 12 | 15 | 15 | 52 | 64 | 39 | 0.81 |
| 17 | Southend United | 43 | 9 | 8 | 5 | 34 | 25 | 4 | 3 | 14 | 22 | 46 | 13 | 11 | 19 | 56 | 71 | 37 | 0.79 |
| 18 | Bournemouth & Bosc. Ath. | 43 | 8 | 7 | 7 | 33 | 37 | 6 | 2 | 13 | 21 | 35 | 14 | 9 | 20 | 54 | 72 | 37 | 0.75 |
| 19 | Swindon Town | 42 | 10 | 6 | 4 | 36 | 15 | 1 | 8 | 13 | 20 | 38 | 11 | 14 | 17 | 56 | 53 | 36 | 1.06 |
| 20 | Reading | 41 | 11 | 5 | 5 | 40 | 27 | 1 | 6 | 13 | 21 | 49 | 12 | 11 | 18 | 61 | 76 | 35 | 0.80 |
| 21 | Tranmere Rovers | 43 | 10 | 4 | 7 | 50 | 48 | 4 | 3 | 15 | 25 | 61 | 14 | 7 | 22 | 75 | 109 | 35 | 0.69 |
| 22 | Bradford City | 43 | 8 | 7 | 7 | 36 | 35 | 2 | 5 | 14 | 22 | 47 | 10 | 12 | 21 | 58 | 82 | 32 | 0.71 |
| 23 | Chesterfield | 43 | 9 | 5 | 8 | 40 | 27 | 1 | 5 | 15 | 21 | 53 | 10 | 10 | 23 | 61 | 80 | 30 | 0.76 |
| 24 | Colchester United | 43 | 6 | 6 | 9 | 31 | 36 | 3 | 5 | 14 | 26 | 55 | 9 | 11 | 23 | 57 | 91 | 29 | 0.63 |
