English Second Division 1960/1961
Historical league standings at 14th September 1960
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Ipswich Town | 8 | 4 | 0 | 0 | 11 | 1 | 2 | 1 | 1 | 8 | 8 | 6 | 1 | 1 | 19 | 9 | 13 | 2.11 |
| 2 | Norwich City | 8 | 2 | 2 | 0 | 6 | 1 | 2 | 1 | 1 | 4 | 4 | 4 | 3 | 1 | 10 | 5 | 11 | 2.00 |
| 3 | Sheffield United | 8 | 3 | 0 | 0 | 7 | 1 | 2 | 1 | 2 | 6 | 6 | 5 | 1 | 2 | 13 | 7 | 11 | 1.86 |
| 4 | Sunderland | 8 | 2 | 2 | 0 | 10 | 5 | 0 | 3 | 1 | 6 | 7 | 2 | 5 | 1 | 16 | 12 | 9 | 1.33 |
| 5 | Southampton | 8 | 3 | 0 | 1 | 16 | 7 | 1 | 1 | 2 | 3 | 8 | 4 | 1 | 3 | 19 | 15 | 9 | 1.27 |
| 6 | Plymouth Argyle | 8 | 3 | 1 | 0 | 9 | 2 | 1 | 0 | 3 | 3 | 8 | 4 | 1 | 3 | 12 | 10 | 9 | 1.20 |
| 7 | Portsmouth | 8 | 4 | 0 | 0 | 9 | 3 | 0 | 1 | 3 | 4 | 10 | 4 | 1 | 3 | 13 | 13 | 9 | 1.00 |
| 8 | Scunthorpe United | 6 | 2 | 1 | 0 | 8 | 3 | 1 | 1 | 1 | 6 | 5 | 3 | 2 | 1 | 14 | 8 | 8 | 1.75 |
| 9 | Rotherham United | 8 | 3 | 0 | 1 | 8 | 2 | 1 | 0 | 3 | 2 | 5 | 4 | 0 | 4 | 10 | 7 | 8 | 1.43 |
| 10 | Luton Town | 8 | 2 | 1 | 1 | 6 | 6 | 0 | 3 | 1 | 6 | 7 | 2 | 4 | 2 | 12 | 13 | 8 | 0.92 |
| 11 | Lincoln City | 8 | 2 | 1 | 1 | 5 | 2 | 1 | 1 | 2 | 4 | 8 | 3 | 2 | 3 | 9 | 10 | 8 | 0.90 |
| 12 | Leeds United | 8 | 1 | 1 | 2 | 5 | 8 | 2 | 1 | 1 | 9 | 8 | 3 | 2 | 3 | 14 | 16 | 8 | 0.88 |
| 13 | Leyton Orient | 8 | 2 | 0 | 3 | 6 | 10 | 1 | 2 | 0 | 6 | 4 | 3 | 2 | 3 | 12 | 14 | 8 | 0.86 |
| 14 | Middlesbrough | 6 | 1 | 1 | 1 | 7 | 3 | 2 | 0 | 1 | 5 | 4 | 3 | 1 | 2 | 12 | 7 | 7 | 1.71 |
| 15 | Huddersfield Town | 8 | 1 | 2 | 1 | 7 | 6 | 1 | 1 | 2 | 5 | 6 | 2 | 3 | 3 | 12 | 12 | 7 | 1.00 |
| 16 | Derby County | 8 | 2 | 1 | 1 | 9 | 8 | 1 | 0 | 3 | 5 | 12 | 3 | 1 | 4 | 14 | 20 | 7 | 0.70 |
| 17 | Liverpool | 8 | 2 | 1 | 1 | 6 | 3 | 0 | 1 | 3 | 3 | 8 | 2 | 2 | 4 | 9 | 11 | 6 | 0.82 |
| 18 | Charlton Athletic | 8 | 1 | 2 | 1 | 6 | 5 | 0 | 2 | 2 | 5 | 10 | 1 | 4 | 3 | 11 | 15 | 6 | 0.73 |
| 19 | Stoke City | 8 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 4 | 2 | 11 | 2 | 2 | 4 | 6 | 12 | 6 | 0.50 |
| 20 | Brighton & Hove Albion | 8 | 2 | 1 | 1 | 10 | 6 | 0 | 0 | 4 | 2 | 12 | 2 | 1 | 5 | 12 | 18 | 5 | 0.67 |
| 21 | Bristol Rovers | 8 | 1 | 2 | 1 | 9 | 9 | 0 | 1 | 3 | 3 | 13 | 1 | 3 | 4 | 12 | 22 | 5 | 0.55 |
| 22 | Swansea Town | 8 | 1 | 1 | 2 | 7 | 7 | 0 | 1 | 3 | 2 | 7 | 1 | 2 | 5 | 9 | 14 | 4 | 0.64 |



