English Third Division (South) 1953/1954
Historical league standings at 17th September 1953
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Southampton | 9 | 5 | 0 | 0 | 16 | 4 | 2 | 1 | 1 | 9 | 5 | 7 | 1 | 1 | 25 | 9 | 15 | 2.78 |
| 2 | Norwich City | 9 | 3 | 2 | 0 | 8 | 5 | 3 | 1 | 0 | 7 | 1 | 6 | 3 | 0 | 15 | 6 | 15 | 2.50 |
| 3 | Brighton & Hove Albion | 9 | 4 | 0 | 0 | 11 | 6 | 3 | 1 | 1 | 7 | 5 | 7 | 1 | 1 | 18 | 11 | 15 | 1.64 |
| 4 | Ipswich Town | 9 | 4 | 0 | 0 | 14 | 3 | 2 | 2 | 1 | 7 | 6 | 6 | 2 | 1 | 21 | 9 | 14 | 2.33 |
| 5 | Bristol City | 9 | 3 | 1 | 1 | 14 | 5 | 2 | 1 | 1 | 5 | 5 | 5 | 2 | 2 | 19 | 10 | 12 | 1.90 |
| 6 | Aldershot | 9 | 3 | 2 | 0 | 7 | 3 | 2 | 0 | 2 | 5 | 6 | 5 | 2 | 2 | 12 | 9 | 12 | 1.33 |
| 7 | Swindon Town | 9 | 4 | 0 | 1 | 15 | 4 | 1 | 1 | 2 | 4 | 6 | 5 | 1 | 3 | 19 | 10 | 11 | 1.90 |
| 8 | Crystal Palace | 9 | 3 | 1 | 1 | 13 | 9 | 1 | 2 | 1 | 7 | 8 | 4 | 3 | 2 | 20 | 17 | 11 | 1.18 |
| 9 | Reading | 9 | 4 | 0 | 0 | 13 | 5 | 1 | 1 | 3 | 4 | 12 | 5 | 1 | 3 | 17 | 17 | 11 | 1.00 |
| 10 | Northampton Town | 9 | 3 | 0 | 0 | 10 | 4 | 0 | 2 | 4 | 6 | 11 | 3 | 2 | 4 | 16 | 15 | 8 | 1.07 |
| 11 | Watford | 9 | 4 | 0 | 0 | 14 | 3 | 0 | 0 | 5 | 6 | 17 | 4 | 0 | 5 | 20 | 20 | 8 | 1.00 |
| 12 | Coventry City | 9 | 4 | 0 | 0 | 9 | 1 | 0 | 0 | 5 | 6 | 14 | 4 | 0 | 5 | 15 | 15 | 8 | 1.00 |
| 13 | Colchester United | 9 | 3 | 0 | 2 | 10 | 4 | 1 | 0 | 3 | 3 | 9 | 4 | 0 | 5 | 13 | 13 | 8 | 1.00 |
| 14 | Gillingham | 9 | 2 | 2 | 0 | 6 | 1 | 0 | 2 | 3 | 5 | 16 | 2 | 4 | 3 | 11 | 17 | 8 | 0.65 |
| 15 | Shrewsbury Town | 8 | 2 | 1 | 1 | 9 | 8 | 1 | 0 | 3 | 3 | 5 | 3 | 1 | 4 | 12 | 13 | 7 | 0.92 |
| 16 | Southend United | 9 | 3 | 1 | 1 | 8 | 4 | 0 | 0 | 4 | 2 | 7 | 3 | 1 | 5 | 10 | 11 | 7 | 0.91 |
| 17 | Leyton Orient | 9 | 2 | 1 | 1 | 10 | 6 | 1 | 0 | 4 | 6 | 13 | 3 | 1 | 5 | 16 | 19 | 7 | 0.84 |
| 18 | Exeter City | 9 | 1 | 0 | 3 | 3 | 5 | 2 | 1 | 2 | 8 | 9 | 3 | 1 | 5 | 11 | 14 | 7 | 0.79 |
| 19 | Queens Park Rangers | 9 | 1 | 0 | 4 | 3 | 7 | 2 | 1 | 1 | 6 | 6 | 3 | 1 | 5 | 9 | 13 | 7 | 0.69 |
| 20 | Bournemouth & Bosc. Ath. | 9 | 3 | 1 | 0 | 8 | 3 | 0 | 0 | 5 | 3 | 13 | 3 | 1 | 5 | 11 | 16 | 7 | 0.69 |
| 21 | Millwall | 8 | 2 | 1 | 1 | 5 | 4 | 0 | 1 | 3 | 6 | 12 | 2 | 2 | 4 | 11 | 16 | 6 | 0.69 |
| 22 | Torquay United | 9 | 1 | 2 | 2 | 9 | 10 | 0 | 0 | 4 | 5 | 11 | 1 | 2 | 6 | 14 | 21 | 4 | 0.67 |
| 23 | Newport County | 9 | 2 | 0 | 3 | 9 | 13 | 0 | 0 | 4 | 2 | 16 | 2 | 0 | 7 | 11 | 29 | 4 | 0.38 |
| 24 | Walsall | 9 | 0 | 2 | 3 | 2 | 8 | 0 | 0 | 4 | 3 | 13 | 0 | 2 | 7 | 5 | 21 | 2 | 0.24 |
