English Third Division (South) 1953/1954
Historical league standings at 1st September 1953
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Ipswich Town | 4 | 2 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 9 | 2 | 8 | 4.50 |
| 2 | Brighton & Hove Albion | 4 | 2 | 0 | 0 | 5 | 3 | 2 | 0 | 0 | 5 | 3 | 4 | 0 | 0 | 10 | 6 | 8 | 1.67 |
| 3 | Swindon Town | 4 | 3 | 0 | 0 | 12 | 3 | 0 | 1 | 0 | 2 | 2 | 3 | 1 | 0 | 14 | 5 | 7 | 2.80 |
| 4 | Norwich City | 5 | 1 | 2 | 0 | 5 | 4 | 1 | 1 | 0 | 2 | 0 | 2 | 3 | 0 | 7 | 4 | 7 | 1.75 |
| 5 | Southampton | 4 | 2 | 0 | 0 | 6 | 2 | 1 | 0 | 1 | 7 | 4 | 3 | 0 | 1 | 13 | 6 | 6 | 2.17 |
| 6 | Gillingham | 5 | 2 | 0 | 0 | 5 | 0 | 0 | 2 | 1 | 3 | 4 | 2 | 2 | 1 | 8 | 4 | 6 | 2.00 |
| 7 | Colchester United | 4 | 2 | 0 | 0 | 7 | 2 | 1 | 0 | 1 | 2 | 4 | 3 | 0 | 1 | 9 | 6 | 6 | 1.50 |
| 8 | Reading | 5 | 2 | 0 | 0 | 6 | 3 | 1 | 0 | 2 | 3 | 8 | 3 | 0 | 2 | 9 | 11 | 6 | 0.82 |
| 9 | Shrewsbury Town | 3 | 1 | 1 | 0 | 7 | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 8 | 5 | 5 | 1.60 |
| 10 | Aldershot | 4 | 1 | 1 | 0 | 4 | 2 | 1 | 0 | 1 | 3 | 3 | 2 | 1 | 1 | 7 | 5 | 5 | 1.40 |
| 11 | Coventry City | 5 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 3 | 5 | 10 | 2 | 0 | 3 | 11 | 11 | 4 | 1.00 |
| 12 | Bristol City | 5 | 1 | 1 | 1 | 6 | 4 | 0 | 1 | 1 | 2 | 4 | 1 | 2 | 2 | 8 | 8 | 4 | 1.00 |
| 13 | Watford | 5 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 3 | 4 | 9 | 2 | 0 | 3 | 9 | 11 | 4 | 0.82 |
| 14 | Crystal Palace | 4 | 1 | 1 | 0 | 6 | 5 | 0 | 1 | 1 | 2 | 5 | 1 | 2 | 1 | 8 | 10 | 4 | 0.80 |
| 15 | Bournemouth & Bosc. Ath. | 4 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 2 | 1 | 7 | 2 | 0 | 2 | 7 | 9 | 4 | 0.78 |
| 16 | Newport County | 4 | 2 | 0 | 1 | 8 | 7 | 0 | 0 | 1 | 1 | 7 | 2 | 0 | 2 | 9 | 14 | 4 | 0.64 |
| 17 | Exeter City | 4 | 1 | 0 | 2 | 3 | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 4 | 5 | 3 | 0.80 |
| 18 | Southend United | 5 | 1 | 1 | 1 | 4 | 3 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 3 | 4 | 6 | 3 | 0.67 |
| 19 | Queens Park Rangers | 5 | 0 | 0 | 3 | 1 | 6 | 1 | 1 | 0 | 4 | 3 | 1 | 1 | 3 | 5 | 9 | 3 | 0.56 |
| 20 | Leyton Orient | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 2 | 8 | 1 | 0 | 3 | 7 | 8 | 2 | 0.88 |
| 21 | Millwall | 4 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 6 | 1 | 0 | 3 | 4 | 8 | 2 | 0.50 |
| 22 | Walsall | 5 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 2 | 3 | 8 | 0 | 2 | 3 | 4 | 11 | 2 | 0.36 |
| 23 | Northampton Town | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 9 | 0 | 1 | 3 | 5 | 9 | 1 | 0.56 |
| 24 | Torquay United | 4 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 3 | 3 | 8 | 0 | 0 | 4 | 5 | 11 | 0 | 0.45 |



