English Second Division 1951/1952
Historical league standings at 29th December 1951
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Sheffield Wednesday | 26 | 9 | 2 | 1 | 31 | 12 | 4 | 4 | 6 | 30 | 30 | 13 | 6 | 7 | 61 | 42 | 32 | 1.45 |
| 2 | Birmingham City | 26 | 6 | 5 | 2 | 19 | 11 | 6 | 3 | 4 | 18 | 19 | 12 | 8 | 6 | 37 | 30 | 32 | 1.23 |
| 3 | Cardiff City | 25 | 10 | 1 | 1 | 32 | 10 | 2 | 6 | 5 | 11 | 18 | 12 | 7 | 6 | 43 | 28 | 31 | 1.54 |
| 4 | Rotherham United | 25 | 9 | 1 | 2 | 30 | 12 | 4 | 3 | 6 | 25 | 32 | 13 | 4 | 8 | 55 | 44 | 30 | 1.25 |
| 5 | Sheffield United | 25 | 10 | 2 | 2 | 39 | 17 | 2 | 3 | 6 | 21 | 26 | 12 | 5 | 8 | 60 | 43 | 29 | 1.40 |
| 6 | Brentford | 25 | 9 | 2 | 1 | 21 | 7 | 2 | 5 | 6 | 10 | 17 | 11 | 7 | 7 | 31 | 24 | 29 | 1.29 |
| 7 | Nottingham Forest | 26 | 6 | 5 | 2 | 24 | 15 | 4 | 4 | 5 | 25 | 26 | 10 | 9 | 7 | 49 | 41 | 29 | 1.20 |
| 8 | Luton Town | 25 | 5 | 4 | 3 | 29 | 19 | 5 | 4 | 4 | 16 | 20 | 10 | 8 | 7 | 45 | 39 | 28 | 1.15 |
| 9 | Leicester City | 25 | 7 | 4 | 2 | 33 | 16 | 3 | 3 | 6 | 17 | 24 | 10 | 7 | 8 | 50 | 40 | 27 | 1.25 |
| 10 | Leeds United | 25 | 6 | 5 | 1 | 20 | 11 | 4 | 2 | 7 | 16 | 25 | 10 | 7 | 8 | 36 | 36 | 27 | 1.00 |
| 11 | Barnsley | 25 | 7 | 4 | 2 | 27 | 18 | 2 | 4 | 6 | 13 | 23 | 9 | 8 | 8 | 40 | 41 | 26 | 0.98 |
| 12 | Doncaster Rovers | 26 | 7 | 3 | 3 | 24 | 13 | 1 | 6 | 6 | 12 | 21 | 8 | 9 | 9 | 36 | 34 | 25 | 1.06 |
| 13 | Everton | 26 | 6 | 4 | 3 | 23 | 20 | 3 | 3 | 7 | 16 | 25 | 9 | 7 | 10 | 39 | 45 | 25 | 0.87 |
| 14 | Notts. County | 26 | 7 | 3 | 3 | 27 | 15 | 3 | 1 | 9 | 13 | 27 | 10 | 4 | 12 | 40 | 42 | 24 | 0.95 |
| 15 | West Ham United | 26 | 8 | 4 | 2 | 29 | 21 | 1 | 2 | 9 | 10 | 33 | 9 | 6 | 11 | 39 | 54 | 24 | 0.72 |
| 16 | Southampton | 26 | 5 | 5 | 3 | 21 | 18 | 3 | 2 | 8 | 16 | 37 | 8 | 7 | 11 | 37 | 55 | 23 | 0.67 |
| 17 | Bury | 25 | 7 | 2 | 3 | 28 | 12 | 1 | 4 | 8 | 16 | 28 | 8 | 6 | 11 | 44 | 40 | 22 | 1.10 |
| 18 | Swansea Town | 26 | 6 | 3 | 4 | 28 | 17 | 0 | 6 | 7 | 15 | 33 | 6 | 9 | 11 | 43 | 50 | 21 | 0.86 |
| 19 | Coventry City | 25 | 5 | 4 | 4 | 23 | 21 | 3 | 0 | 9 | 14 | 29 | 8 | 4 | 13 | 37 | 50 | 20 | 0.74 |
| 20 | Blackburn Rovers | 25 | 5 | 1 | 6 | 18 | 18 | 3 | 2 | 8 | 10 | 23 | 8 | 3 | 14 | 28 | 41 | 19 | 0.68 |
| 21 | Queens Park Rangers | 25 | 4 | 6 | 3 | 23 | 23 | 1 | 3 | 8 | 10 | 31 | 5 | 9 | 11 | 33 | 54 | 19 | 0.61 |
| 22 | Hull City | 26 | 5 | 3 | 5 | 23 | 19 | 1 | 3 | 9 | 11 | 25 | 6 | 6 | 14 | 34 | 44 | 18 | 0.77 |
