English Third Division (South) 1950/1951
Historical league standings at 4th November 1950
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Nottingham Forest | 16 | 7 | 1 | 0 | 27 | 4 | 5 | 2 | 1 | 17 | 7 | 12 | 3 | 1 | 44 | 11 | 27 | 4.00 |
| 2 | Millwall | 17 | 5 | 4 | 0 | 19 | 9 | 5 | 1 | 2 | 15 | 11 | 10 | 5 | 2 | 34 | 20 | 25 | 1.70 |
| 3 | Norwich City | 16 | 6 | 3 | 0 | 14 | 2 | 3 | 3 | 1 | 12 | 11 | 9 | 6 | 1 | 26 | 13 | 24 | 2.00 |
| 4 | Exeter City | 16 | 5 | 0 | 3 | 10 | 8 | 6 | 0 | 2 | 12 | 6 | 11 | 0 | 5 | 22 | 14 | 22 | 1.57 |
| 5 | Bristol Rovers | 16 | 7 | 1 | 0 | 18 | 3 | 1 | 4 | 3 | 5 | 7 | 8 | 5 | 3 | 23 | 10 | 21 | 2.30 |
| 6 | Bristol City | 16 | 8 | 0 | 0 | 18 | 3 | 1 | 2 | 5 | 8 | 13 | 9 | 2 | 5 | 26 | 16 | 20 | 1.63 |
| 7 | Ipswich Town | 16 | 5 | 3 | 0 | 16 | 7 | 3 | 1 | 4 | 5 | 9 | 8 | 4 | 4 | 21 | 16 | 20 | 1.31 |
| 8 | Plymouth Argyle | 16 | 5 | 1 | 2 | 18 | 7 | 3 | 1 | 4 | 10 | 13 | 8 | 2 | 6 | 28 | 20 | 18 | 1.40 |
| 9 | Southend United | 16 | 6 | 0 | 2 | 22 | 11 | 2 | 2 | 4 | 10 | 15 | 8 | 2 | 6 | 32 | 26 | 18 | 1.23 |
| 10 | Northampton Town | 17 | 3 | 3 | 2 | 15 | 12 | 2 | 4 | 3 | 8 | 7 | 5 | 7 | 5 | 23 | 19 | 17 | 1.21 |
| 11 | Bournemouth & Bosc. Ath. | 16 | 6 | 1 | 1 | 21 | 6 | 1 | 1 | 6 | 5 | 17 | 7 | 2 | 7 | 26 | 23 | 16 | 1.13 |
| 12 | Reading | 16 | 4 | 2 | 2 | 8 | 6 | 2 | 2 | 4 | 10 | 12 | 6 | 4 | 6 | 18 | 18 | 16 | 1.00 |
| 13 | Brighton & Hove Albion | 16 | 3 | 3 | 2 | 13 | 12 | 1 | 4 | 3 | 8 | 15 | 4 | 7 | 5 | 21 | 27 | 15 | 0.78 |
| 14 | Newport County | 17 | 4 | 2 | 4 | 20 | 17 | 2 | 0 | 5 | 7 | 11 | 6 | 2 | 9 | 27 | 28 | 14 | 0.96 |
| 15 | Torquay United | 17 | 5 | 1 | 3 | 20 | 17 | 0 | 3 | 5 | 6 | 15 | 5 | 4 | 8 | 26 | 32 | 14 | 0.81 |
| 16 | Port Vale | 16 | 6 | 0 | 2 | 11 | 9 | 0 | 2 | 6 | 6 | 15 | 6 | 2 | 8 | 17 | 24 | 14 | 0.71 |
| 17 | Leyton Orient | 17 | 5 | 0 | 2 | 11 | 7 | 1 | 2 | 7 | 11 | 26 | 6 | 2 | 9 | 22 | 33 | 14 | 0.67 |
| 18 | Swindon Town | 16 | 6 | 1 | 1 | 14 | 4 | 0 | 0 | 8 | 4 | 18 | 6 | 1 | 9 | 18 | 22 | 13 | 0.82 |
| 19 | Aldershot | 17 | 2 | 5 | 1 | 10 | 6 | 2 | 0 | 7 | 7 | 29 | 4 | 5 | 8 | 17 | 35 | 13 | 0.49 |
| 20 | Colchester United | 16 | 3 | 2 | 3 | 17 | 11 | 1 | 2 | 5 | 8 | 19 | 4 | 4 | 8 | 25 | 30 | 12 | 0.83 |
| 21 | Gillingham | 16 | 3 | 4 | 1 | 14 | 10 | 0 | 0 | 8 | 5 | 26 | 3 | 4 | 9 | 19 | 36 | 10 | 0.53 |
| 22 | Watford | 16 | 2 | 3 | 3 | 11 | 8 | 0 | 2 | 6 | 10 | 22 | 2 | 5 | 9 | 21 | 30 | 9 | 0.70 |
| 23 | Walsall | 16 | 3 | 1 | 3 | 10 | 7 | 0 | 2 | 7 | 4 | 19 | 3 | 3 | 10 | 14 | 26 | 9 | 0.54 |
| 24 | Crystal Palace | 16 | 3 | 0 | 5 | 8 | 15 | 1 | 1 | 6 | 8 | 22 | 4 | 1 | 11 | 16 | 37 | 9 | 0.43 |
