English Third Division (South) 1935/1936
Historical league standings at 14th September 1935
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Reading | 5 | 3 | 0 | 0 | 7 | 2 | 1 | 0 | 1 | 3 | 3 | 4 | 0 | 1 | 10 | 5 | 8 | 2.00 |
| 2 | Crystal Palace | 5 | 3 | 0 | 0 | 8 | 2 | 1 | 0 | 1 | 3 | 7 | 4 | 0 | 1 | 11 | 9 | 8 | 1.22 |
| 3 | Coventry City | 5 | 2 | 0 | 0 | 12 | 1 | 1 | 1 | 1 | 6 | 5 | 3 | 1 | 1 | 18 | 6 | 7 | 3.00 |
| 4 | Swindon Town | 5 | 1 | 1 | 0 | 5 | 2 | 1 | 1 | 1 | 5 | 4 | 2 | 2 | 1 | 10 | 6 | 6 | 1.67 |
| 5 | Notts. County | 5 | 1 | 1 | 0 | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 3 | 6 | 1.67 |
| 6 | Southend United | 5 | 1 | 2 | 0 | 10 | 4 | 1 | 0 | 1 | 2 | 4 | 2 | 2 | 1 | 12 | 8 | 6 | 1.50 |
| 7 | Bournemouth & Bosc. Ath. | 5 | 2 | 0 | 0 | 6 | 1 | 0 | 2 | 1 | 3 | 5 | 2 | 2 | 1 | 9 | 6 | 6 | 1.50 |
| 8 | Watford | 5 | 1 | 1 | 1 | 3 | 4 | 1 | 1 | 0 | 3 | 1 | 2 | 2 | 1 | 6 | 5 | 6 | 1.20 |
| 9 | Clapton Orient | 5 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 1 | 6 | 3 | 0 | 2 | 7 | 6 | 6 | 1.17 |
| 10 | Newport County | 5 | 1 | 2 | 0 | 4 | 2 | 1 | 0 | 1 | 3 | 8 | 2 | 2 | 1 | 7 | 10 | 6 | 0.70 |
| 11 | Queens Park Rangers | 5 | 2 | 0 | 1 | 10 | 5 | 0 | 1 | 1 | 3 | 5 | 2 | 1 | 2 | 13 | 10 | 5 | 1.30 |
| 12 | Bristol Rovers | 5 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 3 | 1 | 3 | 3 | 5 | 1.00 |
| 13 | Torquay United | 5 | 2 | 0 | 0 | 6 | 3 | 0 | 1 | 2 | 5 | 9 | 2 | 1 | 2 | 11 | 12 | 5 | 0.92 |
| 14 | Bristol City | 5 | 1 | 0 | 2 | 5 | 5 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 3 | 7 | 7 | 4 | 1.00 |
| 15 | Northampton Town | 5 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 6 | 1 | 2 | 2 | 3 | 6 | 4 | 0.50 |
| 16 | Millwall | 5 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 4 | 11 | 1 | 2 | 2 | 6 | 13 | 4 | 0.46 |
| 17 | Aldershot | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 13 | 2 | 0 | 3 | 4 | 13 | 4 | 0.31 |
| 18 | Exeter City | 5 | 1 | 0 | 2 | 7 | 7 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 8 | 9 | 3 | 0.89 |
| 19 | Cardiff City | 5 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 1 | 3 | 4 | 0 | 3 | 2 | 5 | 7 | 3 | 0.71 |
| 20 | Brighton & Hove Albion | 5 | 1 | 1 | 1 | 4 | 5 | 0 | 0 | 2 | 2 | 4 | 1 | 1 | 3 | 6 | 9 | 3 | 0.67 |
| 21 | Gillingham | 5 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 3 | 4 | 0 | 3 | 2 | 3 | 6 | 3 | 0.50 |
| 22 | Luton Town | 5 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 5 | 0 | 2 | 3 | 2 | 7 | 2 | 0.29 |
