English Third Division (South) 1933/1934
Historical league standings at 9th September 1933
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Norwich City | 5 | 3 | 0 | 0 | 14 | 5 | 1 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 15 | 5 | 9 | 3.00 |
| 2 | Crystal Palace | 5 | 1 | 0 | 1 | 3 | 3 | 2 | 1 | 0 | 5 | 0 | 3 | 1 | 1 | 8 | 3 | 7 | 2.67 |
| 3 | Aldershot | 5 | 1 | 1 | 0 | 4 | 2 | 1 | 2 | 0 | 2 | 1 | 2 | 3 | 0 | 6 | 3 | 7 | 2.00 |
| 4 | Charlton Athletic | 5 | 3 | 0 | 0 | 10 | 4 | 0 | 1 | 1 | 2 | 3 | 3 | 1 | 1 | 12 | 7 | 7 | 1.71 |
| 5 | Cardiff City | 5 | 1 | 1 | 0 | 3 | 1 | 2 | 0 | 1 | 6 | 5 | 3 | 1 | 1 | 9 | 6 | 7 | 1.50 |
| 6 | Luton Town | 5 | 2 | 0 | 0 | 12 | 3 | 1 | 0 | 2 | 4 | 6 | 3 | 0 | 2 | 16 | 9 | 6 | 1.78 |
| 7 | Swindon Town | 5 | 1 | 1 | 0 | 3 | 1 | 1 | 1 | 1 | 4 | 4 | 2 | 2 | 1 | 7 | 5 | 6 | 1.40 |
| 8 | Bristol Rovers | 5 | 1 | 0 | 1 | 3 | 2 | 2 | 0 | 1 | 8 | 6 | 3 | 0 | 2 | 11 | 8 | 6 | 1.38 |
| 9 | Bournemouth & Bosc. Ath. | 5 | 2 | 0 | 1 | 8 | 5 | 1 | 0 | 1 | 5 | 5 | 3 | 0 | 2 | 13 | 10 | 6 | 1.30 |
| 10 | Exeter City | 5 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 2 | 5 | 8 | 3 | 0 | 2 | 9 | 9 | 6 | 1.00 |
| 11 | Queens Park Rangers | 5 | 3 | 0 | 0 | 5 | 1 | 0 | 0 | 2 | 2 | 6 | 3 | 0 | 2 | 7 | 7 | 6 | 1.00 |
| 12 | Clapton Orient | 5 | 2 | 0 | 0 | 7 | 0 | 0 | 1 | 2 | 2 | 6 | 2 | 1 | 2 | 9 | 6 | 5 | 1.50 |
| 13 | Gillingham | 5 | 1 | 1 | 0 | 5 | 1 | 1 | 0 | 2 | 4 | 10 | 2 | 1 | 2 | 9 | 11 | 5 | 0.82 |
| 14 | Reading | 5 | 2 | 1 | 0 | 6 | 2 | 0 | 0 | 2 | 1 | 7 | 2 | 1 | 2 | 7 | 9 | 5 | 0.78 |
| 15 | Torquay United | 5 | 2 | 1 | 0 | 6 | 2 | 0 | 0 | 2 | 3 | 13 | 2 | 1 | 2 | 9 | 15 | 5 | 0.60 |
| 16 | Coventry City | 5 | 2 | 0 | 1 | 13 | 7 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 3 | 14 | 10 | 4 | 1.40 |
| 17 | Brighton & Hove Albion | 5 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 3 | 3 | 9 | 1 | 1 | 3 | 7 | 11 | 3 | 0.64 |
| 18 | Southend United | 5 | 1 | 0 | 2 | 3 | 7 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 3 | 4 | 10 | 3 | 0.40 |
| 19 | Watford | 5 | 1 | 0 | 2 | 4 | 5 | 0 | 0 | 2 | 3 | 6 | 1 | 0 | 4 | 7 | 11 | 2 | 0.64 |
| 20 | Northampton Town | 5 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | 8 | 0 | 2 | 3 | 5 | 11 | 2 | 0.45 |
| 21 | Newport County | 5 | 0 | 1 | 2 | 3 | 5 | 0 | 1 | 1 | 1 | 4 | 0 | 2 | 3 | 4 | 9 | 2 | 0.44 |
| 22 | Bristol City | 5 | 0 | 1 | 2 | 2 | 6 | 0 | 0 | 2 | 2 | 11 | 0 | 1 | 4 | 4 | 17 | 1 | 0.24 |
