English Third Division (South) 1933/1934
Historical league standings at 4th November 1933
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Norwich City | 13 | 6 | 0 | 1 | 24 | 8 | 2 | 2 | 2 | 10 | 12 | 8 | 2 | 3 | 34 | 20 | 18 | 1.70 |
| 2 | Queens Park Rangers | 13 | 7 | 0 | 0 | 18 | 4 | 1 | 1 | 4 | 8 | 13 | 8 | 1 | 4 | 26 | 17 | 17 | 1.53 |
| 3 | Reading | 13 | 6 | 1 | 0 | 23 | 4 | 1 | 1 | 4 | 5 | 13 | 7 | 2 | 4 | 28 | 17 | 16 | 1.65 |
| 4 | Charlton Athletic | 13 | 5 | 0 | 1 | 21 | 9 | 2 | 2 | 3 | 13 | 12 | 7 | 2 | 4 | 34 | 21 | 16 | 1.62 |
| 5 | Bristol Rovers | 13 | 4 | 0 | 2 | 12 | 8 | 3 | 2 | 2 | 10 | 8 | 7 | 2 | 4 | 22 | 16 | 16 | 1.38 |
| 6 | Crystal Palace | 14 | 4 | 2 | 1 | 16 | 11 | 2 | 2 | 3 | 11 | 13 | 6 | 4 | 4 | 27 | 24 | 16 | 1.13 |
| 7 | Coventry City | 13 | 5 | 1 | 1 | 26 | 11 | 1 | 2 | 3 | 7 | 9 | 6 | 3 | 4 | 33 | 20 | 15 | 1.65 |
| 8 | Exeter City | 14 | 5 | 1 | 1 | 17 | 6 | 1 | 2 | 4 | 7 | 12 | 6 | 3 | 5 | 24 | 18 | 15 | 1.33 |
| 9 | Aldershot | 13 | 4 | 2 | 1 | 11 | 4 | 1 | 3 | 2 | 4 | 8 | 5 | 5 | 3 | 15 | 12 | 15 | 1.25 |
| 10 | Bournemouth & Bosc. Ath. | 13 | 4 | 1 | 1 | 14 | 8 | 2 | 1 | 4 | 9 | 16 | 6 | 2 | 5 | 23 | 24 | 14 | 0.96 |
| 11 | Swindon Town | 13 | 4 | 1 | 1 | 11 | 7 | 2 | 1 | 4 | 8 | 17 | 6 | 2 | 5 | 19 | 24 | 14 | 0.79 |
| 12 | Luton Town | 14 | 4 | 1 | 2 | 20 | 9 | 1 | 2 | 4 | 8 | 17 | 5 | 3 | 6 | 28 | 26 | 13 | 1.08 |
| 13 | Gillingham | 13 | 4 | 2 | 0 | 15 | 5 | 1 | 1 | 5 | 7 | 19 | 5 | 3 | 5 | 22 | 24 | 13 | 0.92 |
| 14 | Clapton Orient | 13 | 4 | 2 | 0 | 12 | 3 | 0 | 2 | 5 | 4 | 15 | 4 | 4 | 5 | 16 | 18 | 12 | 0.89 |
| 15 | Cardiff City | 13 | 3 | 2 | 1 | 10 | 4 | 2 | 0 | 5 | 9 | 20 | 5 | 2 | 6 | 19 | 24 | 12 | 0.79 |
| 16 | Torquay United | 13 | 3 | 2 | 2 | 11 | 9 | 2 | 0 | 4 | 6 | 21 | 5 | 2 | 6 | 17 | 30 | 12 | 0.57 |
| 17 | Brighton & Hove Albion | 14 | 3 | 2 | 1 | 13 | 6 | 1 | 1 | 6 | 5 | 16 | 4 | 3 | 7 | 18 | 22 | 11 | 0.82 |
| 18 | Newport County | 13 | 2 | 2 | 3 | 8 | 8 | 1 | 3 | 2 | 5 | 8 | 3 | 5 | 5 | 13 | 16 | 11 | 0.81 |
| 19 | Southend United | 13 | 2 | 2 | 3 | 7 | 11 | 2 | 1 | 3 | 8 | 12 | 4 | 3 | 6 | 15 | 23 | 11 | 0.65 |
| 20 | Watford | 13 | 2 | 2 | 2 | 9 | 8 | 1 | 1 | 5 | 12 | 20 | 3 | 3 | 7 | 21 | 28 | 9 | 0.75 |
| 21 | Northampton Town | 13 | 2 | 2 | 3 | 12 | 12 | 1 | 1 | 4 | 6 | 14 | 3 | 3 | 7 | 18 | 26 | 9 | 0.69 |
| 22 | Bristol City | 13 | 0 | 4 | 3 | 8 | 13 | 0 | 1 | 5 | 6 | 23 | 0 | 5 | 8 | 14 | 36 | 5 | 0.39 |
