English Third Division (South) 1933/1934
Historical league standings at 3rd February 1934
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Norwich City | 27 | 10 | 2 | 1 | 37 | 14 | 6 | 4 | 4 | 24 | 24 | 16 | 6 | 5 | 61 | 38 | 38 | 1.61 |
| 2 | Coventry City | 27 | 10 | 2 | 2 | 43 | 16 | 4 | 5 | 4 | 22 | 20 | 14 | 7 | 6 | 65 | 36 | 35 | 1.81 |
| 3 | Queens Park Rangers | 26 | 11 | 1 | 1 | 30 | 10 | 4 | 4 | 5 | 19 | 21 | 15 | 5 | 6 | 49 | 31 | 35 | 1.58 |
| 4 | Reading | 26 | 11 | 2 | 0 | 42 | 8 | 2 | 5 | 6 | 14 | 25 | 13 | 7 | 6 | 56 | 33 | 33 | 1.70 |
| 5 | Exeter City | 27 | 11 | 1 | 2 | 37 | 12 | 3 | 3 | 7 | 17 | 24 | 14 | 4 | 9 | 54 | 36 | 32 | 1.50 |
| 6 | Bristol Rovers | 25 | 10 | 0 | 2 | 33 | 13 | 3 | 5 | 5 | 19 | 20 | 13 | 5 | 7 | 52 | 33 | 31 | 1.58 |
| 7 | Charlton Athletic | 25 | 9 | 1 | 1 | 36 | 15 | 5 | 2 | 7 | 19 | 21 | 14 | 3 | 8 | 55 | 36 | 31 | 1.53 |
| 8 | Luton Town | 27 | 8 | 3 | 3 | 39 | 21 | 4 | 3 | 6 | 17 | 26 | 12 | 6 | 9 | 56 | 47 | 30 | 1.19 |
| 9 | Aldershot | 26 | 6 | 5 | 3 | 19 | 14 | 3 | 5 | 4 | 14 | 19 | 9 | 10 | 7 | 33 | 33 | 28 | 1.00 |
| 10 | Swindon Town | 26 | 8 | 3 | 2 | 23 | 14 | 3 | 2 | 8 | 14 | 28 | 11 | 5 | 10 | 37 | 42 | 27 | 0.88 |
| 11 | Crystal Palace | 26 | 6 | 5 | 2 | 21 | 15 | 3 | 2 | 8 | 20 | 29 | 9 | 7 | 10 | 41 | 44 | 25 | 0.93 |
| 12 | Northampton Town | 25 | 7 | 4 | 3 | 34 | 23 | 2 | 2 | 7 | 15 | 26 | 9 | 6 | 10 | 49 | 49 | 24 | 1.00 |
| 13 | Clapton Orient | 27 | 8 | 3 | 2 | 30 | 17 | 1 | 3 | 10 | 8 | 31 | 9 | 6 | 12 | 38 | 48 | 24 | 0.79 |
| 14 | Brighton & Hove Albion | 25 | 6 | 5 | 2 | 27 | 13 | 1 | 3 | 8 | 9 | 23 | 7 | 8 | 10 | 36 | 36 | 22 | 1.00 |
| 15 | Torquay United | 26 | 7 | 3 | 4 | 22 | 17 | 2 | 1 | 9 | 10 | 39 | 9 | 4 | 13 | 32 | 56 | 22 | 0.57 |
| 16 | Watford | 27 | 6 | 3 | 4 | 23 | 13 | 2 | 2 | 10 | 22 | 34 | 8 | 5 | 14 | 45 | 47 | 21 | 0.96 |
| 17 | Southend United | 26 | 5 | 4 | 4 | 20 | 18 | 2 | 3 | 8 | 11 | 28 | 7 | 7 | 12 | 31 | 46 | 21 | 0.67 |
| 18 | Gillingham | 26 | 6 | 4 | 3 | 34 | 27 | 1 | 2 | 10 | 16 | 38 | 7 | 6 | 13 | 50 | 65 | 20 | 0.77 |
| 19 | Bournemouth & Bosc. Ath. | 26 | 6 | 2 | 4 | 25 | 21 | 2 | 2 | 10 | 16 | 39 | 8 | 4 | 14 | 41 | 60 | 20 | 0.68 |
| 20 | Newport County | 26 | 3 | 5 | 5 | 14 | 17 | 1 | 6 | 6 | 14 | 29 | 4 | 11 | 11 | 28 | 46 | 19 | 0.61 |
| 21 | Bristol City | 24 | 3 | 6 | 3 | 16 | 15 | 1 | 3 | 8 | 18 | 40 | 4 | 9 | 11 | 34 | 55 | 17 | 0.62 |
| 22 | Cardiff City | 26 | 5 | 3 | 4 | 23 | 19 | 2 | 0 | 12 | 14 | 44 | 7 | 3 | 16 | 37 | 63 | 17 | 0.59 |

