English Third Division (South) 1933/1934
Historical league standings at 28th October 1933
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Charlton Athletic | 12 | 5 | 0 | 1 | 21 | 9 | 2 | 2 | 2 | 12 | 10 | 7 | 2 | 3 | 33 | 19 | 16 | 1.74 |
| 2 | Norwich City | 12 | 5 | 0 | 1 | 22 | 8 | 2 | 2 | 2 | 10 | 12 | 7 | 2 | 3 | 32 | 20 | 16 | 1.60 |
| 3 | Crystal Palace | 13 | 4 | 2 | 1 | 16 | 11 | 2 | 2 | 2 | 9 | 10 | 6 | 4 | 3 | 25 | 21 | 16 | 1.19 |
| 4 | Queens Park Rangers | 12 | 6 | 0 | 0 | 16 | 3 | 1 | 1 | 4 | 8 | 13 | 7 | 1 | 4 | 24 | 16 | 15 | 1.50 |
| 5 | Reading | 12 | 6 | 1 | 0 | 23 | 4 | 0 | 1 | 4 | 1 | 11 | 6 | 2 | 4 | 24 | 15 | 14 | 1.60 |
| 6 | Exeter City | 13 | 5 | 1 | 1 | 17 | 6 | 1 | 1 | 4 | 6 | 11 | 6 | 2 | 5 | 23 | 17 | 14 | 1.35 |
| 7 | Bristol Rovers | 12 | 4 | 0 | 2 | 12 | 8 | 2 | 2 | 2 | 8 | 8 | 6 | 2 | 4 | 20 | 16 | 14 | 1.25 |
| 8 | Coventry City | 12 | 5 | 1 | 1 | 26 | 11 | 0 | 2 | 3 | 6 | 9 | 5 | 3 | 4 | 32 | 20 | 13 | 1.60 |
| 9 | Luton Town | 13 | 4 | 1 | 1 | 20 | 8 | 1 | 2 | 4 | 8 | 17 | 5 | 3 | 5 | 28 | 25 | 13 | 1.12 |
| 10 | Aldershot | 12 | 3 | 2 | 1 | 9 | 4 | 1 | 3 | 2 | 4 | 8 | 4 | 5 | 3 | 13 | 12 | 13 | 1.08 |
| 11 | Bournemouth & Bosc. Ath. | 12 | 4 | 1 | 1 | 14 | 8 | 2 | 0 | 4 | 8 | 15 | 6 | 1 | 5 | 22 | 23 | 13 | 0.96 |
| 12 | Gillingham | 12 | 4 | 2 | 0 | 15 | 5 | 1 | 1 | 4 | 6 | 17 | 5 | 3 | 4 | 21 | 22 | 13 | 0.95 |
| 13 | Cardiff City | 12 | 3 | 2 | 1 | 10 | 4 | 2 | 0 | 4 | 9 | 18 | 5 | 2 | 5 | 19 | 22 | 12 | 0.86 |
| 14 | Swindon Town | 12 | 3 | 1 | 1 | 8 | 5 | 2 | 1 | 4 | 8 | 17 | 5 | 2 | 5 | 16 | 22 | 12 | 0.73 |
| 15 | Torquay United | 12 | 3 | 2 | 1 | 10 | 6 | 2 | 0 | 4 | 6 | 21 | 5 | 2 | 5 | 16 | 27 | 12 | 0.59 |
| 16 | Brighton & Hove Albion | 13 | 3 | 2 | 0 | 13 | 4 | 1 | 1 | 6 | 5 | 16 | 4 | 3 | 6 | 18 | 20 | 11 | 0.90 |
| 17 | Southend United | 12 | 2 | 2 | 3 | 7 | 11 | 2 | 1 | 2 | 8 | 10 | 4 | 3 | 5 | 15 | 21 | 11 | 0.71 |
| 18 | Clapton Orient | 12 | 3 | 2 | 0 | 10 | 2 | 0 | 2 | 5 | 4 | 15 | 3 | 4 | 5 | 14 | 17 | 10 | 0.82 |
| 19 | Newport County | 12 | 2 | 1 | 3 | 7 | 7 | 1 | 3 | 2 | 5 | 8 | 3 | 4 | 5 | 12 | 15 | 10 | 0.80 |
| 20 | Northampton Town | 12 | 2 | 2 | 2 | 10 | 8 | 1 | 1 | 4 | 6 | 14 | 3 | 3 | 6 | 16 | 22 | 9 | 0.73 |
| 21 | Watford | 12 | 2 | 2 | 2 | 9 | 8 | 0 | 1 | 5 | 9 | 19 | 2 | 3 | 7 | 18 | 27 | 7 | 0.67 |
| 22 | Bristol City | 12 | 0 | 3 | 3 | 7 | 12 | 0 | 1 | 5 | 6 | 23 | 0 | 4 | 8 | 13 | 35 | 4 | 0.37 |



