English Third Division (South) 1933/1934
Historical league standings at 2nd December 1933
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Norwich City | 16 | 8 | 0 | 1 | 30 | 10 | 3 | 2 | 2 | 14 | 14 | 11 | 2 | 3 | 44 | 24 | 24 | 1.83 |
| 2 | Queens Park Rangers | 16 | 8 | 1 | 0 | 22 | 4 | 1 | 2 | 4 | 8 | 13 | 9 | 3 | 4 | 30 | 17 | 21 | 1.76 |
| 3 | Coventry City | 16 | 6 | 1 | 1 | 29 | 12 | 2 | 3 | 3 | 10 | 10 | 8 | 4 | 4 | 39 | 22 | 20 | 1.77 |
| 4 | Charlton Athletic | 16 | 6 | 0 | 1 | 27 | 10 | 3 | 2 | 4 | 16 | 16 | 9 | 2 | 5 | 43 | 26 | 20 | 1.65 |
| 5 | Crystal Palace | 17 | 5 | 2 | 1 | 18 | 12 | 3 | 2 | 4 | 17 | 17 | 8 | 4 | 5 | 35 | 29 | 20 | 1.21 |
| 6 | Reading | 16 | 7 | 1 | 0 | 28 | 6 | 1 | 2 | 5 | 7 | 16 | 8 | 3 | 5 | 35 | 22 | 19 | 1.59 |
| 7 | Bristol Rovers | 16 | 5 | 0 | 2 | 16 | 9 | 3 | 3 | 3 | 13 | 12 | 8 | 3 | 5 | 29 | 21 | 19 | 1.38 |
| 8 | Exeter City | 17 | 5 | 1 | 2 | 17 | 9 | 2 | 3 | 4 | 10 | 13 | 7 | 4 | 6 | 27 | 22 | 18 | 1.23 |
| 9 | Luton Town | 17 | 5 | 2 | 2 | 26 | 13 | 2 | 2 | 4 | 9 | 17 | 7 | 4 | 6 | 35 | 30 | 18 | 1.17 |
| 10 | Swindon Town | 16 | 5 | 2 | 1 | 15 | 10 | 2 | 2 | 4 | 11 | 20 | 7 | 4 | 5 | 26 | 30 | 18 | 0.87 |
| 11 | Clapton Orient | 16 | 5 | 2 | 1 | 17 | 8 | 1 | 2 | 5 | 7 | 15 | 6 | 4 | 6 | 24 | 23 | 16 | 1.04 |
| 12 | Brighton & Hove Albion | 17 | 5 | 2 | 1 | 22 | 8 | 1 | 1 | 7 | 6 | 18 | 6 | 3 | 8 | 28 | 26 | 15 | 1.08 |
| 13 | Aldershot | 16 | 4 | 2 | 3 | 11 | 10 | 1 | 3 | 3 | 5 | 12 | 5 | 5 | 6 | 16 | 22 | 15 | 0.73 |
| 14 | Bournemouth & Bosc. Ath. | 16 | 4 | 1 | 2 | 16 | 12 | 2 | 1 | 6 | 12 | 22 | 6 | 2 | 8 | 28 | 34 | 14 | 0.82 |
| 15 | Gillingham | 16 | 4 | 3 | 0 | 18 | 8 | 1 | 1 | 7 | 11 | 28 | 5 | 4 | 7 | 29 | 36 | 14 | 0.81 |
| 16 | Torquay United | 16 | 4 | 2 | 3 | 14 | 13 | 2 | 0 | 5 | 8 | 26 | 6 | 2 | 8 | 22 | 39 | 14 | 0.56 |
| 17 | Northampton Town | 16 | 4 | 2 | 3 | 18 | 14 | 1 | 1 | 5 | 7 | 17 | 5 | 3 | 8 | 25 | 31 | 13 | 0.81 |
| 18 | Watford | 16 | 2 | 3 | 2 | 9 | 8 | 2 | 1 | 6 | 15 | 21 | 4 | 4 | 8 | 24 | 29 | 12 | 0.83 |
| 19 | Cardiff City | 16 | 3 | 2 | 2 | 11 | 9 | 2 | 0 | 7 | 11 | 28 | 5 | 2 | 9 | 22 | 37 | 12 | 0.59 |
| 20 | Newport County | 16 | 2 | 3 | 4 | 8 | 11 | 1 | 3 | 3 | 6 | 14 | 3 | 6 | 7 | 14 | 25 | 12 | 0.56 |
| 21 | Bristol City | 16 | 2 | 4 | 3 | 12 | 14 | 1 | 1 | 5 | 11 | 24 | 3 | 5 | 8 | 23 | 38 | 11 | 0.61 |
| 22 | Southend United | 16 | 2 | 2 | 4 | 7 | 12 | 2 | 1 | 5 | 8 | 18 | 4 | 3 | 9 | 15 | 30 | 11 | 0.50 |



