English Third Division (South) 1927/1928
Historical league standings at 21st March 1928
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Millwall | 32 | 14 | 2 | 0 | 70 | 14 | 7 | 3 | 6 | 27 | 29 | 21 | 5 | 6 | 97 | 43 | 47 | 2.26 |
| 2 | Northampton Town | 31 | 13 | 2 | 1 | 54 | 21 | 5 | 4 | 6 | 27 | 28 | 18 | 6 | 7 | 81 | 49 | 42 | 1.65 |
| 3 | Plymouth Argyle | 32 | 12 | 2 | 2 | 48 | 18 | 5 | 3 | 8 | 20 | 27 | 17 | 5 | 10 | 68 | 45 | 39 | 1.51 |
| 4 | Swindon Town | 29 | 9 | 4 | 2 | 44 | 21 | 6 | 3 | 5 | 25 | 29 | 15 | 7 | 7 | 69 | 50 | 37 | 1.38 |
| 5 | Exeter City | 31 | 8 | 5 | 3 | 34 | 20 | 6 | 4 | 5 | 19 | 21 | 14 | 9 | 8 | 53 | 41 | 37 | 1.29 |
| 6 | Brighton & Hove Albion | 32 | 10 | 3 | 3 | 35 | 21 | 4 | 6 | 6 | 29 | 34 | 14 | 9 | 9 | 64 | 55 | 37 | 1.16 |
| 7 | Queens Park Rangers | 31 | 7 | 3 | 5 | 28 | 22 | 8 | 3 | 5 | 26 | 19 | 15 | 6 | 10 | 54 | 41 | 36 | 1.32 |
| 8 | Crystal Palace | 33 | 11 | 3 | 2 | 36 | 18 | 2 | 7 | 8 | 26 | 43 | 13 | 10 | 10 | 62 | 61 | 36 | 1.02 |
| 9 | Newport County | 31 | 9 | 4 | 2 | 41 | 26 | 5 | 3 | 8 | 23 | 30 | 14 | 7 | 10 | 64 | 56 | 35 | 1.14 |
| 10 | Southend United | 31 | 11 | 2 | 3 | 32 | 15 | 3 | 2 | 10 | 23 | 39 | 14 | 4 | 13 | 55 | 54 | 32 | 1.02 |
| 11 | Gillingham | 30 | 8 | 2 | 5 | 25 | 17 | 3 | 6 | 6 | 23 | 34 | 11 | 8 | 11 | 48 | 51 | 30 | 0.94 |
| 12 | Charlton Athletic | 30 | 8 | 3 | 3 | 19 | 19 | 2 | 7 | 7 | 22 | 35 | 10 | 10 | 10 | 41 | 54 | 30 | 0.76 |
| 13 | Bournemouth & Bosc. Ath. | 32 | 10 | 4 | 3 | 35 | 19 | 1 | 3 | 11 | 24 | 44 | 11 | 7 | 14 | 59 | 63 | 29 | 0.94 |
| 14 | Brentford | 32 | 8 | 2 | 5 | 32 | 25 | 4 | 3 | 10 | 22 | 35 | 12 | 5 | 15 | 54 | 60 | 29 | 0.90 |
| 15 | Norwich City | 31 | 7 | 4 | 4 | 34 | 23 | 1 | 5 | 10 | 21 | 36 | 8 | 9 | 14 | 55 | 59 | 25 | 0.93 |
| 16 | Watford | 31 | 6 | 3 | 6 | 29 | 29 | 4 | 2 | 10 | 22 | 33 | 10 | 5 | 16 | 51 | 62 | 25 | 0.82 |
| 17 | Bristol Rovers | 31 | 8 | 2 | 5 | 33 | 30 | 3 | 1 | 12 | 23 | 41 | 11 | 3 | 17 | 56 | 71 | 25 | 0.79 |
| 18 | Coventry City | 32 | 5 | 6 | 6 | 38 | 29 | 4 | 1 | 10 | 17 | 48 | 9 | 7 | 16 | 55 | 77 | 25 | 0.71 |
| 19 | Merthyr Town | 33 | 6 | 3 | 8 | 32 | 36 | 2 | 6 | 8 | 14 | 36 | 8 | 9 | 16 | 46 | 72 | 25 | 0.64 |
| 20 | Walsall | 32 | 6 | 5 | 5 | 35 | 24 | 3 | 1 | 12 | 18 | 52 | 9 | 6 | 17 | 53 | 76 | 24 | 0.70 |
| 21 | Luton Town | 31 | 9 | 4 | 3 | 41 | 23 | 0 | 1 | 14 | 27 | 51 | 9 | 5 | 17 | 68 | 74 | 23 | 0.92 |
| 22 | Torquay United | 32 | 3 | 8 | 5 | 21 | 26 | 3 | 2 | 11 | 18 | 52 | 6 | 10 | 16 | 39 | 78 | 22 | 0.50 |



