Footymad Historical Football Results
Football results from or before Wednesday, 21st February 1968
| Saturday, 17th February 1968 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Burnley | 2 | Manchester United | 1 | |||
| English Second Division | ||||||
| Charlton Athletic | 4 | Huddersfield Town | 2 | |||
| Derby County | 4 | Queens Park Rangers | 0 | |||
| Plymouth Argyle | 2 | Blackburn Rovers | 1 | |||
| English Third Division | ||||||
| Bristol Rovers | 4 | Oldham Athletic | 3 | |||
| Mansfield Town | 1 | Bournemouth & Boscombe Ath. | 1 | |||
| Peterborough United | 3 | Colchester United | 1 | |||
| Scunthorpe United | 2 | Barrow | 4 | |||
| Shrewsbury Town | 1 | Gillingham | 2 | |||
| Stockport County | 4 | Northampton Town | 0 | |||
| Torquay United | 2 | Reading | 1 | |||
| Watford | 1 | Bury | 1 | |||
| English Fourth Division | ||||||
| Bradford Park Avenue | 1 | Doncaster Rovers | 1 | |||
| Brentford | 0 | Luton Town | 2 | |||
| Chester | 1 | Workington | 2 | |||
| Chesterfield | 1 | Aldershot | 2 | |||
| Crewe Alexandra | 1 | Bradford City | 1 | |||
| Darlington | 0 | Exeter City | 1 | |||
| Newport County | 3 | Barnsley | 0 | |||
| Notts. County | 1 | Halifax Town | 3 | |||
| Rochdale | 0 | Southend United | 1 | |||
| York City | 3 | Wrexham | 1 | |||
| Friday, 16th February 1968 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Millwall | 3 | Bolton Wanderers | 0 | |||
| English Third Division | ||||||
| Southport | 1 | Oxford United | 0 | |||
| English Fourth Division | ||||||
| Port Vale | 1 | Lincoln City | 1 | |||
| Wednesday, 14th February 1968 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Blackburn Rovers | 0 | Huddersfield Town | 0 | |||
| English Third Division | ||||||
| Reading | 0 | Northampton Town | 0 | |||
| Monday, 12th February 1968 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Chelsea | 3 | Liverpool | 1 | |||
