Footymad Historical Football Results
Football results from or before Saturday, 14th December 1929
| Saturday, 14th December 1929 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Arsenal | 2 | Huddersfield Town | 0 | |||
| Aston Villa | 5 | Sheffield United | 1 | |||
| Bolton Wanderers | 4 | West Ham United | 1 | |||
| Burnley | 4 | Middlesbrough | 1 | |||
| Derby County | 5 | Grimsby Town | 4 | |||
| Everton | 0 | Manchester United | 0 | |||
| Leeds United | 5 | Newcastle United | 2 | |||
| Manchester City | 3 | Leicester City | 2 | |||
| Portsmouth | 2 | Birmingham | 1 | |||
| Sheffield Wednesday | 4 | Blackburn Rovers | 0 | |||
| Sunderland | 2 | Liverpool | 3 | |||
| English Second Division | ||||||
| Bradford City | 1 | Blackpool | 1 | |||
| Bristol City | 0 | Oldham Athletic | 4 | |||
| Cardiff City | 1 | Chelsea | 0 | |||
| Charlton Athletic | 1 | Tottenham Hotspur | 0 | |||
| Hull City | 3 | West Bromwich Albion | 2 | |||
| Notts. County | 1 | Millwall | 1 | |||
| Preston North End | 1 | Nottingham Forest | 2 | |||
| Reading | 1 | Southampton | 1 | |||
| Stoke City | 2 | Bradford Park Avenue | 1 | |||
| Swansea Town | 2 | Bury | 4 | |||
| Wolverhampton Wanderers | 3 | Barnsley | 0 | |||
| English Third Division (North) | ||||||
| Darlington | 2 | Southport | 1 | |||
| Rochdale | 2 | Wigan Borough | 1 | |||
| South Shields | 2 | Nelson | 1 | |||
| English Third Division (South) | ||||||
| Crystal Palace | 6 | Merthyr Town | 1 | |||
| Gillingham | 0 | Torquay United | 2 | |||



