Stockport County's on this day record for 26th April
List of Stockport County's record against their opponents on the selected day in history
Statistics last updated on Saturday, 25th May 2013
| Year | Comp | Opponents | V | Result | Scorers (where available) | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 2008 | LGE2 | Barnet | A | L 1-2 | Rowe 51 | 3,074 | Results | Table | |
| 2003 | LD2 | Luton Town | A | D 1-1 | Challinor 83 | 6,010 | Results | Table | |
| 1997 | LD2 | WYCOMBE WANDERERS | H | W 2-1 | Results | Table | |||
| 1994 | LD2 | Bradford City | A | W 2-1 | Results | Table | |||
| 1975 | DIV4 | Scunthorpe United | A | D 0-0 | Results | Table | |||
| 1974 | DIV4 | TORQUAY UNITED | H | W 2-1 | Results | Table | |||
| 1972 | DIV4 | Reading | A | D 2-2 | Results | Table | |||
| 1968 | DIV3 | OXFORD UNITED | H | L 0-4 | Results | Table | |||
| 1967 | DIV4 | Notts. County | A | D 2-2 | Results | Table | |||
| 1961 | DIV4 | Crystal Palace | A | L 1-2 | Results | Table | |||
| 1958 | D3N | York City | A | D 0-0 | Results | Table | |||
| 1956 | D3N | Scunthorpe United | A | W 5-1 | Results | Table | |||
| 1954 | D3N | PORT VALE | H | D 1-1 | Results | Table | |||
| 1952 | D3N | TRANMERE ROVERS | H | W 2-0 | Results | Table | |||
| 1948 | D3N | SOUTHPORT | H | L 0-3 | Results | Table | |||
| 1947 | D3N | Lincoln City | A | L 0-4 | Results | Table | |||
| 1930 | D3N | Chesterfield | A | W 3-1 | Results | Table | |||
| 1924 | DIV2 | FULHAM | H | W 2-1 | Results | Table | |||
| 1920 | DIV2 | WEST HAM UNITED | H | W 1-0 | Results | Table | |||
| 1913 | DIV2 | Burnley | A | L 2-3 | Results | Table | |||
| 1902 | DIV2 | GAINSBOROUGH TRINITY | H | W 2-1 | Results | Table | |||
Overall playing record for 26th April: Played 21, Won 9, Drawn 6, Lost 6, Scored 31, Conceded 31
