| Competition: Barclays Premier League Date: Saturday, 20th October 2012 Time: 15:00 Venue: Anfield | ||||
![]() |
Liverpool | v | Reading | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Brad Jones | |
| 47 | Andre Wisdom | |
| 37 | Martin Skrtel | |
| 5 | Daniel Agger | |
| 2 | Glen Johnson | |
| 8 | Steven Gerrard | |
| 24 | Joe Allen | |
| 4 | Nuri Sahin | |
| 30 | Jesus Fernandez Saez | |
| 7 | Luis Suarez | |
| 31 | Raheem Sterling | |
| Substitutes | ||
| 42 | Peter Gulacsi | |
| 3 | Sanchez Jose Enrique | |
| 11 | Oussama Assaidi | |
| 14 | Jordan Henderson | |
| 19 | Stewart Downing | |
| 23 | Jamie Carragher | |
| 33 | Jonjo Shelvey | |
| Starting line-ups | ||
|---|---|---|
| 21 | Alex McCarthy | |
| 24 | Shaun Cummings | |
| 17 | Kaspars Gorkss | |
| 6 | Adrian Mariappa | |
| 3 | Nicky Shorey | |
| 14 | Jimmy Kebe | |
| 20 | Danny Guthrie | |
| 8 | Mikele Leigertwood | |
| 4 | Jem Karacan | |
| 11 | Jobi McAnuff | |
| 7 | Pavel Pogrebnyak | |
| Substitutes | ||
| 41 | Stuart Taylor | |
| 2 | Chris Gunter | |
| 5 | Alex Pearce | |
| 9 | Adam Le Fondre | |
| 12 | Garath McCleary | |
| 19 | Hal Robson-Kanu | |
| 33 | Jason Roberts | |

