Walsall 2 Bury 4 matchcentre
Statistics from the match played between the two on Saturday, 19th November 2011
| Competition: npower League One Date: Saturday, 19th November 2011 Kick off: 15:00 Venue: Bescot Stadium | ||||
|
Walsall
Macken 28 (pen)
Bowerman 90+3 |
2 - 4 | Bury
Sweeney 6
Jones 46 Schumacher 63 John-Lewis 87 |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 21 | David Grof | |
| 5 | Oliver Lancashire | |
| 18 | Claude Gnakpa (Jarvis 67) | |
| 3 | Mat Sadler | |
| 12 | Lee Beevers | |
| 24 | Mark Wilson | |
| 7 | Adam Chambers | |
| 6 | Emmanuele Smith | |
| 15 | Jamie Paterson | |
| 10 | Jon Macken (Grigg 67) | |
| 16 | Alex Nicholls (Bowerman 77) | |
| Substitutes | ||
| 8 | Ryan Jarvis (Gnakpa 67) | |
| 17 | George Bowerman (Nicholls 77) | |
| 1 | Jimmy Walker | |
| 9 | Will Grigg (Macken 67) | |
| 14 | Richard Taundry | |
| Starting line-ups | ||
|---|---|---|
| 1 | Cameron Belford | |
| 2 | Phil Picken | |
| 16 | Efe Sodje | |
| 18 | Ashley Eastham | |
| 3 | Joe Skarz | |
| 14 | Mike Jones | |
| 23 | Shane Byrne (Worrall 84) | |
| 6 | Peter Sweeney | |
| 8 | Steven Schumacher | |
| 10 | Andy Bishop (Harrad 87) | |
| 19 | David Amoo (John-Lewis 81) | |
| Substitutes | ||
| 21 | Andrai Jones | |
| 7 | David Worrall (Byrne 84) | |
| 20 | Ritchie Branagan | |
| 12 | Lenell John-Lewis (Amoo 81) | |
| 25 | Shaun Harrad (Bishop 87) | |
| 44.2% | Possession | 55.8% |
|---|---|---|
| 2 | Goal Attempts | 4 |
| 2 | On Target | 4 |
| 5 | Corners | 7 |
| Referee | Attendance |
|---|---|
| Gavin Ward | 4,785 |
| Walsall cards shown | ||
|---|---|---|
| 90+2 mins | Mark Wilson | Unsporting behaviour |
| Bury cards shown | ||
| 27 mins | Shane Byrne | Unsporting behaviour |
| Time | Comments | |
|---|---|---|
| - | ![]() |
Match ends, Walsall 2, Bury 4. |
| 90+5 | ![]() |
Second Half ends, Walsall 2, Bury 4. |
| 90+5 | Corner, Bury. | |
| 90+3 | ![]() |
Goal! Walsall 2, Bury 4. George Bowerman (Walsall) left footed shot from the centre of the box to the high centre of the goal. Assisted by Jamie Paterson. |
| 90+2 | Corner, Walsall. | |
| 90+2 | ![]() |
Mark Wilson (Walsall) is shown the yellow card for a bad foul. |
| 87 | Substitution, Bury. Shaun Harrad replaces Andy Bishop. | |
| 87 | ![]() |
Goal! Walsall 1, Bury 4. Lenell John-Lewis (Bury) right footed shot from the right side of the box to the bottom right corner. Assisted by Steven Schumacher with a cross. |
| 85 | Corner, Walsall. | |
| 84 | Substitution, Bury. David Worrall replaces Shane Byrne. | |
| 81 | Substitution, Bury. Lenell John-Lewis replaces David Amoo. | |
| 77 | Substitution, Walsall. George Bowerman replaces Alex Nicholls. | |
| 75 | Corner, Bury. | |
| 70 | Corner, Bury. | |
| 67 | Substitution, Walsall. William Grigg replaces Jonathan Macken. | |
| 67 | Substitution, Walsall. Ryan Jarvis replaces Claude Gnakpa. | |
| 63 | ![]() |
Goal! Walsall 1, Bury 3. Steven Schumacher (Bury) right footed shot from outside the box to the bottom left corner. Assisted by Peter Sweeney with a cross. |
| 62 | Corner, Bury. | |
| 56 | Corner, Bury. | |
| 48 | Corner, Bury. | |
| 46 | ![]() |
Goal! Walsall 1, Bury 2. Michael Jones (Bury) right footed shot from long range on the left to the top right corner. Assisted by Steven Schumacher. |
| 45 | Corner, Walsall. | |
| - | Second Half begins Walsall 1, Bury 1. | |
| 45+2 | ![]() |
First Half ends, Walsall 1, Bury 1. |
| 32 | Corner, Walsall. | |
| 31 | Corner, Walsall. | |
| 28 | ![]() |
Goal! Walsall 1, Bury 1. Jonathan Macken (Walsall) converts the penalty with a right footed shot to the bottom left corner. |
| 27 | ![]() |
Shane Byrne (Bury) is shown the yellow card for a bad foul. |
| 20 | Corner, Bury. | |
| 6 | ![]() |
Goal! Walsall 0, Bury 1. Peter Sweeney (Bury) left footed shot from outside the box to the high centre of the goal. |
| - | First Half begins. | |
| - | Lineups are announced and players are warming up. |
Click here to see a full list of the football results from Saturday, 19th November 2011.





