Reading 1 Stoke City 0 matchcentre
Statistics from the match played between the two on Saturday, 6th November 2004
| Competition: Coca-Cola Championship Date: Saturday, 6th November 2004 Kick off: 15:00 Venue: Madejski Stadium | ||||
|
Reading
Kitson 23
|
1 - 0 | Stoke City
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Marcus Hahnemann | 8 |
| 2 | Graeme Murty | 6 |
| 3 | Nicky Shorey | 6 |
| 6 | Ibrahima Sonko | 7 |
| 23 | Dean Morgan (Brooker 70) | 6 |
| 16 | Ivar Ingimarsson | 7 |
| 4 | Steve Sidwell | 7 |
| 7 | Glen Little | 7 |
| 15 | James Harper | 6 |
| 14 | Lloyd Owusu | 8 |
| 12 | Dave Kitson | 8 |
| Substitutes | ||
| 26 | Jamie Young | |
| 25 | Ricky Newman | |
| 17 | Bobby Convey | |
| 20 | Bas Savage | |
| 18 | Paul Brooker (Morgan 70) | 6 |
| Starting line-ups | ||
|---|---|---|
| 1 | Ed de Goey (Simonsen 67) | 6 |
| 24 | Michael Duberry | 7 |
| 2 | Wayne Thomas | 6 |
| 3 | Clive Clarke | 6 |
| 8 | Dave Brammer | 7 |
| 21 | John Halls | 6 |
| 17 | Darel Russell | 7 |
| 10 | Ade Akinbiyi | 7 |
| 9 | Gifton Noel-Williams | 6 |
| 19 | Chris Greenacre | 7 |
| 7 | Carl Asaba (Neal 84) | 6 |
| Substitutes | ||
| 15 | Steve Simonsen (de Goey 67) | 7 |
| 36 | Carl Dickinson | |
| 35 | Jay Denny | |
| 23 | Karl Henry | |
| 18 | Lewis Neal (Asaba 84) | |
| 14 | Goal Attempts | 12 |
| 5 | On Target | 6 |
| 9 | Off Target | 6 |
| 3 | Corners | 9 |
| 3 | Offsides | 6 |
| 9 | Fouls | 22 |
| Referee | Attendance |
|---|---|
| Graham Laws | 14,831 |
| Reading cards shown | ||
|---|---|---|
| 36 mins | Steve Sidwell | Unsporting behaviour |
| Stoke City cards shown | ||
| 45 mins | Darel Russell | Unsporting behaviour |
| 70 mins | Chris Greenacre | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 6th November 2004.




