Portsmouth 3 Sheffield United 1 matchcentre
Statistics from the match played between the two on Saturday, 23rd December 2006
| Competition: Barclays Premiership Date: Saturday, 23rd December 2006 Kick off: 15:00 Venue: Fratton Park | ||||
|
Portsmouth
Kozluk 48 (og)
Campbell 54 Pamarot 68 |
3 - 1 | Sheff. Utd.
Hulse 4
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | David James | 7 |
| 2 | Linvoy Primus | 7 |
| 11 | Noé Pamarot | 7 |
| 14 | Matthew Taylor | 6 |
| 23 | Sol Campbell | 7 |
| 4 | Glen Johnson | 6 |
| 26 | Gary O'Neil (Kranjcar 90) | 7 |
| 30 | Pedro Mendes (Fernandes 87) | 7 |
| 28 | Sean Davis | 6 |
| 27 | Nwankwo Kanu (Cole 84) | 7 |
| 25 | Benjamin Mwaruwari | 7 |
| Substitutes | ||
| 15 | Jamie Ashdown | |
| 5 | Andy O'Brien | |
| 19 | Niko Kranjcar (O'Neil 90) | |
| 6 | Manuel Fernandes (Mendes 87) | |
| 8 | Andrew Cole (Kanu 84) | |
| Starting line-ups | ||
|---|---|---|
| 1 | Patrick Kenny | 6 |
| 5 | Chris Morgan | 6 |
| 15 | Robert Kozluk | 5 |
| 4 | Claude Davis | 5 |
| 26 | Derek Geary | 7 |
| 28 | Stephen Quinn | 6 |
| 6 | Phil Jagielka | 7 |
| 18 | Michael Tonge (Montgomery 72) | 6 |
| 19 | Keith Gillespie | 5 |
| 10 | Danny Webber (Kazim-Richards 75) | 6 |
| 9 | Rob Hulse (Nade 72) | 7 |
| Substitutes | ||
| 20 | Chris Armstrong | |
| 2 | Leigh Bromby | |
| 17 | Nick Montgomery (Tonge 72) | |
| 32 | Colin Kazim-Richards (Webber 75) | |
| 27 | Christian Nade (Hulse 72) | |
| 13 | Goal Attempts | 11 |
| 6 | On Target | 6 |
| 7 | Off Target | 5 |
| 6 | Corners | 3 |
| 3 | Offsides | 3 |
| 14 | Fouls | 6 |
| Referee | Attendance |
|---|---|
| Graham Poll | 20,164 |
| Portsmouth cards shown | ||
|---|---|---|
| none | ||
| Sheff. Utd. cards shown | ||
| 70 mins | Derek Geary | Dissent |
| 73 mins | Robert Kozluk | Dissent |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 23rd December 2006.





