Newcastle United 3 West Ham United 1 matchcentre
Statistics from the match played between the two on Sunday, 23rd September 2007
| Competition: Barclays Premier League Date: Sunday, 23rd September 2007 Kick off: 13:30 Venue: St. James Park | ||||
|
Newcastle Utd.
Viduka 3, 41
N'Zogbia 76 |
3 - 1 | West Ham Utd.
Ashton 32
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 13 | Steve Harper | 6 |
| 6 | Claudio Cacapa (Taylor 78) | 6 |
| 4 | David Rozehnal | 6 |
| 21 | Habib Beye | 6 |
| 20 | Geremi Nijtap | 6 |
| 22 | Nicky Butt | 8 |
| 14 | Charles N'Zogbia | 9 |
| 16 | James Milner | 7 |
| 36 | Mark Viduka (Jose Enrique 73) | 8 |
| 10 | Michael Owen (Martins 51) | 5 |
| 17 | Alan Smith | 6 |
| Substitutes | ||
| 1 | Shay Given | |
| 27 | Steven Taylor (Cacapa 78) | |
| 3 | Sanchez Jose Enrique (Viduka 73) | |
| 25 | Abdoulaye Faye | |
| 9 | Obafemi Martins (Owen 51) | 5 |
| Starting line-ups | ||
|---|---|---|
| 1 | Rob Green | 6 |
| 5 | Anton Ferdinand | 5 |
| 6 | Matthew Upson | 6 |
| 2 | Lucas Neill | 6 |
| 3 | George McCartney | 6 |
| 11 | Matthew Etherington (Spector 80) | 4 |
| 29 | Lee Bowyer | 4 |
| 16 | Mark Noble | 6 |
| 17 | Hayden Mullins (Ljungberg 62) | 5 |
| 9 | Dean Ashton | 8 |
| 12 | Carlton Cole (Camara 68) | 5 |
| Substitutes | ||
| 21 | Richard Wright | |
| 19 | James Collins | |
| 18 | Jonathan Spector (Etherington 80) | |
| 7 | Fredrik Ljungberg (Mullins 62) | 5 |
| 33 | Henri Camara (Cole 68) | 5 |
| 12 | Goal Attempts | 13 |
| 4 | On Target | 8 |
| 8 | Off Target | 5 |
| 1 | Corners | 5 |
| 1 | Offsides | 3 |
| 16 | Fouls | 15 |
| Referee | Attendance |
|---|---|
| Mike Riley | 50,104 |
| Newcastle Utd. cards shown | ||
|---|---|---|
| 79 mins | Geremi Nijtap | Timewasting |
| West Ham Utd. cards shown | ||
| 48 mins | Hayden Mullins | Unsporting behaviour |
| 53 mins | Carlton Cole | Unsporting behaviour |
| 81 mins | Lee Bowyer | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Sunday, 23rd September 2007.





