Leicester City 4 Millwall 2 matchcentre
Statistics from the match played between the two on Saturday, 22nd January 2011
| Competition: npower Championship Date: Saturday, 22nd January 2011 Kick off: 15:00 Venue: Filbert Way | ||||
|
Leicester City
Dyer 8
Aiyegbeni 22 Bamba 35, 74 |
4 - 2 | Millwall
Henry 9
Smith 69 (pen) |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Chris Weale | |
| 36 | Ben Mee | |
| 16 | Kyle Naughton | |
| 34 | Souleymane Bamba | |
| 15 | Bruno Berner | |
| 19 | Richie Wellens | |
| 11 | Lloyd Dyer (Waghorn 84) | |
| 10 | Andy King | |
| 22 | Yuki Abe | |
| 24 | Yakubu Aiyegbeni (Howard 87) | |
| 37 | Darius Vassell (Oakley 75) | |
| Substitutes | ||
| 13 | Conrad Logan | |
| 6 | Joćo Miguel da Cunha Teixeira | |
| 9 | Steve Howard (Aiyegbeni 87) | |
| 25 | Jack Hobbs | |
| 14 | Martyn Waghorn (Dyer 84) | |
| 8 | Matt Oakley (Vassell 75) | |
| 23 | Franck Moussa | |
| Starting line-ups | ||
|---|---|---|
| 1 | David Forde | |
| 21 | Jack Smith | |
| 34 | Jens Berthel Askou | |
| 2 | Alan Dunne | |
| 16 | Scott Barron | |
| 12 | Chris Hackett | |
| 14 | James Henry | |
| 7 | Danny Schofield (Lisbie 76) | |
| 26 | Nadjim Abdou | |
| 25 | Theo Robinson (Purse 46) | |
| 20 | Steve Morison | |
| Substitutes | ||
| 32 | John Marquis | |
| 9 | Neil Harris | |
| 22 | Kevin Lisbie (Schofield 76) | |
| 10 | Lewis Grabban | |
| 23 | Steve Mildenhall | |
| 6 | Liam Trotter | |
| 35 | Darren Purse (Robinson 46) | |
| 57.8% | Possession | 42.2% |
|---|---|---|
| 13 | Goal Attempts | 7 |
| 7 | On Target | 3 |
| 6 | Off Target | 4 |
| 2 | Corners | 4 |
| 2 | Offsides | 1 |
| 7 | Fouls | 9 |
| Referee | Attendance |
|---|---|
| Eddie Ilderton | 23,347 |
| Leicester City cards shown | ||
|---|---|---|
| 34 mins | Souleymane Bamba | Unsporting behaviour |
| 66 mins | Bruno Berner | Unsporting behaviour |
| Millwall cards shown | ||
| 72 mins | Jens Berthel Askou | Violent conduct |
| Time | Comments | |
|---|---|---|
| - | ![]() |
Match ends, Leicester City 4, Millwall 2. |
| 90+4 | ![]() |
Second Half ends, Leicester City 4, Millwall 2. |
| 90+1 | Attempt missed. Steve Howard (Leicester City) left footed shot from outside the box misses to the left. | |
| 89 | Foul by Darren Purse (Millwall). | |
| 89 | Yuki Abe (Leicester City) wins a free kick. | |
| 87 | Substitution, Leicester City. Steve Howard forward replaces Yakubu. | |
| 87 | Attempt blocked. Andy King (Leicester City) right footed shot from outside the box is blocked. | |
| 86 | Foul by Nadjim Abdou (Millwall). | |
| 86 | Richard Wellens (Leicester City) wins a free kick. | |
| 86 | Attempt saved. Richard Wellens (Leicester City) right footed shot from more than 35 yards is saved. | |
| 84 | Substitution, Leicester City. Martyn Waghorn forward replaces Lloyd Dyer. | |
| 84 | Attempt blocked. Andy King (Leicester City) right footed shot from outside the box is blocked. | |
| 78 | Attempt missed. Yuki Abe (Leicester City) right footed shot from outside the box misses to the left. | |
| 78 | Corner, Leicester City. | |
| 77 | Attempt blocked. Yakubu (Leicester City) left footed shot from a difficult angle on the left is blocked. | |
| 77 | Foul by Steve Morison (Millwall). | |
| 77 | Richard Wellens (Leicester City) wins a free kick. | |
| 76 | Substitution, Millwall. Kevin Lisbie forward replaces Danny Schofield. | |
| 75 | Substitution, Leicester City. Matt Oakley midfielder replaces Darius Vassell. | |
| 74 | Attempt blocked. Sol Bamba (Leicester City) right footed shot from the right side of the six yard box is blocked. Assisted by Richard Wellens with a cross. | |
| 74 | ![]() |
Goal! Leicester City 4, Millwall 2. Sol Bamba (Leicester City) right footed shot from the right side of the six yard box to the bottom left corner. Assisted by Richard Wellens with a cross. |
| 72 | ![]() |
Jens Berthel Askou (Millwall) is shown the red card for fighting. |
| 72 | Foul by Jens Berthel Askou (Millwall). | |
| 72 | Yakubu (Leicester City) wins a free kick. | |
| 71 | Corner, Millwall. | |
| 70 | Attempt blocked. Chris Hackett (Millwall) right footed shot from a difficult angle on the left is blocked. | |
| 69 | ![]() |
Goal! Leicester City 3, Millwall 2. Jack Smith (Millwall) converts the penalty with a right footed shot to the bottom left corner. |
| 69 | Penalty conceded by Benjamin Mee (Leicester City) after a foul in the penalty area. | |
| 69 | Penalty Millwall. Chris Hackett draws a foul in the penalty area. | |
| 67 | Attempt blocked. Yuki Abe (Leicester City) right footed shot from outside the box is blocked. Assisted by Richard Wellens. | |
| 67 | Corner, Leicester City. | |
| 66 | Attempt blocked. Lloyd Dyer (Leicester City) left footed shot from a difficult angle on the left is blocked. | |
| 66 | ![]() |
Bruno Berner (Leicester City) is shown the yellow card for a bad foul. |
| 65 | Foul by Bruno Berner (Leicester City). | |
| 65 | Chris Hackett (Millwall) wins a free kick. | |
| 64 | Attempt missed. Nadjim Abdou (Millwall) header from the centre of the box misses to the left. Assisted by Chris Hackett. | |
| 64 | Corner, Millwall. | |
| 59 | Offside, Millwall. Danny Schofield is caught offside. | |
| 56 | Attempt blocked. James Henry (Millwall) right footed shot from outside the box is blocked. | |
| 54 | Attempt missed. Chris Hackett (Millwall) right footed shot from a difficult angle on the right misses to the left. | |
| 49 | Attempt missed. Darren Purse (Millwall) right footed shot from the centre of the box is too high. | |
| 49 | Foul by Richard Wellens (Leicester City). | |
| 49 | Chris Hackett (Millwall) wins a free kick. | |
| 48 | Attempt missed. Andy King (Leicester City) header from the centre of the box misses to the right. Assisted by Kyle Naughton with a cross. | |
| 47 | Foul by Nadjim Abdou (Millwall). | |
| 47 | Kyle Naughton (Leicester City) wins a free kick. | |
| 46 | Substitution, Millwall. Darren Purse defender replaces Theo Robinson. | |
| - | Second Half begins Leicester City 3, Millwall 1. | |
| 45+4 | ![]() |
First Half ends, Leicester City 3, Millwall 1. |
| 45+4 | Attempt missed. Lloyd Dyer (Leicester City) left footed shot from the centre of the box misses to the left. | |
| 45+3 | Foul by Bruno Berner (Leicester City). | |
| 45+3 | Chris Hackett (Millwall) wins a free kick. | |
| 41 | Foul by Bruno Berner (Leicester City). | |
| 41 | Chris Hackett (Millwall) wins a free kick. | |
| 38 | Attempt missed. Lloyd Dyer (Leicester City) left footed shot from outside the box misses to the left. | |
| 37 | Attempt blocked. James Henry (Millwall) right footed shot from outside the box is blocked. | |
| 35 | Attempt blocked. Sol Bamba (Leicester City) with an attempt from a difficult angle on the left is blocked. Assisted by Yakubu with a cross. | |
| 35 | ![]() |
Goal! Leicester City 3, Millwall 1. Sol Bamba (Leicester City) with an attempt from a difficult angle on the left to the centre of the goal. Assisted by Yakubu with a cross. |
| 34 | Foul by Scott Barron (Millwall). | |
| 34 | Darius Vassell (Leicester City) wins a free kick. | |
| 34 | ![]() |
Sol Bamba (Leicester City) is shown the yellow card for a bad foul. |
| 33 | Attempt missed. Lloyd Dyer (Leicester City) left footed shot from the centre of the box misses to the left. | |
| 30 | Foul by Yakubu (Leicester City). | |
| 30 | Jack Smith (Millwall) wins a free kick. | |
| 29 | Attempt saved. Lloyd Dyer (Leicester City) left footed shot from the centre of the box is saved. | |
| 28 | Corner, Millwall. | |
| 28 | Attempt saved. Alan Dunne (Millwall) header from the centre of the box is saved. Assisted by James Henry. | |
| 27 | Corner, Millwall. | |
| 25 | Foul by James Henry (Millwall). | |
| 25 | Richard Wellens (Leicester City) wins a free kick. | |
| 24 | Foul by Theo Robinson (Millwall). | |
| 24 | Richard Wellens (Leicester City) wins a free kick. | |
| 22 | Attempt blocked. Yakubu (Leicester City) left footed shot from a difficult angle on the left is blocked. | |
| 22 | ![]() |
Goal! Leicester City 2, Millwall 1. Yakubu (Leicester City) left footed shot from a difficult angle on the left to the bottom right corner. Assisted by Lloyd Dyer. |
| 21 | Offside, Leicester City. Darius Vassell is caught offside. | |
| 17 | Attempt blocked. Yuki Abe (Leicester City) right footed shot from outside the box is blocked. | |
| 16 | Attempt saved. Yuki Abe (Leicester City) right footed shot from outside the box is saved. | |
| 9 | Attempt blocked. James Henry (Millwall) left footed shot from outside the box is blocked. | |
| 9 | ![]() |
Goal! Leicester City 1, Millwall 1. James Henry (Millwall) left footed shot from outside the box to the top left corner. |
| 8 | Attempt blocked. Lloyd Dyer (Leicester City) left footed shot from the centre of the box is blocked. | |
| 8 | ![]() |
Goal! Leicester City 1, Millwall 0. Lloyd Dyer (Leicester City) left footed shot from the centre of the box to the bottom left corner. Assisted by Yakubu. |
| 7 | Offside, Leicester City. Andy King is caught offside. | |
| 5 | Foul by Nadjim Abdou (Millwall). | |
| 5 | Richard Wellens (Leicester City) wins a free kick. | |
| 3 | Penalty missed! Bad penalty by Steve Morison (Millwall). Steve Morison should be disappointed with himself. | |
| 2 | Penalty conceded by Benjamin Mee (Leicester City) after a foul in the penalty area. | |
| 2 | Penalty Millwall. Theo Robinson draws a foul in the penalty area. | |
| - | First Half begins. | |
| - | Lineups are announced and players are warming up. |
Click here to see a full list of the football results from Saturday, 22nd January 2011.






