Leeds United 1 Derby County 0 matchcentre
Statistics from the match played between the two on Saturday, 7th August 2004
| Competition: Coca-Cola Championship Date: Saturday, 7th August 2004 Kick off: 12:15 Venue: Elland Road | ||||
|
Leeds Utd.
Richardson 72
|
1 - 0 | Derby County
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Neil Sullivan | 9 |
| 15 | Frazer Richardson | 8 |
| 26 | Matthew Kilgallon | 7 |
| 12 | Danny Pugh | 7 |
| 6 | Paul Butler | 7 |
| 18 | Simon Walton (Radebe 65) | 8 |
| 22 | Michael Duberry | 7 |
| 2 | Gary Kelly | 7 |
| 7 | Jermaine Wright | 7 |
| 11 | Julian Joachim | 8 |
| 10 | Michael Ricketts (Deane 73) | 6 |
| Substitutes | ||
| 13 | Scott Carson | |
| 3 | Stephen Crainey | |
| 5 | Lucas Radebe (Walton 65) | 7 |
| 24 | Steve Guppy | |
| 30 | Brian Deane (Ricketts 73) | |
| Starting line-ups | ||
|---|---|---|
| 24 | Lee Camp | 7 |
| 6 | Pablo Mills | 7 |
| 16 | Tom Huddlestone (Bolder 61) | 6 |
| 10 | Michael Johnson | 7 |
| 7 | Ian Taylor | 8 |
| 14 | Richard Jackson | 7 |
| 5 | Jeff Kenna (Reich 79) | 6 |
| 8 | Morten Bisgaard | 7 |
| 27 | Inigo Idiakez | 6 |
| 12 | Tommy Smith | 8 |
| 23 | Marcus Tudgay (Junior 61) | 7 |
| Substitutes | ||
| 13 | Lee Grant | |
| 15 | Adam Bolder (Huddlestone 61) | 6 |
| 11 | Paul Peschisolido | |
| 9 | Jose Luiz Junior (Tudgay 61) | 7 |
| 22 | Marco Reich (Kenna 79) | |
| 14 | Goal Attempts | 11 |
| 8 | On Target | 7 |
| 6 | Off Target | 3 |
| 0 | Hit Woodwork | 1 |
| 4 | Corners | 7 |
| 3 | Offsides | 0 |
| 10 | Fouls | 11 |
| Referee | Attendance |
|---|---|
| Mark Clattenburg | 30,459 |
| Leeds Utd. cards shown | ||
|---|---|---|
| none | ||
| Derby County cards shown | ||
| 71 mins | Jeff Kenna | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 7th August 2004.




