Final Third Division 1981/1982 league table
Season completed Friday, 21st May 1982 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Burnley | 46 | 13 | 7 | 3 | 37 | 20 | 8 | 10 | 5 | 29 | 25 | 21 | 17 | 8 | 66 | 45 | 80 | +21 |
| 2 | Carlisle United | 46 | 17 | 4 | 2 | 44 | 21 | 6 | 7 | 10 | 21 | 29 | 23 | 11 | 12 | 65 | 50 | 80 | +15 |
| 3 | Fulham | 46 | 12 | 9 | 2 | 44 | 22 | 9 | 6 | 8 | 33 | 29 | 21 | 15 | 10 | 77 | 51 | 78 | +26 |
| 4 | Lincoln City | 46 | 13 | 7 | 3 | 40 | 16 | 8 | 7 | 8 | 26 | 24 | 21 | 14 | 11 | 66 | 40 | 77 | +26 |
| 5 | Oxford United | 46 | 10 | 8 | 5 | 28 | 18 | 9 | 6 | 8 | 35 | 31 | 19 | 14 | 13 | 63 | 49 | 71 | +14 |
| 6 | Gillingham | 46 | 14 | 5 | 4 | 44 | 26 | 6 | 6 | 11 | 20 | 30 | 20 | 11 | 15 | 64 | 56 | 71 | +8 |
| 7 | Southend United | 46 | 11 | 7 | 5 | 35 | 23 | 7 | 8 | 8 | 28 | 28 | 18 | 15 | 13 | 63 | 51 | 69 | +12 |
| 8 | Brentford | 46 | 8 | 6 | 9 | 28 | 22 | 11 | 5 | 7 | 28 | 25 | 19 | 11 | 16 | 56 | 47 | 68 | +9 |
| 9 | Millwall | 46 | 12 | 4 | 7 | 36 | 28 | 6 | 9 | 8 | 26 | 34 | 18 | 13 | 15 | 62 | 62 | 67 | 0 |
| 10 | Plymouth Argyle | 46 | 12 | 5 | 6 | 37 | 24 | 6 | 6 | 11 | 27 | 32 | 18 | 11 | 17 | 64 | 56 | 65 | +8 |
| 11 | Chesterfield | 46 | 12 | 4 | 7 | 33 | 27 | 6 | 6 | 11 | 24 | 31 | 18 | 10 | 18 | 57 | 58 | 64 | -1 |
| 12 | Reading | 46 | 11 | 6 | 6 | 43 | 35 | 6 | 5 | 12 | 24 | 40 | 17 | 11 | 18 | 67 | 75 | 62 | -8 |
| 13 | Portsmouth | 46 | 11 | 10 | 2 | 33 | 14 | 3 | 9 | 11 | 23 | 37 | 14 | 19 | 13 | 56 | 51 | 61 | +5 |
| 14 | Preston North End | 46 | 10 | 7 | 6 | 25 | 22 | 6 | 6 | 11 | 25 | 34 | 16 | 13 | 17 | 50 | 56 | 61 | -6 |
| 15 | Bristol Rovers (-2) | 46 | 12 | 4 | 7 | 35 | 28 | 6 | 5 | 12 | 23 | 37 | 18 | 9 | 19 | 58 | 65 | 61 | -7 |
| 16 | Newport County | 46 | 9 | 10 | 4 | 28 | 21 | 5 | 6 | 12 | 26 | 33 | 14 | 16 | 16 | 54 | 54 | 58 | 0 |
| 17 | Huddersfield Town | 46 | 10 | 5 | 8 | 38 | 25 | 5 | 7 | 11 | 26 | 34 | 15 | 12 | 19 | 64 | 59 | 57 | +5 |
| 18 | Exeter City | 46 | 14 | 4 | 5 | 46 | 33 | 2 | 5 | 16 | 25 | 51 | 16 | 9 | 21 | 71 | 84 | 57 | -13 |
| 19 | Doncaster Rovers | 46 | 9 | 9 | 5 | 31 | 24 | 4 | 8 | 11 | 24 | 44 | 13 | 17 | 16 | 55 | 68 | 56 | -13 |
| 20 | Walsall | 46 | 10 | 7 | 6 | 32 | 23 | 3 | 7 | 13 | 19 | 32 | 13 | 14 | 19 | 51 | 55 | 53 | -4 |
| 21 | Wimbledon | 46 | 10 | 6 | 7 | 33 | 27 | 4 | 5 | 14 | 28 | 48 | 14 | 11 | 21 | 61 | 75 | 53 | -14 |
| 22 | Swindon Town | 46 | 9 | 5 | 9 | 37 | 36 | 4 | 8 | 11 | 18 | 35 | 13 | 13 | 20 | 55 | 71 | 52 | -16 |
| 23 | Bristol City | 46 | 7 | 6 | 10 | 24 | 29 | 4 | 7 | 12 | 16 | 36 | 11 | 13 | 22 | 40 | 65 | 46 | -25 |
| 24 | Chester | 46 | 2 | 10 | 11 | 16 | 30 | 5 | 1 | 17 | 20 | 48 | 7 | 11 | 28 | 36 | 78 | 32 | -42 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||
| Points adjustments | ||
|---|---|---|
| 01/01/1982 | Bristol Rovers | Deducted two points for fielding an ineligible player. |
| Information panel |
|---|
| Bristol Rovers were deducted two points for fielding an ineligible player. |



