Final Fourth Division 1966/1967 league table
Season completed Friday, 26th May 1967 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Stockport County | 46 | 16 | 5 | 2 | 41 | 18 | 10 | 7 | 6 | 28 | 24 | 26 | 12 | 8 | 69 | 42 | 64 | 1.64 |
| 2 | Southport | 46 | 19 | 2 | 2 | 47 | 15 | 4 | 11 | 8 | 22 | 27 | 23 | 13 | 10 | 69 | 42 | 59 | 1.64 |
| 3 | Barrow | 46 | 12 | 8 | 3 | 35 | 18 | 12 | 3 | 8 | 41 | 36 | 24 | 11 | 11 | 76 | 54 | 59 | 1.41 |
| 4 | Tranmere Rovers | 46 | 14 | 6 | 3 | 42 | 20 | 8 | 8 | 7 | 24 | 23 | 22 | 14 | 10 | 66 | 43 | 58 | 1.53 |
| 5 | Crewe Alexandra | 46 | 14 | 5 | 4 | 42 | 26 | 7 | 7 | 9 | 28 | 29 | 21 | 12 | 13 | 70 | 55 | 54 | 1.27 |
| 6 | Southend United | 46 | 15 | 5 | 3 | 44 | 12 | 7 | 4 | 12 | 26 | 37 | 22 | 9 | 15 | 70 | 49 | 53 | 1.43 |
| 7 | Wrexham | 46 | 11 | 12 | 0 | 46 | 20 | 5 | 8 | 10 | 30 | 42 | 16 | 20 | 10 | 76 | 62 | 52 | 1.23 |
| 8 | Hartlepools United | 46 | 15 | 3 | 5 | 44 | 29 | 7 | 4 | 12 | 22 | 35 | 22 | 7 | 17 | 66 | 64 | 51 | 1.03 |
| 9 | Brentford | 46 | 13 | 7 | 3 | 36 | 19 | 5 | 6 | 12 | 22 | 37 | 18 | 13 | 15 | 58 | 56 | 49 | 1.04 |
| 10 | Aldershot | 46 | 14 | 4 | 5 | 48 | 19 | 4 | 8 | 11 | 24 | 38 | 18 | 12 | 16 | 72 | 57 | 48 | 1.26 |
| 11 | Bradford City | 46 | 13 | 4 | 6 | 48 | 31 | 6 | 6 | 11 | 26 | 31 | 19 | 10 | 17 | 74 | 62 | 48 | 1.19 |
| 12 | Halifax Town | 46 | 10 | 11 | 2 | 37 | 27 | 5 | 3 | 15 | 22 | 41 | 15 | 14 | 17 | 59 | 68 | 44 | 0.87 |
| 13 | Port Vale | 46 | 9 | 7 | 7 | 33 | 27 | 5 | 8 | 10 | 22 | 31 | 14 | 15 | 17 | 55 | 58 | 43 | 0.95 |
| 14 | Exeter City | 46 | 11 | 6 | 6 | 30 | 24 | 3 | 9 | 11 | 20 | 36 | 14 | 15 | 17 | 50 | 60 | 43 | 0.83 |
| 15 | Chesterfield | 46 | 13 | 6 | 4 | 33 | 16 | 4 | 2 | 17 | 27 | 47 | 17 | 8 | 21 | 60 | 63 | 42 | 0.95 |
| 16 | Barnsley | 46 | 8 | 7 | 8 | 30 | 28 | 5 | 8 | 10 | 30 | 36 | 13 | 15 | 18 | 60 | 64 | 41 | 0.94 |
| 17 | Luton Town | 46 | 15 | 5 | 3 | 47 | 23 | 1 | 4 | 18 | 12 | 50 | 16 | 9 | 21 | 59 | 73 | 41 | 0.81 |
| 18 | Newport County | 46 | 9 | 9 | 5 | 35 | 23 | 3 | 7 | 13 | 21 | 40 | 12 | 16 | 18 | 56 | 63 | 40 | 0.89 |
| 19 | Chester | 46 | 8 | 5 | 10 | 24 | 32 | 7 | 5 | 11 | 30 | 46 | 15 | 10 | 21 | 54 | 78 | 40 | 0.69 |
| 20 | Notts. County | 46 | 10 | 7 | 6 | 31 | 25 | 3 | 4 | 16 | 22 | 47 | 13 | 11 | 22 | 53 | 72 | 37 | 0.74 |
| 21 | Rochdale | 46 | 10 | 4 | 9 | 30 | 27 | 3 | 7 | 13 | 23 | 48 | 13 | 11 | 22 | 53 | 75 | 37 | 0.71 |
| 22 | York City | 46 | 11 | 5 | 7 | 45 | 31 | 1 | 6 | 16 | 20 | 48 | 12 | 11 | 23 | 65 | 79 | 35 | 0.82 |
| 23 | Bradford Park Avenue | 46 | 7 | 6 | 10 | 30 | 34 | 4 | 7 | 12 | 22 | 45 | 11 | 13 | 22 | 52 | 79 | 35 | 0.66 |
| 24 | Lincoln City | 46 | 7 | 8 | 8 | 39 | 39 | 2 | 5 | 16 | 19 | 43 | 9 | 13 | 24 | 58 | 82 | 31 | 0.71 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||



